| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: SOUTH DAKOTA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 15,821 | 7,442 | 4,599 | 96 | 94 | 1,942 | 24 | 159 | 1 | 6 | 1,156 | 5 | 7 | 60 | 230 |
| % | 100.0 | 47.0 | 29.1 | 0.6 | 0.6 | 12.3 | 0.2 | 1.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.4 | 1.5 | |
| SEX | 73.0 | 77.2 | 70.7 | 62.5 | 67.0 | 77.5 | 62.5 | 46.5 | 0.0 | 50.0 | 56.9 | 0.0 | 42.9 | 46.7 | 64.8 | |
| Male | % | |||||||||||||||
| Female | % | 27.0 | 22.8 | 29.3 | 37.5 | 33.0 | 22.5 | 37.5 | 53.5 | 100.0 | 50.0 | 43.1 | 100.0 | 57.1 | 53.3 | 35.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.4 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 12.6 | 3.7 | 18.5 | 0.0 | 5.3 | 36.6 | 0.0 | 1.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 70.0 | 27.8 |
| 18-20 years | % | 7.2 | 3.8 | 9.3 | 4.2 | 9.6 | 14.5 | 0.0 | 7.5 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 1.7 | 13.0 |
| 21-25 years | % | 15.9 | 11.1 | 19.3 | 13.5 | 12.8 | 21.3 | 12.5 | 17.6 | 0.0 | 16.7 | 24.3 | 40.0 | 28.6 | 0.0 | 16.5 |
| 26-30 years | % | 11.6 | 9.3 | 13.1 | 15.6 | 18.1 | 10.0 | 20.8 | 23.9 | 0.0 | 16.7 | 21.4 | 20.0 | 14.3 | 6.7 | 8.7 |
| 31-35 years | % | 10.5 | 11.7 | 9.4 | 8.3 | 9.6 | 6.3 | 20.8 | 16.4 | 100.0 | 33.3 | 15.6 | 0.0 | 0.0 | 0.0 | 5.2 |
| 36-40 years | % | 10.5 | 12.6 | 10.1 | 25.0 | 11.7 | 4.0 | 8.3 | 8.8 | 0.0 | 0.0 | 10.3 | 20.0 | 14.3 | 3.3 | 5.2 |
| 41-45 years | % | 10.8 | 13.8 | 9.1 | 12.5 | 18.1 | 3.6 | 25.0 | 9.4 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 6.7 | 6.5 |
| 46-50 years | % | 10.6 | 16.0 | 6.7 | 14.6 | 11.7 | 2.8 | 4.2 | 8.2 | 0.0 | 16.7 | 5.3 | 20.0 | 14.3 | 6.7 | 7.0 |
| 51-55 years | % | 5.9 | 10.1 | 2.9 | 4.2 | 1.1 | 0.5 | 4.2 | 3.8 | 0.0 | 16.7 | 0.7 | 0.0 | 0.0 | 0.0 | 3.0 |
| 56-60 years | % | 2.5 | 4.5 | 0.9 | 2.1 | 2.1 | 0.2 | 4.2 | 1.9 | 0.0 | 0.0 | 0.3 | 0.0 | 28.6 | 0.0 | 3.0 |
| 61-65 years | % | 1.0 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 66 years and over | % | 0.7 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.2 |
| Unknown | % | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 53.7 | 47.9 | 51.9 | 39.6 | 68.1 | 60.6 | 62.5 | 84.9 | 100.0 | 50.0 | 76.9 | 100.0 | 85.7 | 31.7 | 81.3 | |
| White | % | |||||||||||||||
| Black or African- American | % | 2.7 | 2.0 | 2.4 | 37.5 | 8.5 | 4.7 | 20.8 | 0.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 10.0 | 1.7 |
| American Indian or Alaska Native | % | 40.9 | 47.9 | 43.1 | 21.9 | 20.2 | 31.0 | 8.3 | 13.8 | 0.0 | 50.0 | 16.9 | 0.0 | 14.3 | 58.3 | 13.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.9 |
| Other | % | 2.3 | 1.9 | 2.4 | 1.0 | 3.2 | 3.2 | 8.3 | 0.6 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 2.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 4.3 | 3.5 | 4.5 | 3.1 | 5.3 | 6.3 | 16.7 | 0.6 | 0.0 | 0.0 | 5.0 | 20.0 | 0.0 | 1.7 | 4.8 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 95.7 | 96.5 | 95.5 | 96.9 | 94.7 | 93.7 | 83.3 | 99.4 | 100.0 | 100.0 | 95.0 | 80.0 | 100.0 | 98.3 | 95.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |