| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: TENNESSEE | Total | PRIMARY SUBSTANCE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 11,186 | 3,448 | 1,322 | 2,037 | 616 | 1,304 | 1,529 | 18 | 414 | 3 | 1 | 133 | 15 | 346 |
| % | 100.0 | 30.8 | 11.8 | 18.2 | 5.5 | 11.7 | 13.7 | 0.2 | 3.7 | 0.0 | 0.0 | 1.2 | 0.1 | 3.1 | |
| SEX | 67.1 | 69.5 | 76.2 | 61.6 | 61.0 | 77.2 | 59.5 | 77.8 | 62.3 | 33.3 | 0.0 | 45.1 | 80.0 | 59.8 | |
| Male | % | ||||||||||||||
| Female | % | 32.9 | 30.5 | 23.8 | 38.4 | 39.0 | 22.8 | 40.5 | 22.2 | 37.7 | 66.7 | 100.0 | 54.9 | 20.0 | 40.2 |
| Unknown | % | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||
| 12-17 years | % | 10.7 | 12.8 | 4.3 | 1.0 | 3.2 | 44.1 | 1.0 | 33.3 | 3.1 | 66.7 | 100.0 | 6.8 | 33.3 | 10.1 |
| 18-20 years | % | 4.2 | 3.4 | 2.5 | 2.2 | 4.9 | 8.5 | 5.6 | 5.6 | 5.3 | 33.3 | 0.0 | 7.5 | 6.7 | 4.9 |
| 21-25 years | % | 14.9 | 11.5 | 12.8 | 10.0 | 18.2 | 17.6 | 24.9 | 16.7 | 19.8 | 0.0 | 0.0 | 25.6 | 0.0 | 15.6 |
| 26-30 years | % | 15.4 | 12.2 | 12.9 | 11.4 | 25.2 | 12.5 | 24.2 | 22.2 | 27.8 | 0.0 | 0.0 | 14.3 | 13.3 | 19.4 |
| 31-35 years | % | 13.5 | 11.1 | 14.3 | 16.2 | 16.6 | 7.4 | 17.5 | 5.6 | 17.9 | 0.0 | 0.0 | 9.8 | 0.0 | 16.8 |
| 36-40 years | % | 13.5 | 12.6 | 17.9 | 21.0 | 11.7 | 4.2 | 10.5 | 5.6 | 15.7 | 0.0 | 0.0 | 12.8 | 6.7 | 12.1 |
| 41-45 years | % | 12.2 | 13.6 | 16.6 | 19.3 | 9.9 | 2.7 | 7.0 | 5.6 | 7.0 | 0.0 | 0.0 | 11.3 | 20.0 | 9.8 |
| 46-50 years | % | 9.2 | 12.2 | 11.6 | 12.5 | 6.3 | 2.2 | 5.6 | 5.6 | 2.4 | 0.0 | 0.0 | 5.3 | 6.7 | 6.9 |
| 51-55 years | % | 4.3 | 6.5 | 5.2 | 4.8 | 3.6 | 0.5 | 2.2 | 0.0 | 0.7 | 0.0 | 0.0 | 4.5 | 13.3 | 3.5 |
| 56-60 years | % | 1.5 | 2.6 | 1.4 | 1.4 | 0.5 | 0.2 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.9 |
| 61-65 years | % | 0.4 | 1.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 66 years and over | % | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 73.5 | 86.9 | 66.7 | 45.9 | 60.6 | 57.4 | 93.9 | 61.1 | 97.3 | 33.3 | 100.0 | 94.0 | 86.7 | 86.1 | |
| White | % | ||||||||||||||
| Black or African- American | % | 24.3 | 10.2 | 30.5 | 52.5 | 37.7 | 40.7 | 4.6 | 33.3 | 1.2 | 66.7 | 0.0 | 4.5 | 6.7 | 12.7 |
| American Indian or Alaska Native | % | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 1.1 | 1.9 | 1.6 | 0.5 | 0.2 | 1.2 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Unknown | % | 0.7 | 0.5 | 0.8 | 0.8 | 1.5 | 0.5 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.5 | 6.7 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 0.7 | 1.5 | 0.9 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
| Hispanic or Latino | % | ||||||||||||||
| Not Hispanic or Latino | % | 98.6 | 98.0 | 98.3 | 98.8 | 98.4 | 99.3 | 99.0 | 100.0 | 99.0 | 100.0 | 100.0 | 98.5 | 93.3 | 99.4 |
| Unknown | % | 0.7 | 0.5 | 0.8 | 0.8 | 1.5 | 0.5 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.5 | 6.7 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |