| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: TENNESSEE | Total | PRIMARY SUBSTANCE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 10,280 | 2,268 | 1,527 | 1,748 | 487 | 1,413 | 1,740 | 112 | 287 | 6 | 1 | 284 | 11 | 396 |
| % | 100.0 | 22.1 | 14.9 | 17.0 | 4.7 | 13.7 | 16.9 | 1.1 | 2.8 | 0.1 | 0.0 | 2.8 | 0.1 | 3.9 | |
| SEX | 66.7 | 73.5 | 70.6 | 62.1 | 63.4 | 71.3 | 59.7 | 73.2 | 64.1 | 66.7 | 100.0 | 48.9 | 90.9 | 64.6 | |
| Male | % | ||||||||||||||
| Female | % | 33.3 | 26.5 | 29.4 | 37.9 | 36.6 | 28.7 | 40.3 | 26.8 | 35.9 | 33.3 | 0.0 | 51.1 | 9.1 | 35.4 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||
| 12-17 years | % | 11.7 | 10.2 | 5.6 | 0.5 | 4.9 | 46.2 | 2.6 | 58.9 | 4.2 | 83.3 | 0.0 | 7.7 | 45.5 | 12.1 |
| 18-20 years | % | 4.3 | 2.2 | 3.1 | 2.2 | 5.3 | 9.0 | 5.2 | 4.5 | 4.2 | 16.7 | 100.0 | 7.0 | 0.0 | 5.3 |
| 21-25 years | % | 14.8 | 9.9 | 13.2 | 9.6 | 19.7 | 16.0 | 24.4 | 9.8 | 18.5 | 0.0 | 0.0 | 21.1 | 9.1 | 15.2 |
| 26-30 years | % | 16.3 | 11.3 | 16.6 | 13.8 | 22.4 | 12.1 | 24.3 | 12.5 | 25.1 | 0.0 | 0.0 | 24.6 | 9.1 | 16.7 |
| 31-35 years | % | 12.5 | 11.2 | 13.2 | 13.9 | 16.4 | 6.9 | 15.3 | 7.1 | 17.4 | 0.0 | 0.0 | 12.3 | 9.1 | 13.1 |
| 36-40 years | % | 12.7 | 12.1 | 15.5 | 19.1 | 12.9 | 3.9 | 11.7 | 5.4 | 13.2 | 0.0 | 0.0 | 13.0 | 9.1 | 14.9 |
| 41-45 years | % | 12.0 | 15.8 | 14.9 | 19.3 | 9.2 | 3.0 | 7.5 | 0.9 | 10.1 | 0.0 | 0.0 | 6.3 | 9.1 | 10.6 |
| 46-50 years | % | 9.1 | 13.7 | 11.7 | 13.6 | 5.5 | 1.7 | 5.7 | 0.9 | 4.9 | 0.0 | 0.0 | 5.3 | 0.0 | 7.8 |
| 51-55 years | % | 4.1 | 7.7 | 4.2 | 5.8 | 2.3 | 0.8 | 2.0 | 0.0 | 2.1 | 0.0 | 0.0 | 1.4 | 0.0 | 3.3 |
| 56-60 years | % | 1.7 | 3.9 | 1.6 | 1.8 | 1.0 | 0.1 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 9.1 | 0.8 |
| 61-65 years | % | 0.5 | 1.3 | 0.2 | 0.6 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 66 years and over | % | 0.2 | 0.8 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 72.1 | 82.3 | 70.1 | 43.4 | 65.1 | 62.6 | 92.8 | 58.9 | 95.8 | 100.0 | 100.0 | 88.4 | 100.0 | 75.0 | |
| White | % | ||||||||||||||
| Black or African- American | % | 24.0 | 12.6 | 27.5 | 54.3 | 32.6 | 34.7 | 3.2 | 10.7 | 1.7 | 0.0 | 0.0 | 2.5 | 0.0 | 22.2 |
| American Indian or Alaska Native | % | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 2.8 | 4.2 | 1.1 | 1.4 | 1.8 | 1.8 | 2.6 | 29.5 | 1.7 | 0.0 | 0.0 | 9.2 | 0.0 | 1.8 |
| Unknown | % | 0.7 | 0.6 | 0.9 | 0.5 | 0.4 | 0.8 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.0 | 2.9 | 0.8 | 0.5 | 0.8 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | |
| Hispanic or Latino | % | ||||||||||||||
| Not Hispanic or Latino | % | 98.3 | 96.5 | 98.4 | 99.0 | 98.8 | 98.7 | 99.0 | 100.0 | 99.3 | 100.0 | 100.0 | 100.0 | 100.0 | 98.2 |
| Unknown | % | 0.7 | 0.6 | 0.9 | 0.5 | 0.4 | 0.8 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |