Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2008

STATE: TENNESSEE Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Other opiates Hallu- cino- gens Amphet- amines Other stim- ulants Seda- tives Inha- lants Other/ Un- known
Total No. 9,810 1,794 1,368 1,357 422 1,717 2,011 112 275 8 215 15 516
% 100.0 18.3 13.9 13.8 4.3 17.5 20.5 1.1 2.8 0.1 2.2 0.2 5.3
SEX   66.0 74.0 72.4 57.8 65.9 73.1 57.5 75.9 59.3 75.0 44.7 93.3 60.9
Male %
Female % 33.9 25.9 27.5 42.0 34.1 26.8 42.3 24.1 40.7 25.0 55.3 6.7 39.0
Unknown % 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   13.6 2.7 3.1 0.4 3.1 53.9 3.9 68.8 11.3 100.0 10.2 66.7 13.6
12-17 years %
18-20 years % 4.0 2.2 3.1 2.4 3.3 7.5 4.4 3.6 1.8 0.0 8.4 6.7 3.1
21-25 years % 14.0 8.0 13.3 7.0 16.4 11.9 25.4 7.1 17.8 0.0 20.9 0.0 12.6
26-30 years % 16.7 11.8 15.6 12.4 26.1 10.9 26.6 8.0 22.5 0.0 20.5 20.0 19.0
31-35 years % 12.4 10.6 13.2 14.2 15.6 6.6 15.4 8.0 18.9 0.0 14.0 6.7 14.5
36-40 years % 12.0 13.9 14.5 19.9 15.2 4.0 9.0 3.6 12.0 0.0 12.1 0.0 15.3
41-45 years % 11.0 17.1 14.9 19.5 9.7 2.7 6.6 0.9 7.3 0.0 4.7 0.0 11.2
46-50 years % 9.4 17.4 13.7 15.3 7.8 1.4 5.2 0.0 5.5 0.0 3.7 0.0 6.2
51-55 years % 4.5 8.9 6.1 6.6 2.4 0.8 2.6 0.0 1.5 0.0 4.2 0.0 4.1
56-60 years % 1.8 5.4 2.1 2.1 0.5 0.3 0.6 0.0 0.7 0.0 1.4 0.0 0.4
61-65 years % 0.4 1.3 0.2 0.3 0.0 0.0 0.2 0.0 0.7 0.0 0.0 0.0 0.0
66 years and over % 0.2 0.6 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   73.9 80.3 68.6 41.3 63.0 64.5 95.5 81.3 94.2 100.0 96.7 93.3 84.1
White %
Black or African- American % 23.9 15.7 29.9 57.6 34.6 32.6 2.9 11.6 2.9 0.0 2.8 0.0 15.3
American Indian or Alaska Native % 0.2 0.4 0.2 0.1 0.2 0.1 0.0 0.0 0.0 0.0 0.0 6.7 0.0
Asian or Native Hawaiian or Other Pacific Islander % 0.1 0.3 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other % 1.5 2.9 1.1 0.5 1.2 2.2 0.7 7.1 2.2 0.0 0.5 0.0 0.2
Unknown % 0.5 0.5 0.2 0.4 0.9 0.6 0.7 0.0 0.7 0.0 0.0 0.0 0.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.0 2.5 0.9 0.7 0.7 1.2 0.2 1.8 1.5 0.0 0.0 0.0 0.0
Hispanic or Latino %
Not Hispanic or Latino % 98.5 97.0 98.9 99.0 98.3 98.1 99.0 98.2 97.8 100.0 100.0 100.0 99.6
Unknown % 0.5 0.5 0.2 0.4 0.9 0.6 0.7 0.0 0.7 0.0 0.0 0.0 0.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.