| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: TEXAS | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 43,039 | 5,510 | 4,399 | 6,021 | 4,178 | 10,121 | 3,985 | 2,099 | 76 | 42 | 5,827 | 68 | 538 | 76 | 99 |
| % | 100.0 | 12.8 | 10.2 | 14.0 | 9.7 | 23.5 | 9.3 | 4.9 | 0.2 | 0.1 | 13.5 | 0.2 | 1.3 | 0.2 | 0.2 | |
| SEX | 60.9 | 69.3 | 67.3 | 53.6 | 53.3 | 71.9 | 65.4 | 47.4 | 44.7 | 57.1 | 46.6 | 45.6 | 35.9 | 64.5 | 51.5 | |
| Male | % | |||||||||||||||
| Female | % | 39.1 | 30.7 | 32.7 | 46.4 | 46.7 | 28.1 | 34.6 | 52.6 | 55.3 | 42.9 | 53.4 | 54.4 | 64.1 | 35.5 | 48.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 15.5 | 3.8 | 7.0 | 1.6 | 8.4 | 50.0 | 1.8 | 1.6 | 3.9 | 33.3 | 6.2 | 50.0 | 15.1 | 64.5 | 14.1 |
| 18-20 years | % | 6.9 | 2.2 | 5.1 | 2.7 | 7.9 | 11.8 | 6.0 | 3.0 | 3.9 | 11.9 | 9.4 | 2.9 | 12.3 | 10.5 | 11.1 |
| 21-25 years | % | 16.1 | 9.0 | 14.0 | 8.8 | 20.8 | 17.3 | 17.0 | 17.6 | 47.4 | 28.6 | 24.3 | 16.2 | 19.3 | 11.8 | 15.2 |
| 26-30 years | % | 13.5 | 9.8 | 13.0 | 12.0 | 17.9 | 9.0 | 15.5 | 17.7 | 30.3 | 19.0 | 20.1 | 5.9 | 16.7 | 3.9 | 10.1 |
| 31-35 years | % | 12.3 | 11.5 | 14.6 | 16.1 | 15.9 | 4.4 | 12.6 | 16.0 | 11.8 | 7.1 | 17.4 | 0.0 | 12.5 | 1.3 | 11.1 |
| 36-40 years | % | 11.8 | 16.0 | 15.7 | 20.9 | 12.4 | 3.1 | 11.2 | 12.3 | 0.0 | 0.0 | 11.0 | 2.9 | 9.3 | 1.3 | 8.1 |
| 41-45 years | % | 11.2 | 20.4 | 16.4 | 19.4 | 9.0 | 2.4 | 10.9 | 13.2 | 2.6 | 0.0 | 7.1 | 5.9 | 5.8 | 0.0 | 13.1 |
| 46-50 years | % | 7.3 | 14.0 | 9.2 | 12.0 | 4.8 | 1.3 | 11.8 | 10.1 | 0.0 | 0.0 | 3.2 | 8.8 | 5.8 | 5.3 | 8.1 |
| 51-55 years | % | 3.5 | 8.1 | 3.3 | 4.7 | 2.1 | 0.6 | 7.6 | 5.6 | 0.0 | 0.0 | 0.9 | 4.4 | 1.7 | 0.0 | 5.1 |
| 56-60 years | % | 1.3 | 3.5 | 1.2 | 1.4 | 0.5 | 0.1 | 3.7 | 2.0 | 0.0 | 0.0 | 0.2 | 1.5 | 1.3 | 1.3 | 4.0 |
| 61-65 years | % | 0.4 | 1.3 | 0.3 | 0.3 | 0.1 | 0.0 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 66 years and over | % | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 47.4 | 57.0 | 51.0 | 33.5 | 31.4 | 31.2 | 32.5 | 82.2 | 2.6 | 38.1 | 85.6 | 36.8 | 72.5 | 11.8 | 66.7 | |
| White | % | |||||||||||||||
| Black or African- American | % | 18.0 | 9.2 | 14.3 | 46.3 | 13.0 | 22.9 | 13.6 | 7.2 | 96.1 | 28.6 | 1.8 | 13.2 | 8.9 | 3.9 | 15.2 |
| American Indian or Alaska Native | % | 0.6 | 1.1 | 0.7 | 0.4 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.4 | 0.2 | 0.3 | 0.3 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 | 1.0 |
| Other | % | 33.0 | 31.5 | 33.1 | 18.9 | 54.5 | 44.0 | 52.7 | 9.4 | 1.3 | 33.3 | 10.9 | 50.0 | 16.7 | 80.3 | 16.2 |
| Unknown | % | 0.7 | 0.7 | 0.6 | 0.7 | 0.5 | 0.8 | 0.4 | 0.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.9 | 3.9 | 1.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 33.1 | 31.6 | 33.2 | 18.9 | 54.7 | 44.2 | 52.8 | 9.4 | 1.3 | 33.3 | 10.9 | 50.0 | 17.7 | 80.3 | 16.2 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 66.2 | 67.7 | 66.1 | 80.4 | 44.8 | 55.0 | 46.8 | 89.9 | 98.7 | 66.7 | 88.6 | 50.0 | 81.4 | 15.8 | 82.8 |
| Unknown | % | 0.7 | 0.7 | 0.6 | 0.7 | 0.5 | 0.8 | 0.4 | 0.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.9 | 3.9 | 1.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |