| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: TEXAS | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 43,871 | 5,135 | 4,883 | 5,964 | 4,672 | 10,388 | 3,915 | 2,512 | 128 | 38 | 5,432 | 72 | 614 | 46 | 72 |
| % | 100.0 | 11.7 | 11.1 | 13.6 | 10.6 | 23.7 | 8.9 | 5.7 | 0.3 | 0.1 | 12.4 | 0.2 | 1.4 | 0.1 | 0.2 | |
| SEX | 59.7 | 70.0 | 68.3 | 53.3 | 47.3 | 71.1 | 65.1 | 45.8 | 51.6 | 60.5 | 43.6 | 52.8 | 35.8 | 65.2 | 47.2 | |
| Male | % | |||||||||||||||
| Female | % | 40.3 | 30.0 | 31.7 | 46.7 | 52.7 | 28.9 | 34.9 | 54.2 | 48.4 | 39.5 | 56.4 | 47.2 | 64.2 | 34.8 | 52.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 15.3 | 3.8 | 6.6 | 1.5 | 8.3 | 49.1 | 2.1 | 1.6 | 7.8 | 18.4 | 5.2 | 43.1 | 18.2 | 50.0 | 27.8 |
| 18-20 years | % | 7.0 | 2.3 | 4.8 | 3.3 | 8.6 | 12.3 | 5.2 | 3.9 | 3.9 | 15.8 | 8.3 | 4.2 | 8.8 | 10.9 | 2.8 |
| 21-25 years | % | 16.2 | 9.1 | 15.2 | 10.1 | 20.2 | 17.2 | 18.0 | 17.0 | 37.5 | 13.2 | 22.3 | 16.7 | 22.3 | 4.3 | 13.9 |
| 26-30 years | % | 15.0 | 9.8 | 15.2 | 12.0 | 20.7 | 9.9 | 17.4 | 19.8 | 33.6 | 26.3 | 23.6 | 5.6 | 14.3 | 8.7 | 12.5 |
| 31-35 years | % | 11.9 | 11.9 | 13.2 | 14.7 | 16.5 | 4.7 | 11.7 | 16.0 | 13.3 | 5.3 | 16.2 | 6.9 | 10.3 | 2.2 | 9.7 |
| 36-40 years | % | 11.1 | 14.9 | 13.9 | 19.6 | 11.3 | 3.0 | 10.4 | 12.4 | 2.3 | 7.9 | 11.7 | 2.8 | 9.0 | 2.2 | 13.9 |
| 41-45 years | % | 10.4 | 17.4 | 14.4 | 18.5 | 8.1 | 1.8 | 11.7 | 12.6 | 0.8 | 10.5 | 8.2 | 9.7 | 9.1 | 4.3 | 9.7 |
| 46-50 years | % | 7.4 | 15.5 | 10.4 | 12.4 | 4.0 | 1.1 | 11.5 | 8.6 | 0.8 | 0.0 | 3.4 | 6.9 | 3.9 | 15.2 | 1.4 |
| 51-55 years | % | 3.7 | 9.3 | 4.0 | 5.5 | 1.6 | 0.4 | 8.0 | 4.7 | 0.0 | 2.6 | 0.8 | 4.2 | 3.1 | 0.0 | 1.4 |
| 56-60 years | % | 1.5 | 4.0 | 1.7 | 1.8 | 0.6 | 0.2 | 2.9 | 2.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 4.2 |
| 61-65 years | % | 0.4 | 1.4 | 0.4 | 0.4 | 0.2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.4 |
| 66 years and over | % | 0.2 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.4 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 47.8 | 59.8 | 51.9 | 37.0 | 32.0 | 30.4 | 33.0 | 82.8 | 2.3 | 23.7 | 84.4 | 45.8 | 73.6 | 21.7 | 68.1 | |
| White | % | |||||||||||||||
| Black or African- American | % | 17.2 | 8.7 | 13.7 | 42.2 | 13.5 | 22.9 | 10.4 | 7.6 | 91.4 | 50.0 | 2.1 | 6.9 | 8.3 | 2.2 | 13.9 |
| American Indian or Alaska Native | % | 0.6 | 0.9 | 0.7 | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 | 0.0 | 0.0 | 0.7 | 1.4 | 0.5 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.3 | 0.3 | 0.3 | 0.5 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 | 0.5 | 1.4 | 0.2 | 0.0 | 0.0 |
| Other | % | 33.6 | 29.8 | 32.8 | 19.8 | 53.0 | 45.2 | 55.8 | 8.5 | 5.5 | 26.3 | 11.9 | 44.4 | 16.6 | 76.1 | 18.1 |
| Unknown | % | 0.5 | 0.5 | 0.6 | 0.2 | 0.6 | 0.7 | 0.3 | 0.3 | 0.8 | 0.0 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 33.7 | 29.9 | 32.9 | 19.9 | 53.2 | 45.3 | 55.8 | 8.5 | 5.5 | 26.3 | 12.2 | 44.4 | 16.8 | 76.1 | 18.1 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 65.8 | 69.6 | 66.5 | 79.8 | 46.2 | 54.0 | 43.9 | 91.2 | 93.8 | 73.7 | 87.4 | 55.6 | 82.4 | 23.9 | 81.9 |
| Unknown | % | 0.5 | 0.5 | 0.6 | 0.2 | 0.6 | 0.7 | 0.3 | 0.3 | 0.8 | 0.0 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |