| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: TEXAS | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 45,449 | 5,428 | 5,423 | 6,099 | 4,792 | 10,631 | 4,079 | 2,963 | 178 | 34 | 4,816 | 117 | 799 | 39 | 51 |
| % | 100.0 | 11.9 | 11.9 | 13.4 | 10.5 | 23.4 | 9.0 | 6.5 | 0.4 | 0.1 | 10.6 | 0.3 | 1.8 | 0.1 | 0.1 | |
| SEX | 58.1 | 69.2 | 66.6 | 51.2 | 47.6 | 68.1 | 63.8 | 42.5 | 44.9 | 55.9 | 42.2 | 44.4 | 35.9 | 64.1 | 51.0 | |
| Male | % | |||||||||||||||
| Female | % | 41.9 | 30.8 | 33.4 | 48.8 | 52.4 | 31.9 | 36.2 | 57.5 | 55.1 | 44.1 | 57.8 | 55.6 | 64.1 | 35.9 | 49.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 13.9 | 3.6 | 4.5 | 0.9 | 7.7 | 45.9 | 2.4 | 1.3 | 1.7 | 20.6 | 3.8 | 35.0 | 19.1 | 71.8 | 19.6 |
| 18-20 years | % | 6.2 | 2.0 | 4.5 | 2.8 | 7.3 | 11.7 | 4.2 | 3.9 | 2.8 | 5.9 | 6.0 | 7.7 | 14.0 | 5.1 | 5.9 |
| 21-25 years | % | 16.1 | 8.6 | 14.6 | 10.0 | 20.4 | 17.2 | 17.1 | 19.4 | 29.2 | 17.6 | 22.5 | 12.8 | 25.4 | 7.7 | 21.6 |
| 26-30 years | % | 15.9 | 10.6 | 16.1 | 14.4 | 21.7 | 10.6 | 18.5 | 21.3 | 47.8 | 38.2 | 22.7 | 9.4 | 18.3 | 5.1 | 15.7 |
| 31-35 years | % | 11.2 | 10.0 | 11.9 | 14.4 | 15.4 | 4.8 | 11.4 | 14.7 | 14.6 | 8.8 | 16.3 | 6.0 | 5.9 | 0.0 | 9.8 |
| 36-40 years | % | 10.8 | 13.8 | 13.9 | 16.7 | 11.9 | 3.0 | 11.5 | 12.4 | 1.7 | 8.8 | 12.7 | 9.4 | 4.5 | 7.7 | 9.8 |
| 41-45 years | % | 10.1 | 16.8 | 14.3 | 18.7 | 6.7 | 1.8 | 10.8 | 11.2 | 0.0 | 0.0 | 8.3 | 11.1 | 4.5 | 2.6 | 9.8 |
| 46-50 years | % | 7.9 | 16.3 | 11.5 | 13.0 | 4.5 | 1.1 | 11.2 | 7.6 | 0.0 | 0.0 | 4.3 | 4.3 | 4.0 | 0.0 | 2.0 |
| 51-55 years | % | 3.9 | 9.2 | 4.9 | 5.5 | 1.7 | 0.5 | 7.7 | 5.0 | 0.0 | 0.0 | 1.1 | 2.6 | 2.8 | 0.0 | 2.0 |
| 56-60 years | % | 1.5 | 4.6 | 1.6 | 2.1 | 0.4 | 0.1 | 3.2 | 1.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | 3.9 |
| 61-65 years | % | 0.4 | 1.3 | 0.4 | 0.6 | 0.1 | 0.0 | 0.8 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.1 | 0.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 1.9 | 2.5 | 1.6 | 0.9 | 2.0 | 3.1 | 0.9 | 0.7 | 2.2 | 0.0 | 1.9 | 1.7 | 1.1 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 48.1 | 60.2 | 53.4 | 37.4 | 33.6 | 31.4 | 33.8 | 81.9 | 5.6 | 35.3 | 82.7 | 52.1 | 67.1 | 43.6 | 68.6 | |
| White | % | |||||||||||||||
| Black or African- American | % | 16.5 | 7.4 | 14.0 | 41.2 | 14.1 | 21.4 | 6.9 | 6.7 | 88.2 | 44.1 | 2.4 | 5.1 | 9.9 | 0.0 | 7.8 |
| American Indian or Alaska Native | % | 0.7 | 0.8 | 0.7 | 0.4 | 0.7 | 0.5 | 0.7 | 0.7 | 0.0 | 2.9 | 1.1 | 0.0 | 0.9 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 | 0.4 | 0.1 | 0.5 | 0.0 | 0.0 | 0.4 | 0.9 | 1.4 | 0.0 | 0.0 |
| Other | % | 34.1 | 31.0 | 31.4 | 20.6 | 50.6 | 45.7 | 58.0 | 10.0 | 5.6 | 14.7 | 13.1 | 41.0 | 20.5 | 53.8 | 23.5 |
| Unknown | % | 0.4 | 0.2 | 0.3 | 0.3 | 0.6 | 0.5 | 0.4 | 0.2 | 0.6 | 2.9 | 0.4 | 0.9 | 0.3 | 2.6 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 34.3 | 31.2 | 31.6 | 20.7 | 50.7 | 46.0 | 58.2 | 10.2 | 5.6 | 14.7 | 13.3 | 41.0 | 20.7 | 53.8 | 23.5 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 65.4 | 68.6 | 68.1 | 79.0 | 48.6 | 53.5 | 41.4 | 89.6 | 93.8 | 82.4 | 86.3 | 58.1 | 79.1 | 43.6 | 76.5 |
| Unknown | % | 0.4 | 0.2 | 0.3 | 0.3 | 0.6 | 0.5 | 0.4 | 0.2 | 0.6 | 2.9 | 0.4 | 0.9 | 0.3 | 2.6 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |