| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: TEXAS | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 45,775 | 6,249 | 5,726 | 5,473 | 4,414 | 11,082 | 4,529 | 3,408 | 196 | 52 | 3,677 | 98 | 764 | 40 | 67 |
| % | 100.0 | 13.7 | 12.5 | 12.0 | 9.6 | 24.2 | 9.9 | 7.4 | 0.4 | 0.1 | 8.0 | 0.2 | 1.7 | 0.1 | 0.1 | |
| SEX | 58.3 | 68.9 | 66.0 | 50.5 | 46.6 | 68.7 | 62.3 | 40.8 | 31.1 | 44.2 | 40.8 | 50.0 | 31.8 | 80.0 | 49.3 | |
| Male | % | |||||||||||||||
| Female | % | 41.7 | 31.1 | 34.0 | 49.5 | 53.4 | 31.3 | 37.7 | 59.2 | 68.9 | 55.8 | 59.2 | 50.0 | 68.2 | 20.0 | 50.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 13.9 | 3.1 | 4.5 | 0.9 | 6.1 | 46.8 | 1.9 | 1.5 | 0.5 | 15.4 | 2.4 | 46.9 | 11.0 | 40.0 | 29.9 |
| 18-20 years | % | 6.0 | 1.9 | 4.3 | 2.3 | 6.5 | 11.4 | 5.9 | 4.0 | 5.6 | 11.5 | 5.1 | 3.1 | 10.9 | 10.0 | 9.0 |
| 21-25 years | % | 16.3 | 8.6 | 15.0 | 9.6 | 20.5 | 17.7 | 20.6 | 20.1 | 26.5 | 21.2 | 20.9 | 10.2 | 25.5 | 22.5 | 9.0 |
| 26-30 years | % | 16.4 | 10.8 | 16.8 | 14.5 | 22.3 | 12.0 | 21.0 | 20.5 | 43.4 | 23.1 | 23.2 | 5.1 | 20.8 | 7.5 | 11.9 |
| 31-35 years | % | 11.5 | 11.3 | 13.1 | 12.9 | 16.5 | 5.0 | 12.1 | 14.1 | 17.9 | 23.1 | 17.6 | 12.2 | 10.1 | 5.0 | 16.4 |
| 36-40 years | % | 11.0 | 14.0 | 13.5 | 17.6 | 12.4 | 3.3 | 10.7 | 11.9 | 5.1 | 3.8 | 14.4 | 7.1 | 8.1 | 2.5 | 13.4 |
| 41-45 years | % | 10.0 | 16.3 | 14.0 | 18.1 | 8.1 | 2.0 | 8.8 | 12.0 | 0.5 | 0.0 | 9.0 | 9.2 | 5.8 | 10.0 | 4.5 |
| 46-50 years | % | 7.8 | 16.7 | 11.2 | 13.3 | 4.6 | 1.0 | 8.1 | 8.1 | 0.5 | 0.0 | 4.9 | 6.1 | 3.9 | 0.0 | 4.5 |
| 51-55 years | % | 4.7 | 10.6 | 5.6 | 7.7 | 2.1 | 0.6 | 7.0 | 5.2 | 0.0 | 1.9 | 2.0 | 0.0 | 2.5 | 2.5 | 1.5 |
| 56-60 years | % | 1.6 | 4.3 | 1.4 | 2.6 | 0.6 | 0.2 | 2.6 | 2.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.9 | 0.0 | 0.0 |
| 61-65 years | % | 0.5 | 1.6 | 0.4 | 0.4 | 0.1 | 0.1 | 0.9 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 |
| 66 years and over | % | 0.2 | 0.8 | 0.1 | 0.1 | 0.1 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 45.9 | 58.7 | 52.2 | 38.0 | 30.0 | 29.0 | 32.0 | 77.3 | 6.1 | 30.8 | 82.6 | 45.9 | 66.4 | 37.5 | 49.3 | |
| White | % | |||||||||||||||
| Black or African- American | % | 16.7 | 7.5 | 13.3 | 41.5 | 14.9 | 22.1 | 7.3 | 8.3 | 87.2 | 48.1 | 3.1 | 7.1 | 12.2 | 5.0 | 13.4 |
| American Indian or Alaska Native | % | 0.6 | 1.0 | 0.9 | 0.5 | 0.4 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.6 | 1.0 | 0.3 | 5.0 | 1.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.6 | 0.2 | 0.3 | 0.0 | 3.8 | 0.4 | 1.0 | 1.2 | 0.0 | 0.0 |
| Other | % | 36.0 | 32.1 | 32.7 | 19.3 | 54.0 | 47.6 | 59.8 | 13.2 | 6.6 | 15.4 | 13.1 | 43.9 | 19.8 | 52.5 | 34.3 |
| Unknown | % | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.2 | 0.3 | 0.0 | 1.9 | 0.2 | 1.0 | 0.3 | 0.0 | 1.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 36.2 | 32.2 | 32.9 | 19.4 | 54.2 | 47.8 | 60.1 | 13.2 | 6.6 | 15.4 | 13.3 | 43.9 | 20.0 | 52.5 | 34.3 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 63.5 | 67.4 | 66.7 | 80.2 | 45.5 | 51.7 | 39.7 | 86.5 | 93.4 | 82.7 | 86.5 | 55.1 | 79.7 | 47.5 | 64.2 |
| Unknown | % | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.2 | 0.3 | 0.0 | 1.9 | 0.2 | 1.0 | 0.3 | 0.0 | 1.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |