| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 1,759,492 | 454,497 | 358,710 | 174,555 | 64,221 | 250,641 | 270,378 | 28,452 | 2,840 | 3,137 | 80,179 | 1,241 | 6,650 | 3,664 | 1,320 | 59,007 |
| % | 100.0 | 25.8 | 20.4 | 9.9 | 3.6 | 14.2 | 15.4 | 1.6 | 0.2 | 0.2 | 4.6 | 0.1 | 0.4 | 0.2 | 0.1 | 3.4 | |
| SEX | 69.9 | 76.3 | 73.7 | 57.6 | 65.0 | 75.9 | 67.6 | 51.7 | 64.0 | 72.4 | 53.2 | 61.1 | 45.1 | 46.8 | 72.7 | 59.1 | |
| Male | % | ||||||||||||||||
| Female | % | 29.9 | 23.4 | 26.3 | 42.4 | 35.0 | 24.1 | 32.3 | 48.3 | 36.0 | 27.6 | 46.8 | 38.8 | 54.8 | 53.2 | 27.1 | 35.5 |
| Unknown | % | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 5.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 1.8 | 4.8 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 7.8 | 2.4 | 6.3 | 0.6 | 2.3 | 34.0 | 0.6 | 1.4 | 5.9 | 31.4 | 4.9 | 15.2 | 4.1 | 4.7 | 40.1 | 14.3 |
| 18-20 years | % | 6.5 | 3.8 | 6.5 | 2.1 | 4.9 | 17.0 | 4.4 | 3.6 | 12.0 | 24.5 | 8.5 | 9.7 | 4.9 | 5.5 | 11.2 | 6.3 |
| 21-25 years | % | 11.4 | 8.2 | 11.2 | 6.6 | 11.6 | 18.2 | 11.6 | 10.5 | 26.9 | 20.1 | 17.9 | 11.2 | 9.5 | 9.6 | 10.4 | 10.9 |
| 26-30 years | % | 12.5 | 10.0 | 12.6 | 14.8 | 16.1 | 10.8 | 13.7 | 13.8 | 18.8 | 9.1 | 20.3 | 13.8 | 11.0 | 12.6 | 8.7 | 11.3 |
| 31-35 years | % | 15.7 | 13.5 | 17.7 | 24.3 | 21.5 | 7.8 | 17.2 | 16.0 | 15.7 | 5.0 | 19.3 | 16.4 | 14.6 | 14.2 | 6.0 | 12.2 |
| 36-40 years | % | 17.7 | 18.6 | 20.2 | 25.9 | 21.1 | 6.1 | 18.9 | 19.4 | 12.6 | 3.6 | 16.4 | 15.3 | 18.3 | 18.4 | 8.4 | 13.5 |
| 41-45 years | % | 13.5 | 16.8 | 14.2 | 16.1 | 13.4 | 3.5 | 16.5 | 17.5 | 5.6 | 3.2 | 8.3 | 10.1 | 16.6 | 17.1 | 8.2 | 10.6 |
| 46-50 years | % | 7.8 | 11.8 | 7.1 | 6.3 | 5.6 | 1.4 | 10.7 | 10.4 | 1.5 | 1.7 | 3.0 | 4.6 | 10.6 | 9.2 | 3.3 | 6.5 |
| 51-55 years | % | 3.6 | 7.0 | 2.6 | 2.1 | 2.1 | 0.5 | 4.3 | 4.5 | 0.6 | 0.5 | 0.8 | 1.3 | 4.5 | 4.7 | 0.7 | 3.2 |
| 56-60 years | % | 1.7 | 4.1 | 0.9 | 0.7 | 0.7 | 0.1 | 1.4 | 1.5 | 0.2 | 0.3 | 0.2 | 1.5 | 2.4 | 1.8 | 0.2 | 1.8 |
| 61-65 years | % | 0.7 | 1.9 | 0.3 | 0.2 | 0.2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.1 | 0.4 | 1.7 | 0.9 | 0.0 | 0.8 |
| 66 years and over | % | 0.6 | 1.7 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.2 | 0.1 | 0.2 | 1.2 | 1.0 | 0.1 | 0.8 |
| Unknown | % | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.1 | 0.4 | 0.1 | 0.3 | 0.4 | 0.4 | 0.9 | 3.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 59.6 | 72.3 | 60.9 | 32.3 | 47.5 | 58.2 | 48.9 | 86.0 | 27.2 | 79.9 | 80.1 | 66.5 | 86.8 | 83.1 | 69.2 | 57.2 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 25.2 | 13.1 | 26.7 | 60.4 | 36.8 | 28.3 | 24.9 | 7.0 | 43.7 | 8.5 | 2.5 | 20.7 | 5.0 | 8.7 | 4.7 | 25.2 |
| American Indian or Alaska Native | % | 2.4 | 3.5 | 3.0 | 0.8 | 1.4 | 2.2 | 1.3 | 1.4 | 4.6 | 1.4 | 3.5 | 1.8 | 1.2 | 1.5 | 9.7 | 1.9 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | 1.3 | 0.7 | 1.1 | 0.5 | 2.1 | 4.0 | 1.7 | 0.3 | 0.8 | 0.9 | 0.5 |
| Other | % | 10.6 | 8.9 | 7.9 | 5.4 | 12.7 | 9.2 | 23.4 | 3.9 | 23.4 | 7.1 | 9.2 | 8.8 | 6.3 | 5.2 | 13.9 | 4.8 |
| Unknown | % | 1.3 | 1.6 | 0.8 | 0.5 | 1.0 | 0.8 | 0.8 | 0.6 | 0.5 | 1.0 | 0.8 | 0.6 | 0.4 | 0.7 | 1.6 | 10.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 12.4 | 10.3 | 9.5 | 6.8 | 15.1 | 11.0 | 26.6 | 4.1 | 29.3 | 8.3 | 12.3 | 8.3 | 7.5 | 6.9 | 15.9 | 5.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 82.5 | 83.1 | 86.1 | 88.3 | 79.6 | 84.0 | 70.7 | 89.5 | 63.5 | 87.5 | 86.2 | 88.5 | 87.7 | 89.2 | 78.1 | 79.1 |
| Unknown | % | 5.2 | 6.7 | 4.4 | 4.9 | 5.3 | 5.0 | 2.7 | 6.3 | 7.2 | 4.2 | 1.6 | 3.2 | 4.9 | 3.9 | 6.0 | 15.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 11, 2008. |
| State not reporting: Puerto Rico |