| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 1,774,799 | 431,433 | 354,534 | 168,830 | 61,847 | 265,492 | 277,676 | 37,787 | 3,191 | 3,142 | 95,848 | 1,441 | 7,373 | 3,844 | 1,255 | 61,106 |
| % | 100.0 | 24.3 | 20.0 | 9.5 | 3.5 | 15.0 | 15.6 | 2.1 | 0.2 | 0.2 | 5.4 | 0.1 | 0.4 | 0.2 | 0.1 | 3.4 | |
| SEX | 69.7 | 75.7 | 73.9 | 57.9 | 66.0 | 75.6 | 68.2 | 52.6 | 66.8 | 72.6 | 54.2 | 58.2 | 46.1 | 45.5 | 72.7 | 61.7 | |
| Male | % | ||||||||||||||||
| Female | % | 30.1 | 23.9 | 26.1 | 42.1 | 33.9 | 24.4 | 31.7 | 47.3 | 33.1 | 27.3 | 45.8 | 41.8 | 53.9 | 54.5 | 27.1 | 38.1 |
| Unknown | % | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.0 | 4.2 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.2 | 2.5 | 6.2 | 0.6 | 2.5 | 34.1 | 0.5 | 1.5 | 5.1 | 27.3 | 5.0 | 17.1 | 5.4 | 5.6 | 36.8 | 16.4 |
| 18-20 years | % | 6.6 | 3.7 | 6.4 | 2.0 | 5.0 | 16.7 | 4.3 | 4.8 | 11.6 | 22.9 | 8.8 | 10.8 | 5.4 | 5.9 | 11.2 | 6.5 |
| 21-25 years | % | 12.2 | 8.6 | 11.9 | 6.6 | 11.7 | 19.0 | 12.7 | 13.3 | 28.5 | 21.9 | 18.9 | 12.4 | 10.5 | 12.3 | 13.4 | 11.4 |
| 26-30 years | % | 11.9 | 9.5 | 11.8 | 12.8 | 14.8 | 10.5 | 13.4 | 14.6 | 18.7 | 9.5 | 18.8 | 13.0 | 10.9 | 12.2 | 9.5 | 11.2 |
| 31-35 years | % | 14.9 | 12.7 | 16.5 | 22.9 | 20.1 | 7.4 | 16.9 | 15.7 | 15.0 | 6.2 | 18.6 | 12.1 | 14.1 | 13.7 | 6.5 | 11.9 |
| 36-40 years | % | 17.2 | 17.9 | 19.9 | 26.1 | 21.6 | 5.9 | 18.5 | 17.5 | 12.6 | 4.5 | 15.9 | 13.8 | 16.8 | 16.8 | 7.0 | 13.2 |
| 41-45 years | % | 13.7 | 17.1 | 14.9 | 17.8 | 14.1 | 3.5 | 16.1 | 16.0 | 5.3 | 4.0 | 9.1 | 11.9 | 16.2 | 15.6 | 7.3 | 10.9 |
| 46-50 years | % | 8.1 | 12.5 | 7.7 | 7.5 | 6.3 | 1.5 | 10.8 | 9.7 | 2.2 | 1.8 | 3.4 | 6.0 | 10.9 | 9.4 | 3.7 | 7.1 |
| 51-55 years | % | 3.8 | 7.4 | 3.0 | 2.5 | 2.4 | 0.5 | 4.6 | 3.9 | 0.6 | 0.9 | 1.0 | 1.3 | 4.6 | 4.7 | 1.4 | 3.6 |
| 56-60 years | % | 1.6 | 4.1 | 0.9 | 0.8 | 0.7 | 0.2 | 1.4 | 1.5 | 0.2 | 0.2 | 0.2 | 0.6 | 1.9 | 1.6 | 0.6 | 1.9 |
| 61-65 years | % | 0.7 | 2.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.1 | 0.1 | 0.4 | 1.3 | 1.0 | 0.2 | 0.8 |
| 66 years and over | % | 0.5 | 1.6 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.5 | 0.0 | 0.1 | 0.0 | 0.1 | 1.6 | 0.8 | 0.2 | 0.7 |
| Unknown | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.1 | 0.4 | 0.2 | 0.6 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 60.3 | 72.7 | 61.0 | 33.1 | 48.6 | 58.4 | 49.8 | 88.3 | 22.8 | 78.8 | 78.5 | 67.1 | 87.3 | 84.4 | 72.0 | 60.4 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 24.9 | 13.0 | 26.7 | 59.7 | 36.0 | 28.5 | 25.1 | 5.6 | 50.4 | 10.1 | 2.9 | 20.0 | 4.7 | 7.3 | 5.8 | 23.6 |
| American Indian or Alaska Native | % | 2.4 | 3.5 | 2.9 | 0.9 | 1.4 | 2.1 | 1.3 | 1.5 | 3.9 | 1.6 | 3.5 | 1.5 | 0.9 | 1.5 | 6.5 | 2.8 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.9 | 0.6 | 0.6 | 0.5 | 0.5 | 1.2 | 0.6 | 0.7 | 0.9 | 1.9 | 3.8 | 1.1 | 0.3 | 0.7 | 0.6 | 0.7 |
| Other | % | 10.3 | 8.4 | 8.0 | 5.1 | 12.4 | 8.9 | 22.2 | 3.3 | 21.7 | 6.5 | 10.4 | 9.5 | 6.3 | 5.5 | 12.8 | 5.1 |
| Unknown | % | 1.3 | 1.7 | 0.8 | 0.6 | 1.0 | 0.9 | 1.0 | 0.6 | 0.3 | 1.1 | 0.9 | 0.8 | 0.6 | 0.5 | 2.2 | 7.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 12.5 | 10.1 | 9.7 | 6.5 | 15.6 | 11.0 | 26.5 | 3.9 | 28.1 | 7.5 | 13.7 | 7.8 | 7.4 | 7.5 | 15.1 | 5.5 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 82.3 | 83.3 | 85.9 | 88.7 | 79.2 | 84.0 | 69.7 | 89.4 | 65.1 | 87.8 | 84.2 | 87.1 | 88.2 | 89.5 | 78.6 | 81.8 |
| Unknown | % | 5.2 | 6.6 | 4.4 | 4.9 | 5.2 | 5.0 | 3.8 | 6.7 | 6.8 | 4.6 | 2.1 | 5.1 | 4.4 | 3.0 | 6.2 | 12.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |
| State not reporting: Puerto Rico |