| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 1,900,934 | 449,016 | 364,722 | 179,363 | 66,333 | 289,227 | 286,107 | 46,138 | 3,927 | 2,715 | 123,069 | 1,366 | 8,295 | 4,488 | 1,219 | 74,949 |
| % | 100.0 | 23.6 | 19.2 | 9.4 | 3.5 | 15.2 | 15.1 | 2.4 | 0.2 | 0.1 | 6.5 | 0.1 | 0.4 | 0.2 | 0.1 | 3.9 | |
| SEX | 69.8 | 76.2 | 73.8 | 58.5 | 67.0 | 75.5 | 68.4 | 53.5 | 66.8 | 72.5 | 55.6 | 64.9 | 50.1 | 48.8 | 71.5 | 62.4 | |
| Male | % | ||||||||||||||||
| Female | % | 30.1 | 23.7 | 26.2 | 41.5 | 32.9 | 24.5 | 31.6 | 46.5 | 33.1 | 27.5 | 44.3 | 35.1 | 49.9 | 51.2 | 28.4 | 37.5 |
| Unknown | % | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.0 | 3.7 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.3 | 2.4 | 6.0 | 0.6 | 2.7 | 34.4 | 0.5 | 1.5 | 4.9 | 24.6 | 4.7 | 14.2 | 4.8 | 6.0 | 38.2 | 17.4 |
| 18-20 years | % | 6.6 | 3.7 | 6.3 | 2.0 | 5.1 | 16.1 | 4.2 | 5.2 | 10.4 | 20.4 | 8.6 | 8.0 | 6.2 | 6.4 | 10.0 | 6.7 |
| 21-25 years | % | 12.8 | 8.9 | 12.4 | 6.7 | 12.8 | 19.6 | 13.2 | 14.9 | 28.4 | 25.7 | 19.8 | 15.0 | 11.0 | 13.1 | 14.5 | 12.3 |
| 26-30 years | % | 11.4 | 9.0 | 11.1 | 11.2 | 13.9 | 10.3 | 12.8 | 14.6 | 18.3 | 10.9 | 18.0 | 12.0 | 10.6 | 10.8 | 8.4 | 11.1 |
| 31-35 years | % | 14.2 | 12.0 | 15.7 | 21.1 | 18.8 | 7.4 | 16.0 | 15.6 | 14.3 | 5.6 | 18.1 | 13.0 | 13.4 | 13.7 | 7.4 | 11.8 |
| 36-40 years | % | 16.4 | 17.1 | 19.2 | 25.9 | 20.8 | 5.6 | 17.7 | 15.6 | 12.7 | 5.0 | 15.5 | 12.7 | 15.5 | 14.6 | 5.5 | 12.7 |
| 41-45 years | % | 14.0 | 17.6 | 15.7 | 19.1 | 14.8 | 3.5 | 15.9 | 14.9 | 7.5 | 4.3 | 9.8 | 12.8 | 14.5 | 16.2 | 6.8 | 10.6 |
| 46-50 years | % | 8.6 | 13.4 | 8.3 | 8.8 | 7.0 | 1.7 | 11.3 | 10.3 | 2.5 | 1.7 | 3.8 | 7.2 | 10.8 | 9.9 | 3.7 | 7.0 |
| 51-55 years | % | 4.2 | 7.9 | 3.5 | 3.1 | 2.5 | 0.6 | 5.4 | 4.4 | 0.6 | 0.8 | 1.2 | 2.3 | 5.0 | 4.2 | 1.9 | 3.5 |
| 56-60 years | % | 1.7 | 4.2 | 1.1 | 0.9 | 0.9 | 0.2 | 1.5 | 1.4 | 0.3 | 0.4 | 0.3 | 1.1 | 1.9 | 1.7 | 0.7 | 1.7 |
| 61-65 years | % | 0.7 | 2.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.1 | 0.1 | 0.5 | 1.2 | 0.7 | 0.1 | 0.7 |
| 66 years and over | % | 0.5 | 1.5 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 | 0.1 | 0.1 | 0.0 | 0.5 | 1.2 | 0.8 | 0.1 | 0.6 |
| Unknown | % | 0.3 | 0.3 | 0.2 | 0.2 | 0.5 | 0.3 | 0.7 | 0.5 | 0.0 | 0.3 | 0.1 | 0.4 | 3.9 | 1.9 | 0.7 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 61.1 | 74.0 | 60.8 | 34.9 | 50.7 | 57.8 | 51.2 | 88.6 | 24.0 | 76.7 | 76.5 | 68.4 | 84.3 | 82.4 | 73.0 | 62.0 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 24.4 | 12.9 | 26.8 | 58.0 | 33.7 | 28.7 | 24.8 | 5.5 | 50.6 | 11.6 | 2.7 | 19.2 | 4.7 | 7.8 | 5.7 | 26.2 |
| American Indian or Alaska Native | % | 2.3 | 3.6 | 2.8 | 0.8 | 1.3 | 2.0 | 1.3 | 1.4 | 3.6 | 1.5 | 3.5 | 2.9 | 0.8 | 1.3 | 5.3 | 2.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 1.2 | 0.6 | 0.7 | 0.7 | 1.8 | 3.7 | 1.8 | 0.4 | 0.7 | 0.6 | 0.5 |
| Other | % | 9.9 | 7.3 | 8.3 | 5.0 | 12.3 | 9.2 | 20.8 | 3.0 | 20.6 | 7.7 | 13.0 | 7.5 | 5.5 | 5.4 | 13.9 | 3.7 |
| Unknown | % | 1.3 | 1.5 | 0.7 | 0.7 | 1.4 | 1.1 | 1.5 | 0.8 | 0.6 | 0.7 | 0.7 | 0.3 | 4.2 | 2.4 | 1.6 | 5.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.0 | 11.4 | 10.3 | 6.9 | 16.5 | 12.2 | 25.1 | 3.7 | 26.9 | 10.2 | 16.3 | 16.0 | 7.4 | 7.1 | 18.1 | 4.8 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 82.2 | 82.9 | 85.5 | 88.7 | 78.0 | 83.2 | 71.2 | 90.5 | 63.1 | 85.8 | 81.4 | 81.4 | 84.8 | 88.7 | 76.0 | 85.2 |
| Unknown | % | 4.8 | 5.7 | 4.2 | 4.4 | 5.5 | 4.6 | 3.6 | 5.8 | 9.9 | 4.1 | 2.3 | 2.6 | 7.8 | 4.3 | 5.9 | 10.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 11, 2008. |