| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 1,867,724 | 431,439 | 344,818 | 184,764 | 69,939 | 291,752 | 274,094 | 52,766 | 4,176 | 2,235 | 133,866 | 1,284 | 8,158 | 4,273 | 1,216 | 62,944 |
| % | 100.0 | 23.1 | 18.5 | 9.9 | 3.7 | 15.6 | 14.7 | 2.8 | 0.2 | 0.1 | 7.2 | 0.1 | 0.4 | 0.2 | 0.1 | 3.4 | |
| SEX | 69.1 | 75.4 | 73.8 | 59.1 | 66.2 | 74.7 | 67.8 | 53.2 | 67.3 | 73.6 | 55.4 | 59.3 | 47.3 | 47.9 | 73.6 | 60.9 | |
| Male | % | ||||||||||||||||
| Female | % | 30.8 | 24.6 | 26.2 | 40.9 | 33.7 | 25.3 | 32.2 | 46.8 | 32.6 | 26.4 | 44.6 | 40.7 | 52.7 | 52.0 | 26.3 | 38.9 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.2 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.4 | 2.5 | 5.5 | 0.7 | 2.9 | 34.7 | 0.5 | 1.8 | 4.0 | 19.7 | 4.9 | 12.8 | 4.9 | 6.6 | 42.5 | 18.8 |
| 18-20 years | % | 6.6 | 3.8 | 6.1 | 2.1 | 5.4 | 15.9 | 4.3 | 6.1 | 10.9 | 20.4 | 8.5 | 8.6 | 6.5 | 5.8 | 6.9 | 6.1 |
| 21-25 years | % | 13.4 | 9.3 | 12.8 | 7.1 | 14.0 | 19.7 | 13.6 | 17.9 | 28.7 | 27.6 | 20.6 | 13.1 | 12.8 | 13.8 | 14.9 | 12.2 |
| 26-30 years | % | 11.3 | 8.9 | 10.8 | 10.3 | 14.3 | 10.5 | 12.7 | 15.4 | 19.1 | 12.7 | 17.8 | 12.9 | 11.8 | 13.3 | 8.6 | 10.6 |
| 31-35 years | % | 13.6 | 11.8 | 14.6 | 19.4 | 17.4 | 7.3 | 15.6 | 14.8 | 14.6 | 6.8 | 17.6 | 12.8 | 12.6 | 13.1 | 6.3 | 11.1 |
| 36-40 years | % | 15.6 | 15.9 | 18.4 | 24.9 | 19.2 | 5.4 | 17.2 | 14.1 | 11.2 | 5.1 | 14.7 | 12.5 | 14.6 | 14.1 | 7.5 | 11.6 |
| 41-45 years | % | 14.2 | 17.8 | 16.5 | 20.3 | 15.0 | 3.6 | 15.7 | 13.4 | 7.0 | 3.8 | 10.0 | 12.5 | 14.2 | 14.7 | 5.6 | 10.6 |
| 46-50 years | % | 9.0 | 13.6 | 9.3 | 10.0 | 7.3 | 1.7 | 11.7 | 9.4 | 3.2 | 2.2 | 4.1 | 8.2 | 12.1 | 9.9 | 4.3 | 7.1 |
| 51-55 years | % | 4.4 | 8.2 | 3.9 | 3.6 | 2.8 | 0.7 | 5.9 | 4.3 | 0.9 | 1.1 | 1.2 | 3.8 | 5.9 | 4.7 | 1.6 | 3.9 |
| 56-60 years | % | 1.8 | 4.4 | 1.3 | 1.0 | 0.9 | 0.2 | 1.8 | 1.6 | 0.3 | 0.4 | 0.4 | 1.8 | 2.3 | 1.9 | 0.5 | 1.9 |
| 61-65 years | % | 0.7 | 2.1 | 0.4 | 0.3 | 0.3 | 0.1 | 0.5 | 0.6 | 0.2 | 0.0 | 0.1 | 0.5 | 1.0 | 0.8 | 0.2 | 0.8 |
| 66 years and over | % | 0.5 | 1.6 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.5 | 0.9 | 0.9 | 0.0 | 0.7 |
| Unknown | % | 0.2 | 0.2 | 0.2 | 0.1 | 0.4 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.2 | 0.4 | 0.2 | 0.2 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 61.4 | 74.7 | 60.7 | 36.5 | 52.7 | 57.0 | 51.2 | 89.4 | 23.1 | 70.3 | 75.1 | 70.3 | 86.6 | 83.4 | 72.5 | 65.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 24.3 | 12.9 | 26.4 | 56.2 | 31.6 | 29.2 | 25.8 | 4.8 | 55.3 | 16.7 | 2.8 | 17.8 | 5.4 | 7.8 | 7.2 | 23.9 |
| American Indian or Alaska Native | % | 2.2 | 3.3 | 2.7 | 0.8 | 1.3 | 1.9 | 1.2 | 1.4 | 3.0 | 1.7 | 3.3 | 3.0 | 0.8 | 1.5 | 5.3 | 1.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.1 | 0.9 | 0.8 | 0.9 | 0.7 | 1.2 | 0.7 | 0.6 | 1.0 | 2.3 | 3.7 | 1.6 | 0.5 | 0.7 | 0.2 | 0.5 |
| Other | % | 9.9 | 6.7 | 8.5 | 4.9 | 12.5 | 9.4 | 20.2 | 2.9 | 17.2 | 7.9 | 14.3 | 5.8 | 5.8 | 5.9 | 13.0 | 3.9 |
| Unknown | % | 1.2 | 1.6 | 0.9 | 0.7 | 1.3 | 1.2 | 0.9 | 0.8 | 0.4 | 1.1 | 0.9 | 1.4 | 0.9 | 0.7 | 2.0 | 4.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.3 | 11.9 | 10.8 | 7.0 | 16.4 | 12.6 | 24.8 | 3.5 | 21.5 | 9.0 | 17.3 | 15.5 | 7.5 | 8.3 | 16.4 | 6.2 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 82.8 | 84.5 | 85.7 | 89.4 | 79.2 | 83.2 | 71.9 | 91.3 | 69.8 | 86.8 | 80.0 | 80.4 | 88.2 | 89.0 | 80.1 | 82.5 |
| Unknown | % | 3.9 | 3.6 | 3.5 | 3.6 | 4.4 | 4.2 | 3.3 | 5.2 | 8.7 | 4.2 | 2.7 | 4.1 | 4.3 | 2.7 | 3.5 | 11.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |