| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 1,893,635 | 418,246 | 337,167 | 189,951 | 73,783 | 307,517 | 265,025 | 64,693 | 3,290 | 2,368 | 147,192 | 1,036 | 8,805 | 4,479 | 1,258 | 68,825 |
| % | 100.0 | 22.1 | 17.8 | 10.0 | 3.9 | 16.2 | 14.0 | 3.4 | 0.2 | 0.1 | 7.8 | 0.1 | 0.5 | 0.2 | 0.1 | 3.6 | |
| SEX | 68.4 | 74.7 | 73.7 | 58.3 | 65.9 | 74.2 | 68.0 | 52.8 | 66.4 | 71.4 | 54.8 | 57.2 | 47.1 | 45.8 | 68.6 | 58.6 | |
| Male | % | ||||||||||||||||
| Female | % | 31.6 | 25.2 | 26.3 | 41.7 | 34.1 | 25.8 | 32.0 | 47.2 | 33.6 | 28.4 | 45.1 | 42.6 | 52.8 | 54.2 | 31.2 | 41.3 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 1.2 | 6.9 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.5 | 2.6 | 5.6 | 0.7 | 3.3 | 33.8 | 0.6 | 1.8 | 2.9 | 18.6 | 5.1 | 12.3 | 5.6 | 6.5 | 44.2 | 16.1 |
| 18-20 years | % | 6.7 | 3.9 | 6.1 | 2.2 | 5.8 | 15.4 | 4.5 | 6.7 | 8.1 | 17.9 | 8.5 | 8.5 | 6.6 | 7.1 | 7.9 | 6.1 |
| 21-25 years | % | 14.2 | 9.9 | 13.2 | 7.3 | 14.5 | 20.1 | 14.8 | 19.6 | 28.1 | 27.0 | 21.7 | 15.5 | 13.8 | 15.4 | 10.1 | 12.0 |
| 26-30 years | % | 11.8 | 9.2 | 11.2 | 10.2 | 14.8 | 10.9 | 13.4 | 16.4 | 21.2 | 13.4 | 18.2 | 13.7 | 12.1 | 14.1 | 9.3 | 10.6 |
| 31-35 years | % | 12.9 | 11.2 | 13.5 | 17.8 | 16.7 | 7.3 | 14.6 | 14.5 | 14.5 | 7.6 | 16.7 | 12.6 | 12.2 | 11.8 | 6.4 | 11.0 |
| 36-40 years | % | 14.4 | 14.8 | 16.9 | 23.5 | 17.2 | 5.3 | 16.2 | 12.7 | 11.2 | 5.4 | 13.6 | 13.5 | 13.6 | 11.9 | 6.4 | 11.1 |
| 41-45 years | % | 14.1 | 17.7 | 16.7 | 21.1 | 14.9 | 3.8 | 15.5 | 12.4 | 8.3 | 4.8 | 9.8 | 11.9 | 14.4 | 13.3 | 6.8 | 10.9 |
| 46-50 years | % | 9.2 | 13.7 | 10.1 | 11.3 | 7.9 | 2.0 | 11.4 | 8.9 | 3.6 | 3.0 | 4.4 | 6.5 | 11.6 | 9.7 | 4.4 | 7.3 |
| 51-55 years | % | 4.6 | 8.6 | 4.2 | 4.1 | 3.0 | 0.7 | 6.1 | 4.4 | 1.3 | 1.4 | 1.3 | 2.6 | 5.6 | 5.2 | 2.1 | 4.1 |
| 56-60 years | % | 1.9 | 4.5 | 1.5 | 1.2 | 0.9 | 0.3 | 1.9 | 1.6 | 0.4 | 0.3 | 0.3 | 1.2 | 2.5 | 1.8 | 0.3 | 2.1 |
| 61-65 years | % | 0.8 | 2.1 | 0.4 | 0.4 | 0.3 | 0.1 | 0.6 | 0.5 | 0.1 | 0.0 | 0.1 | 0.8 | 1.0 | 1.0 | 0.2 | 0.9 |
| 66 years and over | % | 0.5 | 1.6 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.7 | 2.0 | 0.0 | 0.7 |
| Unknown | % | 0.2 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.4 | 0.4 | 0.6 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 63.1 | 75.2 | 62.5 | 39.8 | 55.4 | 57.6 | 54.1 | 89.5 | 24.4 | 70.9 | 75.2 | 66.7 | 87.1 | 84.9 | 72.1 | 71.7 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 23.0 | 12.6 | 25.1 | 53.4 | 29.6 | 29.2 | 24.3 | 4.8 | 51.4 | 17.0 | 2.7 | 21.9 | 5.3 | 6.8 | 6.3 | 16.3 |
| American Indian or Alaska Native | % | 2.2 | 3.3 | 2.8 | 0.8 | 1.3 | 1.9 | 1.0 | 1.5 | 4.1 | 1.2 | 3.4 | 2.2 | 0.8 | 1.4 | 4.7 | 3.1 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.0 | 0.9 | 0.6 | 0.5 | 0.6 | 1.1 | 0.6 | 0.6 | 0.9 | 1.8 | 3.3 | 1.6 | 0.4 | 0.7 | 0.9 | 0.7 |
| Other | % | 9.2 | 6.4 | 7.9 | 4.7 | 11.0 | 8.4 | 18.9 | 2.4 | 18.5 | 7.6 | 14.2 | 6.9 | 5.6 | 5.0 | 12.4 | 3.9 |
| Unknown | % | 1.5 | 1.7 | 1.1 | 0.8 | 2.1 | 1.8 | 1.1 | 1.2 | 0.7 | 1.6 | 1.2 | 0.6 | 0.8 | 1.2 | 3.7 | 4.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.3 | 12.2 | 10.5 | 7.0 | 16.4 | 12.7 | 23.6 | 3.5 | 25.7 | 8.6 | 17.4 | 11.1 | 7.7 | 7.4 | 18.8 | 11.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 81.8 | 83.2 | 85.1 | 87.7 | 78.0 | 82.5 | 72.0 | 89.5 | 69.4 | 87.6 | 78.8 | 85.6 | 86.3 | 89.7 | 76.6 | 79.5 |
| Unknown | % | 4.9 | 4.7 | 4.5 | 5.3 | 5.5 | 4.8 | 4.4 | 7.0 | 4.9 | 3.8 | 3.8 | 3.3 | 6.0 | 2.9 | 4.5 | 9.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 11, 2008. |