| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Year = 2004, UNITED STATES |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only |
Alcohol with secondary drug |
Cocaine (smoked) |
Cocaine (other route) |
Marijuana |
Heroin |
Other opiates |
PCP |
Hallucinogens |
Amphetamines |
Other stimulants |
Tranquilzers |
Sedatives |
Inhalants |
Other/Unknown |
|||
| Total | No. | 1,820,445 | 405,082 | 328,490 | 180,335 | 70,089 | 287,402 | 263,720 | 61,313 | 3,270 | 2,301 | 144,174 | 1,017 | 8,209 | 4,261 | 1,203 | 59,579 |
| % | 100.0 | 22.3 | 18.0 | 9.9 | 3.9 | 15.8 | 14.5 | 3.4 | 0.2 | 0.1 | 7.9 | 0.1 | 0.5 | 0.2 | 0.1 | 3.3 | |
| SEX | 68.5 | 74.9 | 73.7 | 58.4 | 66.0 | 74.1 | 68.0 | 53.0 | 66.2 | 71.1 | 54.8 | 57.6 | 47.7 | 45.9 | 68.6 | 58.3 | |
| Male | % | ||||||||||||||||
| Female | % | 31.5 | 25.1 | 26.2 | 41.5 | 33.9 | 25.8 | 32.0 | 46.9 | 33.8 | 28.6 | 45.1 | 42.2 | 52.3 | 54.1 | 31.3 | 41.5 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 8.1 | 2.6 | 5.5 | 0.6 | 3.2 | 32.7 | 0.5 | 1.8 | 2.9 | 18.3 | 5.2 | 11.9 | 5.2 | 6.6 | 43.5 | 15.8 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 6.7 | 3.9 | 6.1 | 2.1 | 5.7 | 15.6 | 4.4 | 6.7 | 8.0 | 17.9 | 8.5 | 8.5 | 6.2 | 6.9 | 8.1 | 6.5 |
| 21-25 years | % | 14.2 | 10.0 | 13.2 | 7.1 | 14.3 | 20.5 | 14.7 | 19.7 | 27.9 | 27.2 | 21.7 | 15.7 | 13.7 | 15.5 | 10.6 | 13.0 |
| 26-30 years | % | 11.9 | 9.2 | 11.2 | 10.1 | 14.6 | 11.2 | 13.3 | 16.4 | 21.3 | 13.5 | 18.2 | 13.9 | 12.1 | 13.9 | 9.4 | 11.5 |
| 31-35 years | % | 13.0 | 11.2 | 13.5 | 17.7 | 16.8 | 7.4 | 14.6 | 14.5 | 14.6 | 7.7 | 16.7 | 12.7 | 12.3 | 11.8 | 6.5 | 12.0 |
| 36-40 years | % | 14.6 | 14.8 | 17.0 | 23.6 | 17.4 | 5.3 | 16.2 | 12.6 | 11.3 | 5.5 | 13.6 | 13.6 | 13.6 | 11.9 | 6.8 | 12.2 |
| 41-45 years | % | 14.2 | 17.6 | 16.7 | 21.2 | 15.1 | 3.9 | 15.6 | 12.4 | 8.3 | 4.7 | 9.8 | 12.1 | 14.8 | 13.2 | 7.3 | 12.0 |
| 46-50 years | % | 9.3 | 13.7 | 10.2 | 11.4 | 8.1 | 2.0 | 11.5 | 8.8 | 3.6 | 3.0 | 4.4 | 6.6 | 11.8 | 9.9 | 4.6 | 8.2 |
| 51-55 years | % | 4.6 | 8.6 | 4.2 | 4.1 | 3.0 | 0.8 | 6.1 | 4.4 | 1.3 | 1.4 | 1.3 | 2.6 | 5.7 | 5.2 | 2.1 | 4.5 |
| 56-60 years | % | 1.9 | 4.5 | 1.5 | 1.2 | 0.9 | 0.3 | 2.0 | 1.6 | 0.4 | 0.3 | 0.3 | 1.2 | 2.5 | 1.9 | 0.3 | 2.4 |
| 61-65 years | % | 0.8 | 2.1 | 0.4 | 0.4 | 0.3 | 0.1 | 0.6 | 0.5 | 0.1 | 0.0 | 0.1 | 0.8 | 1.1 | 1.0 | 0.2 | 1.0 |
| 66 years and over | % | 0.5 | 1.6 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.4 | 0.8 | 2.0 | 0.0 | 0.8 |
| Unknown | % | 0.2 | 0.2 | 0.3 | 0.1 | 0.5 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.4 | 0.2 | 0.7 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 62.6 | 74.9 | 62.0 | 38.6 | 54.7 | 56.8 | 53.7 | 89.3 | 24.2 | 70.6 | 74.8 | 66.8 | 86.7 | 84.2 | 72.5 | 72.2 | |
| White | % | ||||||||||||||||
| Black or African-American | % | 23.2 | 12.7 | 25.4 | 54.4 | 29.7 | 29.4 | 24.6 | 4.9 | 51.4 | 17.2 | 2.7 | 21.7 | 5.3 | 7.1 | 5.8 | 15.3 |
| American Indian or Alaska Native | % | 2.3 | 3.4 | 2.8 | 0.9 | 1.3 | 2.0 | 1.0 | 1.6 | 4.1 | 1.1 | 3.4 | 2.4 | 0.9 | 1.5 | 4.8 | 3.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.0 | 0.9 | 0.7 | 0.5 | 0.6 | 1.2 | 0.6 | 0.6 | 0.9 | 1.8 | 3.4 | 1.7 | 0.4 | 0.8 | 0.9 | 0.7 |
| Other | % | 9.5 | 6.6 | 8.1 | 4.9 | 11.6 | 9.0 | 19.1 | 2.6 | 18.7 | 7.8 | 14.5 | 7.1 | 6.1 | 5.3 | 12.7 | 4.3 |
| Unknown | % | 1.4 | 1.6 | 1.0 | 0.7 | 2.0 | 1.6 | 1.1 | 1.1 | 0.7 | 1.5 | 1.2 | 0.4 | 0.6 | 1.1 | 3.2 | 4.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.3 | 12.2 | 10.6 | 6.9 | 16.3 | 12.7 | 23.6 | 3.5 | 25.8 | 8.6 | 17.7 | 10.9 | 8.0 | 7.4 | 18.9 | 9.7 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 81.6 | 83.0 | 84.9 | 87.6 | 77.9 | 82.2 | 71.9 | 89.2 | 69.3 | 87.6 | 78.6 | 85.7 | 85.7 | 89.6 | 76.8 | 79.6 |
| Unknown | % | 5.0 | 4.8 | 4.5 | 5.5 | 5.8 | 5.1 | 4.4 | 7.3 | 4.9 | 3.8 | 3.7 | 3.3 | 6.3 | 2.9 | 4.3 | 10.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) |
| Based on administrative data reported by States to TEDS through Apr 01, 2013 |
| -- Quantity is zero |