| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 1,892,399 | 410,172 | 333,757 | 192,780 | 75,063 | 303,030 | 260,519 | 70,630 | 2,863 | 2,013 | 171,999 | 965 | 8,526 | 4,468 | 1,377 | 54,237 |
| % | 100.0 | 21.7 | 17.6 | 10.2 | 4.0 | 16.0 | 13.8 | 3.7 | 0.2 | 0.1 | 9.1 | 0.1 | 0.5 | 0.2 | 0.1 | 2.9 | |
| SEX | 68.2 | 75.0 | 73.9 | 58.4 | 64.9 | 73.5 | 68.3 | 53.5 | 68.7 | 72.4 | 54.0 | 65.7 | 46.8 | 44.1 | 64.8 | 61.6 | |
| Male | % | ||||||||||||||||
| Female | % | 31.7 | 24.9 | 26.0 | 41.6 | 35.1 | 26.5 | 31.7 | 46.5 | 31.3 | 27.6 | 46.0 | 34.3 | 53.2 | 55.9 | 35.2 | 38.2 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 1.1 | 2.8 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 7.7 | 2.4 | 5.0 | 0.6 | 3.4 | 31.7 | 0.5 | 1.7 | 3.0 | 16.2 | 4.9 | 11.2 | 5.1 | 5.6 | 34.3 | 10.1 |
| 18-20 years | % | 6.7 | 3.7 | 5.8 | 2.2 | 6.2 | 15.3 | 4.6 | 6.6 | 6.3 | 18.3 | 8.4 | 7.5 | 6.2 | 6.2 | 7.3 | 6.6 |
| 21-25 years | % | 14.7 | 10.2 | 13.4 | 7.3 | 15.2 | 20.7 | 15.1 | 21.3 | 27.5 | 26.2 | 22.0 | 14.6 | 15.6 | 15.7 | 11.3 | 14.9 |
| 26-30 years | % | 12.5 | 9.5 | 11.5 | 10.2 | 15.5 | 12.1 | 13.7 | 18.1 | 22.5 | 15.8 | 19.0 | 11.9 | 14.8 | 13.3 | 10.3 | 13.1 |
| 31-35 years | % | 12.3 | 10.7 | 12.5 | 16.1 | 15.6 | 7.3 | 13.7 | 13.9 | 14.6 | 7.8 | 16.0 | 11.1 | 12.4 | 12.8 | 8.4 | 12.2 |
| 36-40 years | % | 13.8 | 13.7 | 16.0 | 22.3 | 16.1 | 5.3 | 15.7 | 11.5 | 11.7 | 5.4 | 13.0 | 10.7 | 12.5 | 12.0 | 8.2 | 12.0 |
| 41-45 years | % | 14.1 | 17.5 | 17.3 | 21.8 | 14.8 | 3.9 | 15.1 | 11.0 | 9.2 | 5.1 | 9.9 | 14.4 | 13.0 | 11.6 | 7.0 | 11.8 |
| 46-50 years | % | 9.7 | 14.3 | 11.1 | 12.6 | 8.2 | 2.1 | 11.6 | 8.4 | 3.6 | 2.4 | 4.7 | 8.5 | 9.7 | 10.1 | 6.4 | 8.2 |
| 51-55 years | % | 5.0 | 9.1 | 4.8 | 4.8 | 3.3 | 0.9 | 6.6 | 4.7 | 1.2 | 2.2 | 1.4 | 6.2 | 6.3 | 5.5 | 3.3 | 4.5 |
| 56-60 years | % | 2.1 | 4.8 | 1.6 | 1.5 | 1.1 | 0.3 | 2.3 | 1.7 | 0.4 | 0.4 | 0.4 | 2.5 | 2.4 | 2.4 | 1.4 | 2.1 |
| 61-65 years | % | 0.8 | 2.3 | 0.5 | 0.4 | 0.3 | 0.1 | 0.7 | 0.6 | 0.0 | 0.1 | 0.1 | 0.6 | 1.1 | 1.5 | 0.4 | 0.9 |
| 66 years and over | % | 0.5 | 1.6 | 0.3 | 0.2 | 0.1 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.7 | 3.0 | 0.2 | 0.7 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 62.5 | 73.9 | 61.2 | 40.2 | 55.9 | 55.4 | 54.5 | 89.0 | 22.8 | 64.8 | 75.9 | 71.5 | 85.6 | 82.6 | 69.9 | 69.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 22.7 | 12.4 | 25.3 | 52.2 | 28.1 | 29.8 | 23.8 | 4.5 | 53.0 | 17.5 | 2.8 | 17.5 | 5.4 | 7.0 | 7.8 | 17.2 |
| American Indian or Alaska Native | % | 2.4 | 3.8 | 3.0 | 0.7 | 1.4 | 1.9 | 0.9 | 1.6 | 3.8 | 1.5 | 3.4 | 2.1 | 1.1 | 1.6 | 5.4 | 3.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.1 | 1.0 | 0.8 | 0.6 | 0.6 | 1.3 | 0.8 | 0.8 | 1.3 | 1.7 | 3.5 | 1.5 | 0.7 | 0.7 | 1.2 | 0.9 |
| Other | % | 9.5 | 6.7 | 8.0 | 5.1 | 12.4 | 9.6 | 19.0 | 2.5 | 17.1 | 7.1 | 13.1 | 6.0 | 5.2 | 5.7 | 13.9 | 4.8 |
| Unknown | % | 1.8 | 2.3 | 1.7 | 1.2 | 1.6 | 2.0 | 1.0 | 1.7 | 2.1 | 7.4 | 1.4 | 1.5 | 2.0 | 2.4 | 1.7 | 4.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 14.1 | 13.1 | 10.9 | 7.6 | 17.0 | 13.6 | 24.3 | 3.9 | 24.6 | 9.6 | 18.9 | 16.6 | 7.5 | 8.1 | 17.6 | 14.9 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 81.4 | 82.4 | 85.0 | 86.2 | 77.6 | 82.2 | 72.4 | 89.3 | 70.5 | 86.8 | 77.9 | 80.9 | 84.6 | 88.5 | 77.2 | 77.8 |
| Unknown | % | 4.5 | 4.6 | 4.1 | 6.2 | 5.4 | 4.2 | 3.3 | 6.9 | 4.9 | 3.6 | 3.3 | 2.5 | 7.9 | 3.5 | 5.2 | 7.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |
| State not reporting: Puerto Rico |