| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 1,956,853 | 430,971 | 353,761 | 196,377 | 78,420 | 308,520 | 275,252 | 83,270 | 2,846 | 1,597 | 161,104 | 1,093 | 9,914 | 4,079 | 1,104 | 48,545 |
| % | 100.0 | 22.0 | 18.1 | 10.0 | 4.0 | 15.8 | 14.1 | 4.3 | 0.1 | 0.1 | 8.2 | 0.1 | 0.5 | 0.2 | 0.1 | 2.5 | |
| SEX | 68.2 | 74.5 | 74.0 | 58.4 | 64.5 | 73.7 | 67.9 | 53.7 | 70.9 | 72.7 | 53.9 | 57.1 | 48.1 | 42.7 | 67.3 | 60.7 | |
| Male | % | ||||||||||||||||
| Female | % | 31.8 | 25.5 | 26.0 | 41.6 | 35.5 | 26.3 | 32.1 | 46.2 | 29.1 | 27.2 | 46.0 | 42.8 | 51.8 | 57.2 | 32.7 | 39.1 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.2 | 1.1 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 7.4 | 2.6 | 5.0 | 0.7 | 3.7 | 31.0 | 0.4 | 1.6 | 3.2 | 19.5 | 3.8 | 29.2 | 4.0 | 7.2 | 41.2 | 10.3 |
| 18-20 years | % | 6.5 | 3.8 | 5.7 | 2.3 | 6.5 | 15.1 | 4.6 | 6.6 | 5.6 | 17.0 | 7.1 | 6.4 | 6.2 | 6.6 | 9.0 | 7.1 |
| 21-25 years | % | 14.7 | 10.3 | 13.2 | 7.7 | 15.9 | 20.5 | 15.5 | 22.6 | 25.6 | 23.6 | 21.0 | 10.3 | 16.0 | 16.0 | 11.4 | 15.7 |
| 26-30 years | % | 13.1 | 9.9 | 11.9 | 10.4 | 16.8 | 12.8 | 14.6 | 19.6 | 24.9 | 15.5 | 20.0 | 10.8 | 14.8 | 13.3 | 9.2 | 14.0 |
| 31-35 years | % | 11.6 | 10.2 | 11.7 | 14.3 | 14.6 | 7.5 | 12.7 | 13.3 | 14.9 | 9.3 | 15.8 | 7.9 | 12.4 | 11.8 | 7.5 | 12.0 |
| 36-40 years | % | 13.3 | 13.1 | 15.3 | 21.0 | 15.1 | 5.3 | 15.0 | 11.0 | 10.9 | 4.9 | 13.6 | 11.4 | 12.2 | 11.4 | 5.0 | 11.7 |
| 41-45 years | % | 13.9 | 16.8 | 17.3 | 21.8 | 13.7 | 4.0 | 14.5 | 10.2 | 8.6 | 4.1 | 10.6 | 7.7 | 12.6 | 11.5 | 6.3 | 11.4 |
| 46-50 years | % | 10.2 | 14.8 | 11.7 | 13.8 | 8.3 | 2.3 | 11.6 | 7.9 | 4.9 | 2.8 | 5.5 | 7.9 | 11.1 | 9.0 | 5.3 | 8.3 |
| 51-55 years | % | 5.4 | 9.6 | 5.4 | 5.5 | 3.6 | 0.9 | 7.1 | 4.5 | 1.1 | 1.3 | 1.8 | 3.8 | 6.1 | 6.1 | 2.6 | 4.6 |
| 56-60 years | % | 2.3 | 5.1 | 1.9 | 1.8 | 1.2 | 0.3 | 2.8 | 1.8 | 0.3 | 0.8 | 0.5 | 1.8 | 2.9 | 2.8 | 0.4 | 2.2 |
| 61-65 years | % | 0.8 | 2.2 | 0.5 | 0.5 | 0.3 | 0.1 | 0.7 | 0.5 | 0.1 | 0.0 | 0.1 | 0.5 | 0.8 | 1.2 | 0.4 | 0.9 |
| 66 years and over | % | 0.5 | 1.5 | 0.3 | 0.2 | 0.1 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 | 0.6 | 3.1 | 0.2 | 0.6 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 1.3 | 0.1 | 0.1 | 0.3 | 0.1 | 0.5 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 63.3 | 75.1 | 61.8 | 42.8 | 58.5 | 55.2 | 56.0 | 90.0 | 21.0 | 68.9 | 73.1 | 54.5 | 86.3 | 83.3 | 70.4 | 70.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 22.1 | 11.7 | 25.1 | 49.5 | 25.6 | 30.0 | 23.0 | 4.2 | 58.6 | 18.9 | 3.3 | 24.4 | 5.3 | 6.7 | 6.7 | 16.6 |
| American Indian or Alaska Native | % | 2.3 | 4.1 | 3.0 | 0.8 | 1.0 | 1.9 | 0.7 | 1.5 | 0.8 | 1.9 | 3.1 | 2.8 | 0.8 | 1.1 | 6.9 | 2.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 1.3 | 0.7 | 0.6 | 0.9 | 1.7 | 3.5 | 1.5 | 0.5 | 0.8 | 1.0 | 0.9 |
| Other | % | 9.5 | 6.4 | 8.1 | 5.2 | 12.8 | 9.7 | 18.4 | 2.6 | 16.5 | 5.9 | 14.3 | 13.7 | 6.2 | 6.4 | 12.0 | 3.9 |
| Unknown | % | 1.6 | 1.8 | 1.2 | 1.0 | 1.4 | 1.9 | 1.1 | 1.1 | 2.2 | 2.6 | 2.6 | 3.0 | 0.9 | 1.8 | 3.1 | 5.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 14.4 | 12.9 | 11.2 | 8.0 | 17.8 | 14.1 | 23.8 | 4.2 | 23.3 | 9.8 | 20.8 | 17.1 | 8.1 | 8.8 | 17.7 | 15.1 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 83.4 | 84.9 | 86.7 | 89.0 | 79.5 | 84.1 | 74.3 | 92.6 | 74.6 | 87.7 | 78.0 | 80.7 | 88.4 | 89.4 | 78.8 | 78.6 |
| Unknown | % | 2.2 | 2.2 | 2.0 | 3.1 | 2.7 | 1.7 | 1.9 | 3.2 | 2.1 | 2.6 | 1.2 | 2.2 | 3.5 | 1.8 | 3.5 | 6.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |