| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Year = 2008, UNITED STATES |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only |
Alcohol with secondary drug |
Cocaine (smoked) |
Cocaine (other route) |
Marijuana |
Heroin |
Other opiates |
PCP |
Hallucinogens |
Amphetamines |
Other stimulants |
Tranquilzers |
Sedatives |
Inhalants |
Other/Unknown |
|||
| Total | No. | 2,068,434 | 481,489 | 374,649 | 170,732 | 68,714 | 357,236 | 282,451 | 124,990 | 4,058 | 1,907 | 129,312 | 2,030 | 13,444 | 4,944 | 1,386 | 51,092 |
| % | 100.0 | 23.3 | 18.1 | 8.3 | 3.3 | 17.3 | 13.7 | 6.0 | 0.2 | 0.1 | 6.3 | 0.1 | 0.6 | 0.2 | 0.1 | 2.5 | |
| SEX | 67.6 | 73.2 | 72.4 | 56.1 | 64.5 | 73.4 | 67.3 | 52.8 | 62.6 | 72.2 | 54.5 | 57.9 | 49.5 | 41.2 | 63.5 | 59.2 | |
| Male | % | ||||||||||||||||
| Female | % | 32.4 | 26.7 | 27.5 | 43.9 | 35.5 | 26.6 | 32.6 | 47.1 | 37.4 | 27.8 | 45.5 | 42.1 | 50.5 | 58.8 | 36.5 | 40.7 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 7.6 | 2.5 | 4.9 | 0.5 | 2.7 | 30.4 | 0.5 | 2.0 | 1.7 | 22.2 | 2.3 | 53.4 | 4.8 | 7.8 | 38.7 | 12.5 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 6.6 | 3.8 | 5.8 | 1.8 | 5.6 | 15.2 | 5.2 | 7.4 | 5.6 | 16.6 | 5.1 | 6.0 | 7.8 | 6.6 | 8.7 | 6.8 |
| 21-25 years | % | 14.9 | 10.4 | 13.4 | 6.8 | 14.8 | 19.9 | 17.1 | 23.7 | 23.1 | 22.1 | 18.3 | 9.7 | 17.2 | 16.9 | 11.4 | 14.5 |
| 26-30 years | % | 14.2 | 10.8 | 13.4 | 10.5 | 17.7 | 13.6 | 16.3 | 22.6 | 29.2 | 15.4 | 21.2 | 8.0 | 17.1 | 15.3 | 10.5 | 14.3 |
| 31-35 years | % | 10.8 | 9.9 | 10.9 | 11.9 | 14.4 | 7.5 | 11.6 | 13.3 | 15.5 | 9.3 | 16.2 | 6.7 | 11.8 | 12.1 | 8.0 | 10.3 |
| 36-40 years | % | 11.9 | 12.3 | 13.3 | 18.8 | 14.4 | 5.2 | 12.9 | 9.7 | 10.6 | 5.9 | 14.7 | 4.2 | 10.8 | 9.7 | 7.6 | 10.4 |
| 41-45 years | % | 12.6 | 15.5 | 15.4 | 21.5 | 13.7 | 3.8 | 13.2 | 7.9 | 7.5 | 3.3 | 11.3 | 4.6 | 10.5 | 9.5 | 6.0 | 10.4 |
| 46-50 years | % | 10.7 | 15.4 | 12.8 | 16.8 | 9.7 | 2.5 | 11.1 | 6.6 | 4.8 | 2.6 | 7.1 | 3.7 | 8.9 | 9.1 | 3.8 | 9.2 |
| 51-55 years | % | 6.2 | 10.2 | 6.5 | 7.7 | 4.6 | 1.1 | 7.4 | 4.2 | 1.6 | 1.2 | 2.7 | 2.4 | 6.5 | 5.4 | 2.9 | 6.0 |
| 56-60 years | % | 2.7 | 5.3 | 2.4 | 2.6 | 1.5 | 0.4 | 3.3 | 1.7 | 0.3 | 0.4 | 0.7 | 0.7 | 2.8 | 2.9 | 0.8 | 2.8 |
| 61-65 years | % | 0.9 | 2.3 | 0.6 | 0.7 | 0.4 | 0.1 | 0.9 | 0.5 | 0.0 | 0.3 | 0.2 | 0.1 | 0.9 | 1.4 | 0.1 | 1.1 |
| 66 years and over | % | 0.5 | 1.5 | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 3.0 | 0.1 | 1.2 |
| Unknown | % | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.8 | 0.1 | 0.1 | 0.4 | 0.3 | 1.2 | 0.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 63.2 | 73.6 | 62.5 | 40.8 | 56.7 | 52.4 | 59.7 | 89.6 | 21.3 | 69.8 | 72.1 | 35.7 | 86.1 | 83.7 | 70.4 | 56.5 | |
| White | % | ||||||||||||||||
| Black or African-American | % | 21.3 | 11.8 | 23.0 | 50.5 | 25.9 | 30.5 | 21.2 | 3.6 | 58.9 | 18.8 | 3.4 | 22.9 | 5.1 | 6.5 | 6.8 | 23.1 |
| American Indian or Alaska Native | % | 2.3 | 3.9 | 3.3 | 0.8 | 1.0 | 1.8 | 0.7 | 1.6 | 0.9 | 1.5 | 2.6 | 5.5 | 0.9 | 1.2 | 5.6 | 1.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.1 | 1.1 | 0.8 | 0.6 | 0.7 | 1.2 | 0.7 | 0.6 | 0.6 | 1.4 | 3.5 | 1.1 | 0.5 | 1.0 | 1.1 | 0.8 |
| Other | % | 8.8 | 6.6 | 7.4 | 4.8 | 13.0 | 10.1 | 15.4 | 2.4 | 15.7 | 5.5 | 15.2 | 21.8 | 5.3 | 5.4 | 11.6 | 3.1 |
| Unknown | % | 3.3 | 3.0 | 2.9 | 2.5 | 2.7 | 4.0 | 2.3 | 2.3 | 2.5 | 3.0 | 3.2 | 13.0 | 2.2 | 2.1 | 4.5 | 15.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.7 | 12.8 | 11.1 | 7.9 | 19.0 | 15.2 | 20.3 | 4.2 | 22.8 | 9.3 | 22.6 | 34.1 | 7.0 | 7.9 | 17.2 | 9.6 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 83.3 | 84.4 | 86.3 | 89.4 | 78.6 | 81.7 | 77.2 | 92.6 | 75.2 | 88.0 | 76.6 | 60.7 | 90.1 | 89.7 | 79.1 | 75.0 |
| Unknown | % | 3.0 | 2.7 | 2.6 | 2.8 | 2.4 | 3.1 | 2.5 | 3.2 | 1.9 | 2.7 | 0.9 | 5.1 | 2.9 | 2.3 | 3.7 | 15.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) |
| Based on administrative data reported by States to TEDS through Apr 01, 2013 |
| -- Quantity is zero |