| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Year = 2009, UNITED STATES |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only |
Alcohol with secondary drug |
Cocaine (smoked) |
Cocaine (other route) |
Marijuana |
Heroin |
Other opiates |
PCP |
Hallucinogens |
Amphetamines |
Other stimulants |
Tranquilzers |
Sedatives |
Inhalants |
Other/Unknown |
|||
| Total | No. | 1,998,551 | 467,957 | 362,844 | 133,832 | 52,911 | 362,572 | 285,460 | 142,782 | 4,444 | 1,849 | 116,712 | 1,031 | 14,803 | 5,163 | 1,577 | 44,614 |
| % | 100.0 | 23.4 | 18.2 | 6.7 | 2.6 | 18.1 | 14.3 | 7.1 | 0.2 | 0.1 | 5.8 | 0.1 | 0.7 | 0.3 | 0.1 | 2.2 | |
| SEX | 68.0 | 73.3 | 73.1 | 56.6 | 65.8 | 73.7 | 67.3 | 53.4 | 61.0 | 71.7 | 53.6 | 60.2 | 51.1 | 41.6 | 61.4 | 60.4 | |
| Male | % | ||||||||||||||||
| Female | % | 32.0 | 26.7 | 26.9 | 43.3 | 34.2 | 26.2 | 32.7 | 46.6 | 39.0 | 28.3 | 46.3 | 39.6 | 48.9 | 58.4 | 38.6 | 39.2 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.1 | 0.0 | 0.4 | 2.6 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 7.7 | 2.3 | 4.5 | 0.3 | 1.9 | 30.1 | 0.5 | 2.1 | 1.3 | 23.8 | 2.5 | 27.4 | 5.4 | 6.9 | 33.4 | 11.7 |
| 18-20 years | % | 6.9 | 3.8 | 5.6 | 1.4 | 4.6 | 15.3 | 5.7 | 8.0 | 5.1 | 16.9 | 5.0 | 8.0 | 8.0 | 6.7 | 10.0 | 7.8 |
| 21-25 years | % | 15.3 | 10.4 | 13.5 | 6.1 | 13.1 | 20.0 | 18.6 | 24.4 | 21.5 | 20.4 | 17.5 | 13.9 | 17.8 | 18.8 | 11.9 | 15.2 |
| 26-30 years | % | 14.7 | 11.1 | 13.7 | 9.9 | 17.4 | 13.7 | 17.4 | 23.4 | 30.1 | 16.1 | 21.8 | 13.8 | 18.5 | 19.1 | 10.6 | 14.5 |
| 31-35 years | % | 11.0 | 10.1 | 11.2 | 11.4 | 14.9 | 7.6 | 11.8 | 13.6 | 17.4 | 9.0 | 16.7 | 9.1 | 11.7 | 11.3 | 8.1 | 10.5 |
| 36-40 years | % | 11.1 | 11.9 | 12.6 | 17.6 | 14.5 | 5.1 | 11.8 | 9.4 | 9.3 | 5.0 | 14.3 | 8.1 | 10.3 | 9.6 | 8.6 | 9.7 |
| 41-45 years | % | 11.7 | 14.5 | 14.5 | 21.8 | 14.1 | 3.5 | 12.3 | 6.9 | 7.4 | 3.3 | 11.1 | 5.8 | 9.4 | 8.1 | 5.5 | 9.0 |
| 46-50 years | % | 10.6 | 15.7 | 13.2 | 18.2 | 11.3 | 2.4 | 10.3 | 5.9 | 5.0 | 3.1 | 7.3 | 6.0 | 8.7 | 7.3 | 6.0 | 8.4 |
| 51-55 years | % | 6.4 | 10.6 | 7.2 | 9.1 | 5.5 | 1.2 | 6.8 | 3.8 | 2.2 | 1.7 | 2.8 | 3.6 | 5.9 | 5.7 | 3.0 | 5.4 |
| 56-60 years | % | 2.8 | 5.5 | 2.7 | 3.0 | 1.9 | 0.4 | 3.3 | 1.6 | 0.4 | 0.2 | 0.8 | 1.8 | 2.7 | 3.0 | 1.6 | 2.8 |
| 61-65 years | % | 1.0 | 2.4 | 0.8 | 0.9 | 0.5 | 0.1 | 0.9 | 0.5 | 0.0 | 0.3 | 0.2 | 0.7 | 0.8 | 0.9 | 0.3 | 1.2 |
| 66 years and over | % | 0.6 | 1.6 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.0 | 0.1 | 0.1 | 0.4 | 0.5 | 2.4 | 0.1 | 1.1 |
| Unknown | % | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.3 | 0.2 | 0.6 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 62.8 | 71.8 | 61.6 | 37.7 | 53.2 | 50.8 | 61.3 | 88.3 | 19.4 | 71.1 | 72.4 | 65.1 | 85.5 | 81.8 | 71.9 | 56.9 | |
| White | % | ||||||||||||||||
| Black or African-American | % | 20.6 | 12.0 | 22.7 | 52.0 | 28.4 | 30.4 | 19.9 | 3.6 | 61.5 | 17.5 | 3.6 | 14.8 | 4.9 | 6.6 | 8.8 | 19.6 |
| American Indian or Alaska Native | % | 2.3 | 3.9 | 3.4 | 0.8 | 0.9 | 1.7 | 0.6 | 1.8 | 0.9 | 1.6 | 2.6 | 1.7 | 0.7 | 1.2 | 4.6 | 1.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.1 | 1.2 | 0.8 | 0.6 | 0.7 | 1.2 | 0.6 | 0.6 | 0.7 | 0.7 | 3.6 | 1.6 | 0.5 | 0.9 | 1.5 | 0.7 |
| Other | % | 8.7 | 6.6 | 7.5 | 5.1 | 13.3 | 10.3 | 14.4 | 2.5 | 12.9 | 5.3 | 14.2 | 11.4 | 5.7 | 6.1 | 9.3 | 2.6 |
| Unknown | % | 4.5 | 4.6 | 4.1 | 3.7 | 3.4 | 5.4 | 3.1 | 3.2 | 4.6 | 3.8 | 3.6 | 5.3 | 2.7 | 3.4 | 4.0 | 18.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.7 | 12.9 | 11.6 | 8.3 | 19.6 | 16.1 | 19.0 | 4.6 | 20.3 | 7.6 | 21.7 | 17.5 | 8.1 | 7.9 | 14.4 | 8.6 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 82.6 | 83.9 | 84.9 | 88.0 | 77.2 | 79.7 | 78.0 | 91.9 | 76.8 | 89.4 | 77.3 | 75.3 | 88.8 | 88.8 | 82.1 | 73.3 |
| Unknown | % | 3.7 | 3.2 | 3.6 | 3.8 | 3.2 | 4.2 | 3.0 | 3.5 | 2.9 | 3.0 | 1.0 | 7.3 | 3.1 | 3.3 | 3.5 | 18.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) |
| Based on administrative data reported by States to TEDS through Apr 05, 2012 |
| -- Quantity is zero |