| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Year = 2010, UNITED STATES |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only |
Alcohol with secondary drug |
Cocaine (smoked) |
Cocaine (other route) |
Marijuana |
Heroin |
Other opiates |
PCP |
Hallucinogens |
Amphetamines |
Other stimulants |
Tranquilzers |
Sedatives |
Inhalants |
Other/Unknown |
|||
| Total | No. | 1,955,535 | 436,187 | 353,759 | 114,302 | 47,146 | 364,624 | 272,336 | 170,255 | 4,993 | 1,813 | 118,546 | 1,249 | 17,395 | 4,461 | 1,563 | 46,906 |
| % | 100.0 | 22.3 | 18.1 | 5.8 | 2.4 | 18.6 | 13.9 | 8.7 | 0.3 | 0.1 | 6.1 | 0.1 | 0.9 | 0.2 | 0.1 | 2.4 | |
| SEX | 67.1 | 72.2 | 72.1 | 56.9 | 67.0 | 73.2 | 66.6 | 53.4 | 59.5 | 71.0 | 52.7 | 50.8 | 49.9 | 44.2 | 60.7 | 57.9 | |
| Male | % | ||||||||||||||||
| Female | % | 32.8 | 27.8 | 27.8 | 43.1 | 33.0 | 26.8 | 33.4 | 46.6 | 40.4 | 29.0 | 47.2 | 49.1 | 50.1 | 55.8 | 39.3 | 37.2 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 4.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 7.2 | 1.9 | 4.0 | 0.3 | 1.9 | 28.4 | 0.5 | 1.7 | 0.7 | 17.2 | 2.6 | 50.5 | 4.4 | 5.8 | 28.3 | 9.9 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 6.7 | 3.2 | 5.3 | 1.2 | 4.0 | 14.7 | 5.7 | 8.1 | 4.2 | 17.1 | 4.9 | 5.1 | 7.8 | 6.7 | 10.6 | 7.9 |
| 21-25 years | % | 15.4 | 9.8 | 13.1 | 5.3 | 12.1 | 19.8 | 19.3 | 24.9 | 19.2 | 20.5 | 16.9 | 9.1 | 17.4 | 16.6 | 13.0 | 16.3 |
| 26-30 years | % | 15.0 | 10.9 | 13.7 | 9.2 | 16.7 | 13.8 | 18.0 | 23.7 | 29.5 | 17.2 | 21.7 | 8.0 | 18.8 | 17.4 | 11.1 | 14.5 |
| 31-35 years | % | 11.3 | 10.2 | 11.5 | 11.2 | 15.0 | 8.2 | 12.0 | 14.0 | 19.3 | 10.6 | 17.4 | 8.3 | 13.6 | 13.1 | 10.4 | 11.0 |
| 36-40 years | % | 10.4 | 11.5 | 11.8 | 15.8 | 14.0 | 5.2 | 10.6 | 8.6 | 8.8 | 5.4 | 14.1 | 5.3 | 9.8 | 10.4 | 7.0 | 9.7 |
| 41-45 years | % | 10.8 | 13.8 | 13.7 | 20.9 | 14.1 | 3.5 | 10.9 | 6.2 | 6.4 | 4.3 | 10.6 | 5.4 | 8.7 | 7.3 | 5.6 | 9.6 |
| 46-50 years | % | 10.4 | 15.8 | 13.6 | 19.0 | 11.7 | 2.6 | 9.6 | 5.2 | 5.1 | 3.2 | 7.3 | 3.9 | 7.8 | 8.6 | 7.1 | 8.9 |
| 51-55 years | % | 6.6 | 11.1 | 7.9 | 10.6 | 6.5 | 1.3 | 6.6 | 3.6 | 1.7 | 1.7 | 3.1 | 2.7 | 5.9 | 5.7 | 3.5 | 6.0 |
| 56-60 years | % | 3.1 | 6.1 | 3.1 | 3.6 | 2.2 | 0.5 | 3.4 | 1.6 | 0.4 | 1.3 | 0.9 | 0.9 | 3.1 | 3.5 | 1.7 | 3.2 |
| 61-65 years | % | 1.1 | 2.7 | 0.9 | 0.9 | 0.6 | 0.1 | 1.0 | 0.5 | 0.1 | 0.1 | 0.2 | 0.2 | 1.1 | 1.7 | 0.3 | 1.3 |
| 66 years and over | % | 0.6 | 1.7 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 2.7 | 0.0 | 1.1 |
| Unknown | % | 1.4 | 1.3 | 1.0 | 1.6 | 1.1 | 1.8 | 2.0 | 1.5 | 4.6 | 1.3 | 0.2 | 0.2 | 1.1 | 0.4 | 1.3 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 64.9 | 72.7 | 63.0 | 37.4 | 53.8 | 52.1 | 65.0 | 90.2 | 19.3 | 71.6 | 74.6 | 44.1 | 86.7 | 86.3 | 75.4 | 61.6 | |
| White | % | ||||||||||||||||
| Black or African-American | % | 21.3 | 13.5 | 23.7 | 54.9 | 30.7 | 32.3 | 19.1 | 3.5 | 64.9 | 17.7 | 3.5 | 21.6 | 4.9 | 5.9 | 9.6 | 22.2 |
| American Indian or Alaska Native | % | 2.4 | 3.9 | 3.4 | 0.9 | 0.9 | 1.8 | 0.7 | 1.7 | 0.8 | 1.8 | 2.6 | 1.5 | 0.6 | 1.1 | 4.9 | 1.6 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.1 | 1.5 | 0.8 | 0.6 | 0.8 | 1.3 | 0.6 | 0.5 | 0.5 | 1.4 | 3.3 | 1.9 | 0.5 | 0.7 | 1.3 | 0.7 |
| Other | % | 7.9 | 6.2 | 7.0 | 4.7 | 11.2 | 9.5 | 12.4 | 2.2 | 11.3 | 4.6 | 12.5 | 28.9 | 5.7 | 4.2 | 6.7 | 3.9 |
| Unknown | % | 2.5 | 2.1 | 2.1 | 1.6 | 2.6 | 3.0 | 2.2 | 1.8 | 3.1 | 2.9 | 3.4 | 1.9 | 1.6 | 1.9 | 2.0 | 10.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.4 | 12.1 | 11.8 | 8.1 | 19.5 | 16.8 | 17.8 | 4.8 | 19.5 | 9.3 | 20.4 | 34.0 | 8.6 | 7.1 | 14.5 | 7.9 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 84.9 | 86.5 | 86.7 | 90.3 | 78.9 | 81.7 | 80.4 | 93.0 | 78.8 | 88.8 | 78.8 | 65.3 | 89.9 | 91.2 | 84.7 | 84.3 |
| Unknown | % | 1.7 | 1.4 | 1.5 | 1.6 | 1.6 | 1.5 | 1.8 | 2.2 | 1.7 | 1.9 | 0.8 | 0.6 | 1.6 | 1.7 | 0.8 | 7.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) |
| Based on administrative data reported by States to TEDS through Apr 01, 2013 |
| -- Quantity is zero |