Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=1992

  Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 1,560,311 579,686 344,974 185,825 84,748 92,518 170,370 13,671 2,835 3,452 21,073 1,060 4,656 3,758 2,922 48,763
% 100.0 37.2 22.1 11.9 5.4 5.9 10.9 0.9 0.2 0.2 1.4 0.1 0.3 0.2 0.2 3.1
SEX   71.8 78.1 74.7 59.2 68.0 76.3 66.1 54.7 60.8 71.9 54.6 62.2 39.3 43.6 77.5 58.2
Male %
Female % 27.7 21.1 25.0 40.5 31.7 23.4 33.8 45.1 38.6 27.8 45.3 37.7 60.5 56.0 21.9 39.0
Unknown % 0.5 0.8 0.3 0.3 0.2 0.3 0.1 0.2 0.6 0.3 0.1 0.1 0.2 0.3 0.6 2.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.3 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.2 0.1 0.0 0.2 0.2 0.2 1.5 6.0
0-11 years %
12-17 years % 6.1 4.6 7.8 1.0 2.3 23.7 0.4 0.8 8.7 47.7 5.6 19.5 1.7 2.9 62.0 20.0
18-20 years % 4.9 3.9 6.0 3.7 4.8 13.3 1.9 1.2 7.2 22.3 7.0 8.1 1.8 2.0 9.0 6.3
21-25 years % 13.8 10.7 15.9 18.7 17.9 20.7 10.0 6.8 27.1 14.1 21.0 14.5 7.4 8.9 8.0 11.0
26-30 years % 19.9 15.3 22.3 30.4 27.4 17.8 18.0 15.6 28.0 6.2 26.4 20.0 16.8 17.3 6.5 13.9
31-35 years % 20.3 17.7 21.9 25.9 24.7 13.0 23.4 26.0 18.4 3.9 21.7 17.5 23.5 24.3 5.9 13.6
36-40 years % 14.9 15.4 14.0 12.7 13.6 6.7 23.5 25.3 6.7 3.2 11.1 8.9 19.9 19.5 3.7 10.5
41-45 years % 8.9 11.6 7.0 4.7 5.7 2.7 13.9 13.3 2.0 1.4 4.6 5.9 12.1 11.4 0.9 7.5
46-50 years % 4.7 8.0 2.7 1.4 1.9 0.9 4.8 4.8 0.5 0.4 1.5 1.9 6.4 6.0 0.5 4.5
51-55 years % 2.7 5.3 1.0 0.5 0.7 0.3 2.1 2.3 0.4 0.1 0.5 1.3 3.4 2.9 0.1 2.5
56-60 years % 1.5 3.3 0.4 0.2 0.2 0.1 1.0 1.2 0.2 0.0 0.2 0.8 2.7 1.8 0.1 1.5
61-65 years % 0.9 2.0 0.2 0.1 0.1 0.0 0.4 0.8 0.1 0.0 0.1 0.5 1.3 0.9 0.0 0.8
66 years and over % 0.7 1.7 0.1 0.1 0.1 0.1 0.2 0.7 0.1 0.0 0.1 0.6 2.2 1.2 0.1 0.8
Unknown % 0.5 0.4 0.5 0.6 0.5 0.6 0.4 0.9 0.4 0.7 0.3 0.4 0.7 0.8 1.6 1.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   61.1 73.4 66.4 26.0 47.0 68.4 45.5 83.1 49.1 86.1 85.4 78.5 91.5 84.6 64.0 53.0
White %
Black or African- American % 26.1 14.4 24.1 68.8 40.0 20.2 25.8 8.8 21.4 4.2 4.4 11.5 4.3 9.3 2.8 24.4
American Indian or Alaska Native % 2.5 3.9 3.0 0.5 1.0 2.1 0.9 0.9 1.5 2.7 2.2 2.2 1.2 1.4 10.8 1.2
Asian or Native Hawaiian or Other Pacific Islander % 0.5 0.4 0.5 0.4 0.4 0.9 0.7 3.5 0.8 1.0 2.4 4.7 0.3 0.5 0.6 0.4
Other % 7.8 6.1 5.3 4.1 9.6 7.4 24.2 3.4 25.7 5.4 5.3 2.8 1.9 3.5 21.0 1.9
Unknown % 2.0 1.8 0.7 0.2 1.9 1.0 3.0 0.3 1.4 0.6 0.3 0.3 0.7 0.6 0.8 19.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   9.9 8.1 7.2 5.3 12.5 9.6 27.6 4.4 33.1 6.7 7.9 3.4 2.7 4.4 23.7 2.6
Hispanic or Latino %
Not Hispanic or Latino % 82.8 83.1 87.3 87.5 81.8 85.1 68.2 87.7 64.6 89.5 90.4 92.2 88.6 89.5 67.6 73.1
Unknown % 7.3 8.8 5.5 7.1 5.7 5.2 4.2 7.9 2.3 3.8 1.7 4.4 8.7 6.1 8.7 24.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental HealthServices Administration, Treatment Episode
Data Set (TEDS).
Based on administrative data reported by States to TEDS through 7.03.2004. Statesnot reporting are: Arizona,
the District of Columbia, Kentucky, and Mississippi.