Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2004

STATE: UTAH Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 12,688 2,710 1,787 409 320 2,282 1,049 521 4 16 3,387 11 70 13 15 94
% 100.0 21.4 14.1 3.2 2.5 18.0 8.3 4.1 0.0 0.1 26.7 0.1 0.6 0.1 0.1 0.7
SEX   64.5 76.1 71.7 50.4 63.8 72.3 69.4 48.2 50.0 93.8 50.0 54.5 37.1 23.1 93.3 50.0
Male %
Female % 35.5 23.9 28.3 49.6 36.3 27.7 30.6 51.8 50.0 6.3 50.0 45.5 62.9 76.9 6.7 50.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.3 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.4
0-11 years %
12-17 years % 11.6 4.4 11.6 2.4 5.9 42.6 0.6 1.2 25.0 12.5 3.4 9.1 1.4 15.4 53.3 9.6
18-20 years % 9.4 11.0 10.6 4.2 6.9 13.4 7.1 6.7 0.0 12.5 7.1 9.1 2.9 7.7 20.0 2.1
21-25 years % 17.9 12.4 16.6 11.2 13.4 18.0 17.2 20.7 25.0 50.0 24.0 27.3 12.9 7.7 0.0 9.6
26-30 years % 14.1 9.8 14.0 9.5 12.8 9.0 16.6 20.2 50.0 12.5 19.9 18.2 15.7 15.4 0.0 10.6
31-35 years % 12.7 9.6 11.1 18.1 16.6 6.0 16.1 15.5 0.0 6.3 18.2 27.3 11.4 23.1 6.7 6.4
36-40 years % 11.9 13.4 12.9 27.1 17.8 3.5 12.3 12.1 0.0 0.0 13.6 0.0 14.3 0.0 6.7 7.4
41-45 years % 10.4 14.1 12.8 15.9 15.3 3.0 13.6 11.1 0.0 0.0 8.9 0.0 14.3 7.7 6.7 8.5
46-50 years % 6.7 12.0 6.2 7.8 8.1 3.0 9.6 7.5 0.0 6.3 3.8 0.0 14.3 15.4 6.7 1.1
51-55 years % 3.0 7.3 3.1 2.7 2.2 0.8 3.7 3.3 0.0 0.0 0.6 9.1 10.0 7.7 0.0 2.1
56-60 years % 1.0 2.7 0.6 0.5 0.9 0.2 2.3 1.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
61-65 years % 0.6 2.3 0.1 0.0 0.0 0.0 0.5 0.2 0.0 0.0 0.1 0.0 1.4 0.0 0.0 0.0
66 years and over % 0.2 0.9 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown % 0.3 0.1 0.2 0.5 0.0 0.2 0.1 0.6 0.0 0.0 0.3 0.0 1.4 0.0 0.0 3.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   78.8 75.1 77.9 61.4 70.0 75.9 84.0 91.7 25.0 81.3 83.7 90.9 98.6 100.0 66.7 66.0
White %
Black or African- American % 3.3 2.6 3.3 21.5 7.5 3.5 3.1 0.8 0.0 0.0 1.6 0.0 0.0 0.0 0.0 5.3
American Indian or Alaska Native % 2.8 5.8 3.6 2.2 1.9 2.3 1.2 1.5 0.0 0.0 1.4 0.0 0.0 0.0 13.3 2.1
Asian or Native Hawaiian or Other Pacific Islander % 2.6 3.1 1.9 2.0 3.1 3.6 0.6 1.3 25.0 0.0 2.7 9.1 1.4 0.0 0.0 2.1
Other % 11.4 12.6 12.1 12.0 15.3 13.8 9.7 3.6 50.0 18.8 9.8 0.0 0.0 0.0 13.3 19.1
Unknown % 1.0 0.8 1.2 1.0 2.2 1.0 1.3 1.0 0.0 0.0 0.9 0.0 0.0 0.0 6.7 5.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   12.6 14.1 12.8 13.9 19.1 15.4 11.2 4.8 50.0 18.8 10.2 0.0 1.4 0.0 33.3 18.1
Hispanic or Latino %
Not Hispanic or Latino % 82.7 82.9 83.8 80.0 75.6 79.6 84.9 90.2 25.0 81.3 83.4 90.9 97.1 100.0 66.7 72.3
Unknown % 4.7 3.0 3.4 6.1 5.3 5.0 3.9 5.0 25.0 0.0 6.4 9.1 1.4 0.0 0.0 9.6
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through October 4, 2009.