| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: UTAH | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 12,299 | 2,639 | 1,338 | 578 | 332 | 1,778 | 1,232 | 550 | 2 | 24 | 3,569 | 10 | 66 | 17 | 10 | 154 |
| % | 100.0 | 21.5 | 10.9 | 4.7 | 2.7 | 14.5 | 10.0 | 4.5 | 0.0 | 0.2 | 29.0 | 0.1 | 0.5 | 0.1 | 0.1 | 1.3 | |
| SEX | 64.8 | 76.5 | 72.9 | 63.3 | 63.3 | 74.2 | 71.4 | 45.5 | 100.0 | 70.8 | 50.4 | 70.0 | 30.3 | 23.5 | 90.0 | 59.1 | |
| Male | % | ||||||||||||||||
| Female | % | 35.2 | 23.5 | 27.1 | 36.7 | 36.7 | 25.8 | 28.6 | 54.5 | 0.0 | 29.2 | 49.6 | 30.0 | 69.7 | 76.5 | 10.0 | 40.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 9.3 | 3.7 | 13.5 | 0.7 | 3.0 | 39.7 | 1.2 | 2.2 | 0.0 | 4.2 | 2.8 | 0.0 | 1.5 | 17.6 | 50.0 | 5.2 |
| 18-20 years | % | 9.0 | 10.0 | 9.6 | 3.5 | 6.9 | 14.1 | 11.3 | 6.5 | 50.0 | 16.7 | 6.6 | 10.0 | 1.5 | 0.0 | 0.0 | 3.9 |
| 21-25 years | % | 17.2 | 9.6 | 15.2 | 11.4 | 14.8 | 17.6 | 17.5 | 25.1 | 0.0 | 33.3 | 23.2 | 40.0 | 18.2 | 5.9 | 10.0 | 11.7 |
| 26-30 years | % | 15.3 | 9.5 | 13.3 | 12.1 | 13.9 | 10.7 | 14.4 | 23.8 | 50.0 | 16.7 | 22.5 | 30.0 | 15.2 | 5.9 | 0.0 | 14.3 |
| 31-35 years | % | 13.2 | 9.2 | 12.2 | 20.9 | 14.8 | 6.4 | 15.3 | 12.4 | 0.0 | 25.0 | 18.0 | 0.0 | 12.1 | 17.6 | 30.0 | 7.1 |
| 36-40 years | % | 11.2 | 12.7 | 10.2 | 16.8 | 14.2 | 4.3 | 14.3 | 9.3 | 0.0 | 0.0 | 12.1 | 10.0 | 24.2 | 5.9 | 0.0 | 6.5 |
| 41-45 years | % | 10.7 | 15.2 | 11.7 | 19.2 | 18.4 | 3.4 | 10.6 | 8.9 | 0.0 | 0.0 | 9.0 | 10.0 | 21.2 | 5.9 | 0.0 | 8.4 |
| 46-50 years | % | 7.5 | 14.7 | 7.8 | 9.7 | 10.2 | 2.2 | 8.9 | 5.6 | 0.0 | 0.0 | 4.2 | 0.0 | 4.5 | 5.9 | 0.0 | 7.1 |
| 51-55 years | % | 4.3 | 11.0 | 4.8 | 4.0 | 3.3 | 1.0 | 4.3 | 4.2 | 0.0 | 4.2 | 1.0 | 0.0 | 1.5 | 29.4 | 0.0 | 2.6 |
| 56-60 years | % | 1.0 | 2.6 | 1.1 | 0.9 | 0.6 | 0.2 | 1.5 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.4 | 1.4 | 0.2 | 0.3 | 0.0 | 0.0 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 |
| 66 years and over | % | 0.1 | 0.5 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.3 | 0.0 | 0.4 | 0.2 | 0.0 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 10.0 | 1.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 69.6 | 63.8 | 70.6 | 54.3 | 72.6 | 66.0 | 82.9 | 79.3 | 100.0 | 87.5 | 71.7 | 100.0 | 83.3 | 94.1 | 60.0 | 51.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 6.1 | 6.2 | 6.4 | 28.5 | 5.1 | 6.1 | 3.1 | 4.4 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 30.0 | 5.8 |
| American Indian or Alaska Native | % | 3.5 | 9.2 | 3.6 | 1.4 | 1.2 | 2.9 | 1.5 | 0.4 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 7.2 | 6.9 | 4.1 | 2.6 | 4.8 | 9.8 | 2.8 | 9.1 | 0.0 | 8.3 | 9.4 | 0.0 | 10.6 | 5.9 | 0.0 | 10.4 |
| Other | % | 10.7 | 11.8 | 13.5 | 9.0 | 14.8 | 12.7 | 6.7 | 5.1 | 0.0 | 4.2 | 10.2 | 0.0 | 6.1 | 0.0 | 10.0 | 13.6 |
| Unknown | % | 2.8 | 2.1 | 1.9 | 4.2 | 1.5 | 2.4 | 3.2 | 1.8 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.2 | 13.1 | 14.6 | 12.6 | 16.3 | 16.7 | 10.5 | 6.5 | 0.0 | 4.2 | 12.7 | 0.0 | 7.6 | 17.6 | 20.0 | 18.2 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 81.5 | 83.5 | 80.5 | 83.6 | 79.8 | 77.6 | 85.6 | 89.6 | 100.0 | 95.8 | 80.0 | 100.0 | 92.4 | 82.4 | 80.0 | 59.7 |
| Unknown | % | 5.3 | 3.3 | 4.9 | 3.8 | 3.9 | 5.7 | 3.9 | 3.8 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 22.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |