| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: UTAH | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 12,334 | 2,648 | 1,345 | 576 | 331 | 1,782 | 1,232 | 552 | 2 | 24 | 3,580 | 10 | 66 | 17 | 10 | 159 |
| % | 100.0 | 21.5 | 10.9 | 4.7 | 2.7 | 14.4 | 10.0 | 4.5 | 0.0 | 0.2 | 29.0 | 0.1 | 0.5 | 0.1 | 0.1 | 1.3 | |
| SEX | 64.7 | 76.4 | 72.8 | 63.4 | 63.4 | 74.1 | 71.3 | 45.3 | 100.0 | 70.8 | 50.3 | 70.0 | 30.3 | 23.5 | 90.0 | 59.1 | |
| Male | % | ||||||||||||||||
| Female | % | 35.3 | 23.6 | 27.2 | 36.6 | 36.6 | 25.9 | 28.7 | 54.7 | 0.0 | 29.2 | 49.7 | 30.0 | 69.7 | 76.5 | 10.0 | 40.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.4 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 9.3 | 3.7 | 13.5 | 0.7 | 3.0 | 39.7 | 1.2 | 2.2 | 0.0 | 4.2 | 2.8 | 0.0 | 1.5 | 17.6 | 50.0 | 5.7 |
| 18-20 years | % | 9.0 | 9.9 | 9.6 | 3.5 | 6.9 | 14.1 | 11.2 | 6.5 | 50.0 | 16.7 | 6.6 | 10.0 | 1.5 | 0.0 | 0.0 | 4.4 |
| 21-25 years | % | 17.2 | 9.6 | 15.1 | 11.5 | 14.8 | 17.6 | 17.6 | 25.0 | 0.0 | 33.3 | 23.3 | 40.0 | 18.2 | 5.9 | 10.0 | 11.9 |
| 26-30 years | % | 15.3 | 9.5 | 13.4 | 12.2 | 13.9 | 10.7 | 14.4 | 23.7 | 50.0 | 16.7 | 22.5 | 30.0 | 15.2 | 5.9 | 0.0 | 13.8 |
| 31-35 years | % | 13.1 | 9.2 | 12.2 | 20.8 | 14.8 | 6.3 | 15.3 | 12.3 | 0.0 | 25.0 | 18.0 | 0.0 | 12.1 | 17.6 | 30.0 | 6.9 |
| 36-40 years | % | 11.2 | 12.7 | 10.1 | 16.7 | 13.9 | 4.3 | 14.3 | 9.2 | 0.0 | 0.0 | 12.1 | 10.0 | 24.2 | 5.9 | 0.0 | 6.3 |
| 41-45 years | % | 10.7 | 15.1 | 11.6 | 19.3 | 18.4 | 3.4 | 10.6 | 8.9 | 0.0 | 0.0 | 8.9 | 10.0 | 21.2 | 5.9 | 0.0 | 8.8 |
| 46-50 years | % | 7.6 | 14.7 | 7.7 | 9.7 | 10.3 | 2.2 | 8.9 | 5.8 | 0.0 | 0.0 | 4.2 | 0.0 | 4.5 | 5.9 | 0.0 | 6.9 |
| 51-55 years | % | 4.3 | 11.0 | 4.8 | 4.0 | 3.3 | 1.0 | 4.3 | 4.2 | 0.0 | 4.2 | 0.9 | 0.0 | 1.5 | 29.4 | 0.0 | 2.5 |
| 56-60 years | % | 1.1 | 2.6 | 1.2 | 0.9 | 0.6 | 0.2 | 1.5 | 1.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.4 | 1.4 | 0.2 | 0.3 | 0.0 | 0.0 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 |
| 66 years and over | % | 0.1 | 0.5 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.3 | 0.0 | 0.4 | 0.2 | 0.0 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 10.0 | 1.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 69.4 | 63.6 | 70.3 | 54.5 | 72.5 | 66.0 | 82.6 | 79.0 | 100.0 | 87.5 | 71.5 | 100.0 | 83.3 | 94.1 | 60.0 | 50.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 6.2 | 6.3 | 6.5 | 28.5 | 5.1 | 6.1 | 3.2 | 4.5 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 30.0 | 7.5 |
| American Indian or Alaska Native | % | 3.5 | 9.2 | 3.6 | 1.2 | 1.2 | 2.9 | 1.5 | 0.4 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 7.3 | 7.0 | 4.2 | 2.6 | 4.8 | 9.8 | 2.8 | 9.2 | 0.0 | 8.3 | 9.5 | 0.0 | 10.6 | 5.9 | 0.0 | 10.1 |
| Other | % | 10.7 | 11.8 | 13.5 | 9.0 | 14.8 | 12.7 | 6.7 | 5.1 | 0.0 | 4.2 | 10.2 | 0.0 | 6.1 | 0.0 | 10.0 | 13.8 |
| Unknown | % | 2.8 | 2.1 | 1.9 | 4.2 | 1.5 | 2.4 | 3.2 | 1.8 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.2 | 13.1 | 14.6 | 12.5 | 16.3 | 16.7 | 10.6 | 6.5 | 0.0 | 4.2 | 12.6 | 0.0 | 7.6 | 17.6 | 20.0 | 18.2 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 81.5 | 83.5 | 80.5 | 83.7 | 79.8 | 77.6 | 85.5 | 89.7 | 100.0 | 95.8 | 80.1 | 100.0 | 92.4 | 82.4 | 80.0 | 60.4 |
| Unknown | % | 5.3 | 3.4 | 4.9 | 3.8 | 3.9 | 5.7 | 4.0 | 3.8 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 21.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |