| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: UTAH | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 13,711 | 2,785 | 1,577 | 704 | 306 | 1,935 | 1,411 | 699 | 23 | 4,026 | 9 | 43 | 13 | 10 | 170 |
| % | 100.0 | 20.3 | 11.5 | 5.1 | 2.2 | 14.1 | 10.3 | 5.1 | 0.2 | 29.4 | 0.1 | 0.3 | 0.1 | 0.1 | 1.2 | |
| SEX | 65.2 | 76.8 | 72.4 | 66.9 | 66.3 | 74.6 | 67.1 | 47.8 | 65.2 | 53.2 | 33.3 | 32.6 | 15.4 | 70.0 | 48.8 | |
| Male | % | |||||||||||||||
| Female | % | 34.8 | 23.2 | 27.6 | 33.1 | 33.7 | 25.4 | 32.9 | 52.2 | 34.8 | 46.8 | 66.7 | 67.4 | 84.6 | 30.0 | 51.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.8 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 7.9 | 3.3 | 14.4 | 0.4 | 2.9 | 32.7 | 1.4 | 1.1 | 13.0 | 1.6 | 11.1 | 2.3 | 0.0 | 50.0 | 10.0 |
| 18-20 years | % | 8.6 | 8.1 | 8.2 | 4.7 | 6.9 | 16.3 | 11.1 | 7.6 | 13.0 | 5.7 | 11.1 | 4.7 | 7.7 | 10.0 | 3.5 |
| 21-25 years | % | 18.2 | 10.8 | 14.3 | 9.1 | 20.6 | 20.1 | 24.0 | 19.5 | 26.1 | 23.4 | 0.0 | 16.3 | 15.4 | 20.0 | 11.2 |
| 26-30 years | % | 15.5 | 9.0 | 12.0 | 14.1 | 12.7 | 10.9 | 15.2 | 25.3 | 26.1 | 22.8 | 11.1 | 14.0 | 7.7 | 20.0 | 9.4 |
| 31-35 years | % | 12.3 | 8.9 | 11.5 | 14.6 | 13.1 | 7.5 | 11.8 | 14.2 | 8.7 | 16.8 | 11.1 | 16.3 | 23.1 | 0.0 | 9.4 |
| 36-40 years | % | 10.9 | 11.3 | 11.1 | 18.8 | 11.8 | 4.6 | 12.8 | 10.0 | 0.0 | 12.0 | 33.3 | 11.6 | 0.0 | 0.0 | 4.1 |
| 41-45 years | % | 11.1 | 16.4 | 13.1 | 19.2 | 13.7 | 3.7 | 8.2 | 9.0 | 13.0 | 10.2 | 11.1 | 18.6 | 15.4 | 0.0 | 4.7 |
| 46-50 years | % | 8.6 | 14.5 | 9.7 | 13.4 | 14.4 | 3.1 | 11.0 | 7.6 | 0.0 | 5.3 | 0.0 | 4.7 | 7.7 | 0.0 | 3.5 |
| 51-55 years | % | 4.2 | 11.2 | 4.5 | 3.3 | 2.6 | 0.7 | 3.0 | 3.9 | 0.0 | 1.7 | 0.0 | 4.7 | 23.1 | 0.0 | 1.8 |
| 56-60 years | % | 1.4 | 3.9 | 1.0 | 2.0 | 1.0 | 0.2 | 1.3 | 1.7 | 0.0 | 0.2 | 11.1 | 7.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.5 | 1.9 | 0.2 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 66 years and over | % | 0.1 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 55.9 | 51.0 | 52.8 | 43.3 | 53.3 | 54.5 | 62.5 | 63.7 | 69.6 | 59.7 | 66.7 | 69.8 | 69.2 | 40.0 | 57.6 | |
| White | % | |||||||||||||||
| Black or African- American | % | 22.1 | 20.0 | 24.0 | 33.7 | 25.8 | 22.4 | 23.1 | 22.3 | 17.4 | 20.3 | 22.2 | 18.6 | 15.4 | 50.0 | 8.8 |
| American Indian or Alaska Native | % | 4.0 | 10.2 | 4.7 | 1.4 | 2.0 | 2.8 | 1.8 | 1.4 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 5.7 | 4.6 | 4.5 | 11.1 | 7.5 | 6.9 | 2.3 | 4.7 | 0.0 | 6.5 | 11.1 | 7.0 | 15.4 | 0.0 | 10.0 |
| Other | % | 10.3 | 12.4 | 12.6 | 8.0 | 9.8 | 11.4 | 7.8 | 5.9 | 13.0 | 9.6 | 0.0 | 4.7 | 0.0 | 10.0 | 13.5 |
| Unknown | % | 2.0 | 1.9 | 1.4 | 2.6 | 1.6 | 1.9 | 2.6 | 2.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.1 | 14.4 | 13.8 | 12.2 | 12.7 | 15.9 | 12.2 | 9.0 | 17.4 | 11.9 | 0.0 | 2.3 | 0.0 | 20.0 | 14.7 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 81.5 | 82.7 | 80.6 | 83.0 | 81.4 | 78.2 | 84.1 | 87.8 | 73.9 | 80.7 | 100.0 | 93.0 | 100.0 | 80.0 | 70.6 |
| Unknown | % | 5.4 | 2.9 | 5.6 | 4.8 | 5.9 | 5.9 | 3.7 | 3.1 | 8.7 | 7.4 | 0.0 | 4.7 | 0.0 | 0.0 | 14.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |