Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2004

STATE: VIRGINIA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 57,435 8,729 12,235 8,364 2,396 9,467 4,765 2,698 121 146 545 76 367 164 46 7,316
% 100.0 15.2 21.3 14.6 4.2 16.5 8.3 4.7 0.2 0.3 0.9 0.1 0.6 0.3 0.1 12.7
SEX   67.5 75.1 74.3 57.2 64.1 75.6 62.7 48.2 79.3 65.1 60.6 60.5 35.7 45.7 76.1 61.8
Male %
Female % 32.4 24.7 25.6 42.8 35.7 24.3 37.1 51.8 20.7 34.9 39.4 39.5 64.3 54.3 23.9 37.4
Unknown % 0.2 0.1 0.1 0.0 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.4 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 4.3 3.0
0-11 years %
12-17 years % 9.5 3.4 4.9 0.2 1.7 26.3 0.4 1.2 1.7 26.0 4.0 10.5 5.7 1.8 23.9 25.3
18-20 years % 6.5 3.7 4.9 1.7 4.1 18.0 3.0 5.9 9.1 17.1 10.6 5.3 3.5 6.7 4.3 6.4
21-25 years % 13.8 8.8 13.1 6.4 15.4 23.4 14.6 22.2 12.4 25.3 23.7 2.6 11.4 17.1 13.0 11.9
26-30 years % 11.9 10.4 11.1 9.7 16.6 11.7 14.5 20.7 17.4 12.3 18.7 13.2 18.8 20.7 4.3 10.2
31-35 years % 13.6 12.5 13.2 19.0 16.7 7.8 17.8 17.6 23.1 7.5 18.0 25.0 15.3 17.1 2.2 11.2
36-40 years % 14.8 15.7 16.3 25.6 18.8 5.5 16.3 11.7 13.2 6.2 11.4 19.7 17.7 9.8 23.9 10.0
41-45 years % 13.8 16.4 18.0 20.7 15.1 3.8 14.4 10.4 17.4 2.1 7.3 9.2 11.7 12.8 13.0 9.7
46-50 years % 8.9 13.3 11.7 11.2 6.6 2.0 10.9 5.4 4.1 2.7 2.9 9.2 11.4 9.1 10.9 6.2
51-55 years % 4.2 8.3 4.6 3.7 3.7 0.6 6.5 3.4 0.8 0.7 2.0 5.3 2.2 2.4 0.0 3.1
56-60 years % 1.5 4.3 1.4 1.0 0.9 0.4 1.1 0.7 0.0 0.0 0.4 0.0 1.4 1.8 0.0 1.6
61-65 years % 0.5 1.9 0.3 0.3 0.2 0.1 0.1 0.4 0.0 0.0 0.7 0.0 0.0 0.6 0.0 0.5
66 years and over % 0.3 1.2 0.1 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Unknown % 0.3 0.1 0.3 0.3 0.3 0.3 0.2 0.2 0.8 0.0 0.0 0.0 0.8 0.0 0.0 0.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   60.3 69.3 65.5 39.3 54.1 53.7 52.5 94.7 26.4 91.8 91.4 48.7 96.7 95.1 87.0 63.0
White %
Black or African- American % 32.1 17.4 27.4 57.7 41.2 38.0 43.6 3.3 65.3 5.5 3.9 43.4 1.9 4.3 4.3 25.0
American Indian or Alaska Native % 0.4 0.4 0.6 0.4 0.3 0.5 0.4 0.3 0.8 0.0 0.0 1.3 0.3 0.0 2.2 0.3
Asian or Native Hawaiian or Other Pacific Islander % 0.8 0.8 0.7 0.3 0.3 1.3 0.3 0.4 5.0 1.4 2.4 2.6 0.0 0.0 0.0 1.1
Other % 5.1 11.2 4.8 1.9 3.2 5.2 2.4 0.8 1.7 1.4 2.0 3.9 0.8 0.6 6.5 6.2
Unknown % 1.3 0.9 1.0 0.4 0.9 1.3 0.8 0.5 0.8 0.0 0.4 0.0 0.3 0.0 0.0 4.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   5.2 11.4 5.4 2.5 3.1 4.9 2.5 0.7 2.5 2.1 0.7 1.3 1.6 0.6 6.5 6.2
Hispanic or Latino %
Not Hispanic or Latino % 90.6 85.3 91.0 94.5 92.4 90.7 94.4 95.8 95.0 97.9 97.6 97.4 97.3 98.8 91.3 85.0
Unknown % 4.2 3.3 3.6 3.0 4.5 4.4 3.1 3.5 2.5 0.0 1.7 1.3 1.1 0.6 2.2 8.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.