| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: VIRGINIA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 35,197 | 4,892 | 6,617 | 4,382 | 1,445 | 6,197 | 2,204 | 1,534 | 80 | 39 | 351 | 71 | 193 | 51 | 12 | 7,129 |
| % | 100.0 | 13.9 | 18.8 | 12.4 | 4.1 | 17.6 | 6.3 | 4.4 | 0.2 | 0.1 | 1.0 | 0.2 | 0.5 | 0.1 | 0.0 | 20.3 | |
| SEX | 68.0 | 76.0 | 75.3 | 55.8 | 67.8 | 76.4 | 59.8 | 49.6 | 80.0 | 74.4 | 57.5 | 74.6 | 31.6 | 31.4 | 66.7 | 63.9 | |
| Male | % | ||||||||||||||||
| Female | % | 31.8 | 23.8 | 24.6 | 44.0 | 32.2 | 23.5 | 40.2 | 50.2 | 20.0 | 23.1 | 42.5 | 25.4 | 67.9 | 64.7 | 33.3 | 35.5 |
| Unknown | % | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 2.6 | 0.0 | 0.0 | 0.5 | 3.9 | 0.0 | 0.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.9 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 10.2 | 4.0 | 5.6 | 0.4 | 1.6 | 26.3 | 0.2 | 1.8 | 3.8 | 12.8 | 3.7 | 14.1 | 3.1 | 11.8 | 33.3 | 18.0 |
| 18-20 years | % | 7.1 | 3.7 | 6.1 | 2.4 | 6.4 | 16.8 | 2.4 | 5.3 | 11.3 | 23.1 | 9.1 | 9.9 | 5.2 | 9.8 | 8.3 | 6.8 |
| 21-25 years | % | 15.2 | 9.3 | 16.2 | 7.0 | 17.0 | 24.1 | 12.8 | 23.1 | 23.8 | 28.2 | 18.8 | 9.9 | 16.6 | 17.6 | 25.0 | 13.7 |
| 26-30 years | % | 13.4 | 11.0 | 13.1 | 9.6 | 19.8 | 13.5 | 18.4 | 20.9 | 27.5 | 15.4 | 19.9 | 15.5 | 16.6 | 7.8 | 16.7 | 12.6 |
| 31-35 years | % | 11.6 | 11.7 | 11.8 | 13.9 | 14.9 | 6.9 | 14.3 | 17.8 | 8.8 | 15.4 | 17.1 | 8.5 | 10.4 | 9.8 | 0.0 | 11.1 |
| 36-40 years | % | 13.0 | 15.5 | 13.6 | 23.4 | 14.6 | 5.1 | 14.2 | 11.5 | 15.0 | 0.0 | 14.0 | 15.5 | 14.0 | 9.8 | 0.0 | 10.7 |
| 41-45 years | % | 12.9 | 16.0 | 15.7 | 22.5 | 13.9 | 3.7 | 15.1 | 8.9 | 3.8 | 0.0 | 10.8 | 19.7 | 13.5 | 9.8 | 16.7 | 10.6 |
| 46-50 years | % | 8.9 | 12.9 | 10.3 | 13.5 | 7.2 | 2.0 | 13.1 | 6.1 | 3.8 | 2.6 | 4.0 | 4.2 | 11.9 | 13.7 | 0.0 | 7.8 |
| 51-55 years | % | 4.3 | 8.4 | 4.7 | 4.9 | 3.4 | 0.8 | 6.8 | 3.0 | 1.3 | 0.0 | 1.4 | 2.8 | 4.7 | 5.9 | 0.0 | 3.7 |
| 56-60 years | % | 1.8 | 4.4 | 2.0 | 1.5 | 0.7 | 0.3 | 2.1 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 1.7 |
| 61-65 years | % | 0.5 | 1.6 | 0.5 | 0.4 | 0.1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 3.1 | 0.0 | 0.0 | 0.5 |
| 66 years and over | % | 0.3 | 1.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.4 |
| Unknown | % | 0.3 | 0.1 | 0.3 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 1.3 | 2.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 59.4 | 63.4 | 65.2 | 41.7 | 58.0 | 51.8 | 50.8 | 93.9 | 26.3 | 71.8 | 92.0 | 45.1 | 97.4 | 88.2 | 83.3 | 61.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 30.0 | 17.6 | 24.7 | 53.8 | 35.7 | 37.9 | 44.6 | 3.1 | 67.5 | 15.4 | 2.0 | 35.2 | 1.6 | 2.0 | 16.7 | 23.7 |
| American Indian or Alaska Native | % | 0.4 | 0.6 | 0.4 | 0.3 | 0.1 | 0.4 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.8 | 0.9 | 0.7 | 0.4 | 0.6 | 1.2 | 0.3 | 0.5 | 0.0 | 2.6 | 2.0 | 1.4 | 0.5 | 2.0 | 0.0 | 0.7 |
| Other | % | 6.1 | 15.5 | 7.0 | 1.9 | 4.2 | 5.6 | 2.0 | 1.2 | 3.8 | 5.1 | 2.6 | 16.9 | 0.5 | 0.0 | 0.0 | 5.0 |
| Unknown | % | 3.4 | 2.0 | 1.9 | 1.8 | 1.4 | 3.0 | 2.2 | 0.7 | 2.5 | 5.1 | 1.4 | 1.4 | 0.0 | 5.9 | 0.0 | 8.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 6.9 | 16.9 | 8.1 | 2.8 | 4.1 | 6.1 | 2.9 | 1.7 | 3.8 | 2.6 | 3.1 | 9.9 | 0.5 | 2.0 | 0.0 | 5.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 85.7 | 77.1 | 85.1 | 91.9 | 89.2 | 88.3 | 91.4 | 94.2 | 90.0 | 84.6 | 91.7 | 88.7 | 90.7 | 96.1 | 100.0 | 81.1 |
| Unknown | % | 7.4 | 6.0 | 6.8 | 5.3 | 6.7 | 5.6 | 5.7 | 4.1 | 6.3 | 12.8 | 5.1 | 1.4 | 8.8 | 2.0 | 0.0 | 13.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |