| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: VERMONT | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 5,671 | 1,864 | 1,370 | 170 | 199 | 930 | 534 | 533 | 1 | 4 | 19 | 2 | 16 | 8 | 3 | 18 |
| % | 100.0 | 32.9 | 24.2 | 3.0 | 3.5 | 16.4 | 9.4 | 9.4 | 0.0 | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | 0.1 | 0.3 | |
| SEX | 66.4 | 69.2 | 73.3 | 58.8 | 59.3 | 70.1 | 55.4 | 50.7 | 0.0 | 75.0 | 57.9 | 0.0 | 50.0 | 37.5 | 33.3 | 55.6 | |
| Male | % | ||||||||||||||||
| Female | % | 33.6 | 30.8 | 26.7 | 41.2 | 40.7 | 29.9 | 44.6 | 49.3 | 100.0 | 25.0 | 42.1 | 100.0 | 50.0 | 62.5 | 66.7 | 44.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 9.6 | 4.1 | 9.5 | 0.6 | 0.5 | 33.3 | 0.4 | 1.7 | 0.0 | 50.0 | 10.5 | 0.0 | 6.3 | 0.0 | 100.0 | 38.9 |
| 18-20 years | % | 16.7 | 12.4 | 17.1 | 15.3 | 14.6 | 24.1 | 17.6 | 17.4 | 0.0 | 50.0 | 15.8 | 0.0 | 18.8 | 12.5 | 0.0 | 27.8 |
| 21-25 years | % | 18.1 | 10.2 | 18.2 | 18.8 | 25.6 | 16.7 | 33.1 | 28.5 | 100.0 | 0.0 | 36.8 | 100.0 | 18.8 | 12.5 | 0.0 | 11.1 |
| 26-30 years | % | 11.9 | 6.8 | 12.2 | 12.9 | 18.1 | 9.1 | 24.5 | 18.0 | 0.0 | 0.0 | 10.5 | 0.0 | 25.0 | 25.0 | 0.0 | 5.6 |
| 31-35 years | % | 10.5 | 11.2 | 10.9 | 16.5 | 15.6 | 6.0 | 9.4 | 12.6 | 0.0 | 0.0 | 5.3 | 0.0 | 12.5 | 12.5 | 0.0 | 5.6 |
| 36-40 years | % | 10.2 | 13.1 | 11.3 | 14.1 | 15.1 | 4.7 | 6.9 | 6.9 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 12.5 | 0.0 | 11.1 |
| 41-45 years | % | 10.4 | 15.6 | 12.0 | 15.3 | 6.5 | 3.0 | 3.9 | 7.7 | 0.0 | 0.0 | 5.3 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 |
| 46-50 years | % | 6.3 | 11.4 | 4.9 | 3.5 | 3.0 | 1.5 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 12.5 | 0.0 | 0.0 |
| 51-55 years | % | 3.4 | 7.1 | 2.4 | 2.9 | 1.0 | 0.9 | 0.9 | 0.8 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 |
| 56-60 years | % | 1.8 | 4.4 | 1.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.7 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.6 | 1.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 91.7 | 90.1 | 91.0 | 95.3 | 91.5 | 91.6 | 94.8 | 94.4 | 100.0 | 100.0 | 89.5 | 100.0 | 100.0 | 100.0 | 100.0 | 88.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 1.4 | 0.9 | 1.7 | 2.9 | 0.0 | 3.2 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| American Indian or Alaska Native | % | 1.0 | 0.8 | 1.2 | 0.0 | 2.0 | 1.4 | 0.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.4 | 0.1 | 0.6 | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 5.6 | 7.9 | 5.9 | 1.2 | 6.5 | 3.3 | 3.7 | 3.9 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.0 | 0.6 | 0.7 | 1.8 | 0.5 | 2.3 | 0.7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 72.3 | 72.7 | 72.2 | 78.2 | 61.3 | 71.1 | 77.3 | 69.0 | 100.0 | 100.0 | 84.2 | 100.0 | 75.0 | 87.5 | 66.7 | 83.3 |
| Unknown | % | 26.7 | 26.7 | 27.2 | 20.0 | 38.2 | 26.7 | 21.9 | 29.8 | 0.0 | 0.0 | 15.8 | 0.0 | 18.8 | 12.5 | 33.3 | 16.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |