| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: VERMONT | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 8,375 | 2,561 | 1,937 | 317 | 307 | 1,238 | 803 | 1,085 | 4 | 3 | 37 | 5 | 30 | 11 | 2 | 35 |
| % | 100.0 | 30.6 | 23.1 | 3.8 | 3.7 | 14.8 | 9.6 | 13.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.4 | 0.1 | 0.0 | 0.4 | |
| SEX | 62.8 | 65.7 | 68.4 | 54.9 | 55.7 | 72.9 | 51.8 | 48.4 | 25.0 | 33.3 | 54.1 | 60.0 | 50.0 | 36.4 | 100.0 | 51.4 | |
| Male | % | ||||||||||||||||
| Female | % | 37.2 | 34.3 | 31.6 | 45.1 | 44.3 | 27.1 | 48.2 | 51.6 | 50.0 | 66.7 | 45.9 | 40.0 | 50.0 | 63.6 | 0.0 | 48.6 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.5 | 3.3 | 8.6 | 1.6 | 4.2 | 31.6 | 1.0 | 1.8 | 25.0 | 33.3 | 0.0 | 20.0 | 6.7 | 18.2 | 50.0 | 42.9 |
| 18-20 years | % | 14.3 | 11.2 | 15.1 | 9.1 | 11.1 | 22.9 | 13.4 | 12.8 | 0.0 | 0.0 | 18.9 | 20.0 | 3.3 | 18.2 | 0.0 | 28.6 |
| 21-25 years | % | 19.6 | 9.8 | 18.2 | 18.6 | 18.6 | 20.2 | 38.6 | 32.1 | 25.0 | 0.0 | 10.8 | 20.0 | 16.7 | 0.0 | 0.0 | 11.4 |
| 26-30 years | % | 12.2 | 7.4 | 12.3 | 15.8 | 20.2 | 8.5 | 19.7 | 19.0 | 25.0 | 33.3 | 18.9 | 0.0 | 3.3 | 9.1 | 0.0 | 2.9 |
| 31-35 years | % | 10.6 | 10.6 | 11.3 | 20.2 | 13.0 | 5.7 | 11.5 | 11.2 | 0.0 | 0.0 | 10.8 | 0.0 | 23.3 | 9.1 | 0.0 | 2.9 |
| 36-40 years | % | 10.2 | 12.1 | 12.6 | 16.7 | 13.0 | 4.9 | 7.5 | 7.0 | 0.0 | 0.0 | 21.6 | 0.0 | 10.0 | 18.2 | 0.0 | 2.9 |
| 41-45 years | % | 10.5 | 16.4 | 11.2 | 11.4 | 12.1 | 3.2 | 3.7 | 8.3 | 0.0 | 0.0 | 13.5 | 20.0 | 16.7 | 0.0 | 50.0 | 2.9 |
| 46-50 years | % | 7.0 | 12.4 | 6.6 | 5.4 | 4.9 | 1.9 | 3.1 | 5.1 | 25.0 | 33.3 | 5.4 | 0.0 | 10.0 | 18.2 | 0.0 | 0.0 |
| 51-55 years | % | 4.2 | 9.3 | 3.1 | 1.3 | 2.0 | 0.5 | 1.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 5.7 |
| 56-60 years | % | 1.7 | 4.1 | 0.9 | 0.0 | 0.3 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 20.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.6 | 1.7 | 0.1 | 0.0 | 0.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.5 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 91.7 | 90.8 | 91.0 | 90.9 | 91.9 | 90.2 | 93.5 | 95.5 | 75.0 | 100.0 | 97.3 | 100.0 | 96.7 | 81.8 | 100.0 | 97.1 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 1.8 | 1.2 | 1.8 | 5.4 | 2.9 | 3.0 | 1.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 2.0 | 2.2 | 2.3 | 1.6 | 1.0 | 2.2 | 2.5 | 1.0 | 25.0 | 0.0 | 2.7 | 0.0 | 0.0 | 9.1 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.2 | 0.6 | 0.3 | 0.0 | 0.4 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 4.1 | 5.5 | 4.2 | 1.9 | 4.2 | 4.2 | 2.2 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 2.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.7 | 1.2 | 2.0 | 2.2 | 1.0 | 1.8 | 2.5 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 50.0 | 0.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 65.4 | 63.7 | 68.4 | 65.3 | 58.3 | 66.9 | 69.2 | 61.9 | 75.0 | 33.3 | 51.4 | 60.0 | 63.3 | 27.3 | 0.0 | 82.9 |
| Unknown | % | 32.9 | 35.1 | 29.7 | 32.5 | 40.7 | 31.3 | 28.3 | 36.5 | 25.0 | 66.7 | 48.6 | 40.0 | 30.0 | 72.7 | 50.0 | 17.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |