| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WASHINGTON | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 30,061 | 4,960 | 8,556 | 1,416 | 605 | 6,926 | 2,529 | 377 | 11 | 75 | 4,241 | 19 | 102 | 40 | 19 | 185 |
| % | 100.0 | 16.5 | 28.5 | 4.7 | 2.0 | 23.0 | 8.4 | 1.3 | 0.0 | 0.2 | 14.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.6 | |
| SEX | 62.6 | 72.1 | 67.6 | 44.4 | 48.3 | 69.5 | 55.2 | 44.3 | 27.3 | 64.0 | 46.0 | 21.1 | 49.0 | 42.5 | 78.9 | 49.2 | |
| Male | % | ||||||||||||||||
| Female | % | 37.4 | 27.9 | 32.4 | 55.6 | 51.7 | 30.5 | 44.8 | 55.7 | 72.7 | 36.0 | 54.0 | 78.9 | 51.0 | 57.5 | 21.1 | 50.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 19.5 | 4.3 | 13.5 | 3.2 | 5.6 | 54.4 | 1.3 | 2.1 | 18.2 | 56.0 | 10.7 | 57.9 | 30.4 | 15.0 | 47.4 | 29.2 |
| 18-20 years | % | 7.0 | 4.3 | 6.8 | 3.9 | 4.6 | 11.5 | 2.9 | 2.1 | 9.1 | 14.7 | 7.5 | 15.8 | 8.8 | 2.5 | 10.5 | 9.2 |
| 21-25 years | % | 11.9 | 11.5 | 12.6 | 7.1 | 7.8 | 11.3 | 8.3 | 9.0 | 18.2 | 5.3 | 16.9 | 10.5 | 7.8 | 7.5 | 5.3 | 15.7 |
| 26-30 years | % | 12.1 | 11.1 | 11.8 | 15.0 | 15.7 | 7.7 | 11.4 | 15.6 | 27.3 | 12.0 | 20.2 | 5.3 | 4.9 | 17.5 | 21.1 | 7.0 |
| 31-35 years | % | 13.4 | 14.7 | 13.8 | 21.5 | 20.3 | 5.5 | 13.6 | 16.7 | 27.3 | 4.0 | 20.5 | 0.0 | 9.8 | 7.5 | 0.0 | 13.5 |
| 36-40 years | % | 13.9 | 16.8 | 16.8 | 24.9 | 20.5 | 4.5 | 18.0 | 17.2 | 0.0 | 4.0 | 13.6 | 5.3 | 15.7 | 15.0 | 0.0 | 10.3 |
| 41-45 years | % | 10.8 | 14.8 | 12.9 | 15.0 | 16.9 | 2.8 | 20.4 | 17.2 | 0.0 | 0.0 | 7.0 | 5.3 | 4.9 | 15.0 | 10.5 | 5.9 |
| 46-50 years | % | 6.5 | 9.9 | 7.5 | 6.2 | 6.0 | 1.6 | 16.4 | 13.0 | 0.0 | 0.0 | 2.4 | 0.0 | 10.8 | 10.0 | 5.3 | 6.5 |
| 51-55 years | % | 2.8 | 6.0 | 3.0 | 2.4 | 1.8 | 0.4 | 5.6 | 4.5 | 0.0 | 4.0 | 1.0 | 0.0 | 4.9 | 5.0 | 0.0 | 2.7 |
| 56-60 years | % | 1.0 | 3.6 | 0.7 | 0.6 | 0.5 | 0.1 | 1.6 | 1.1 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 | 5.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.5 | 1.8 | 0.3 | 0.1 | 0.3 | 0.0 | 0.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.3 | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 70.0 | 58.3 | 68.0 | 50.1 | 65.6 | 68.7 | 79.5 | 84.9 | 36.4 | 89.3 | 89.1 | 73.7 | 80.4 | 80.0 | 73.7 | 74.1 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 7.7 | 3.7 | 6.9 | 32.3 | 15.5 | 9.7 | 8.7 | 4.2 | 45.5 | 1.3 | 1.4 | 10.5 | 5.9 | 2.5 | 5.3 | 7.0 |
| American Indian or Alaska Native | % | 9.4 | 11.5 | 13.6 | 7.8 | 6.1 | 8.6 | 4.6 | 5.3 | 0.0 | 2.7 | 4.5 | 0.0 | 2.9 | 7.5 | 10.5 | 8.6 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 2.3 | 3.6 | 1.8 | 2.9 | 1.5 | 2.9 | 0.9 | 2.7 | 0.0 | 2.7 | 1.2 | 0.0 | 3.9 | 2.5 | 0.0 | 3.2 |
| Other | % | 9.9 | 22.4 | 9.1 | 6.5 | 10.1 | 9.2 | 5.8 | 1.9 | 18.2 | 4.0 | 3.1 | 15.8 | 3.9 | 5.0 | 10.5 | 4.9 |
| Unknown | % | 0.7 | 0.6 | 0.6 | 0.4 | 1.2 | 0.8 | 0.5 | 1.1 | 0.0 | 0.0 | 0.6 | 0.0 | 2.9 | 2.5 | 0.0 | 2.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 10.2 | 21.9 | 9.3 | 6.1 | 11.6 | 9.9 | 6.2 | 1.6 | 36.4 | 2.7 | 3.9 | 15.8 | 2.9 | 5.0 | 10.5 | 3.8 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 87.8 | 76.3 | 89.0 | 92.2 | 87.4 | 87.8 | 92.0 | 96.8 | 63.6 | 97.3 | 93.9 | 84.2 | 92.2 | 90.0 | 89.5 | 95.7 |
| Unknown | % | 1.9 | 1.9 | 1.7 | 1.6 | 1.0 | 2.3 | 1.8 | 1.6 | 0.0 | 0.0 | 2.2 | 0.0 | 4.9 | 5.0 | 0.0 | 0.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |