Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2004

STATE: WASHINGTON Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 32,022 5,929 7,667 1,455 709 6,879 2,800 1,067 14 72 5,148 112 32 14 124
% 100.0 18.5 23.9 4.5 2.2 21.5 8.7 3.3 0.0 0.2 16.1 0.3 0.1 0.0 0.4
SEX   61.9 70.9 67.2 49.1 56.3 69.1 57.2 44.1 57.1 54.2 44.9 54.5 46.9 64.3 58.1
Male %
Female % 38.1 29.1 32.8 50.9 43.7 30.9 42.8 55.9 42.9 45.8 55.1 45.5 53.1 35.7 41.9
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 14.5
0-11 years %
12-17 years % 16.7 3.6 11.2 2.3 10.9 49.9 1.0 3.5 14.3 40.3 10.9 32.1 15.6 57.1 35.5
18-20 years % 7.0 3.7 7.0 2.6 5.1 11.9 2.0 6.2 0.0 15.3 8.4 7.1 9.4 7.1 9.7
21-25 years % 14.0 12.2 14.6 6.7 10.3 13.4 9.8 17.2 42.9 11.1 20.3 11.6 3.1 14.3 7.3
26-30 years % 11.6 11.2 12.0 8.8 10.7 7.5 11.3 13.6 14.3 2.8 17.6 3.6 9.4 7.1 9.7
31-35 years % 12.4 13.3 12.9 19.6 13.8 5.4 13.6 15.2 14.3 12.5 17.1 7.1 15.6 0.0 3.2
36-40 years % 11.9 13.9 12.9 22.3 14.5 5.0 13.9 13.5 0.0 4.2 12.5 13.4 12.5 7.1 6.5
41-45 years % 11.6 15.4 13.8 21.2 20.9 3.5 16.8 11.6 7.1 6.9 8.3 11.6 15.6 0.0 4.0
46-50 years % 8.2 11.9 9.5 9.9 11.0 2.0 17.9 11.0 0.0 4.2 3.4 8.9 18.8 7.1 8.1
51-55 years % 4.1 7.2 4.3 5.4 2.3 0.9 10.0 4.9 0.0 2.8 1.0 2.7 0.0 0.0 1.6
56-60 years % 1.6 4.0 1.3 1.0 0.4 0.3 2.8 2.1 7.1 0.0 0.4 1.8 0.0 0.0 0.0
61-65 years % 0.5 1.8 0.4 0.1 0.0 0.1 0.5 0.8 0.0 0.0 0.1 0.0 0.0 0.0 0.0
66 years and over % 0.4 1.7 0.1 0.1 0.0 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown % 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   69.0 58.4 66.6 52.6 65.4 66.5 77.8 81.5 42.9 72.2 85.7 62.5 81.3 71.4 80.6
White %
Black or African- American % 7.6 4.1 7.0 30.9 14.5 9.6 9.9 2.4 42.9 2.8 1.8 8.9 0.0 7.1 10.5
American Indian or Alaska Native % 9.4 12.0 13.6 6.9 6.2 8.7 5.3 10.1 7.1 1.4 5.0 6.3 9.4 14.3 2.4
Asian or Native Hawaiian or Other Pacific Islander % 2.4 3.2 2.0 2.3 2.8 2.7 1.4 1.8 0.0 9.7 2.0 3.6 3.1 0.0 1.6
Other % 10.7 21.6 10.0 6.6 10.9 11.2 5.2 2.4 7.1 8.3 4.5 17.9 6.3 7.1 4.0
Unknown % 0.9 0.8 0.8 0.6 0.1 1.2 0.5 1.7 0.0 5.6 0.9 0.9 0.0 0.0 0.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   11.0 20.9 9.6 6.3 10.9 12.3 5.8 2.7 7.1 9.7 5.9 16.1 9.4 7.1 2.4
Hispanic or Latino %
Not Hispanic or Latino % 85.5 76.2 86.7 91.1 85.6 84.0 90.9 93.2 85.7 90.3 90.1 78.6 81.3 92.9 92.7
Unknown % 3.5 2.9 3.7 2.6 3.5 3.7 3.4 4.1 7.1 0.0 4.0 5.4 9.4 0.0 4.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.