| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WASHINGTON | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 35,630 | 6,043 | 8,406 | 1,807 | 694 | 7,123 | 3,016 | 1,409 | 22 | 85 | 6,464 | 98 | 47 | 20 | 396 |
| % | 100.0 | 17.0 | 23.6 | 5.1 | 1.9 | 20.0 | 8.5 | 4.0 | 0.1 | 0.2 | 18.1 | 0.3 | 0.1 | 0.1 | 1.1 | |
| SEX | 61.0 | 71.0 | 66.7 | 50.1 | 51.2 | 67.7 | 58.8 | 46.8 | 59.1 | 62.4 | 46.1 | 50.0 | 42.6 | 50.0 | 50.5 | |
| Male | % | |||||||||||||||
| Female | % | 39.0 | 29.0 | 33.3 | 49.9 | 48.8 | 32.3 | 41.2 | 53.2 | 40.9 | 37.6 | 53.9 | 50.0 | 57.4 | 50.0 | 49.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 15.3 | 4.2 | 10.9 | 2.7 | 10.5 | 46.8 | 0.8 | 3.0 | 9.1 | 32.9 | 9.9 | 23.5 | 10.6 | 80.0 | 14.6 |
| 18-20 years | % | 7.3 | 4.7 | 7.1 | 3.0 | 6.3 | 11.4 | 2.8 | 7.2 | 13.6 | 14.1 | 8.6 | 7.1 | 2.1 | 0.0 | 7.6 |
| 21-25 years | % | 15.0 | 12.5 | 15.4 | 7.0 | 11.1 | 14.2 | 10.6 | 19.2 | 27.3 | 11.8 | 21.1 | 10.2 | 12.8 | 0.0 | 20.2 |
| 26-30 years | % | 12.5 | 11.6 | 12.1 | 8.9 | 11.4 | 9.1 | 11.9 | 15.0 | 18.2 | 12.9 | 18.7 | 10.2 | 10.6 | 5.0 | 11.6 |
| 31-35 years | % | 11.8 | 11.9 | 11.8 | 16.2 | 14.0 | 6.1 | 14.0 | 12.1 | 22.7 | 7.1 | 15.3 | 11.2 | 8.5 | 0.0 | 11.1 |
| 36-40 years | % | 11.6 | 12.8 | 13.3 | 21.1 | 14.6 | 5.1 | 13.0 | 9.9 | 4.5 | 1.2 | 12.6 | 11.2 | 12.8 | 5.0 | 8.8 |
| 41-45 years | % | 11.3 | 14.1 | 13.8 | 20.8 | 16.6 | 3.7 | 15.4 | 10.9 | 0.0 | 11.8 | 9.0 | 7.1 | 12.8 | 5.0 | 7.3 |
| 46-50 years | % | 8.1 | 12.3 | 9.0 | 13.7 | 10.5 | 2.2 | 16.5 | 9.7 | 4.5 | 2.4 | 3.3 | 12.2 | 12.8 | 0.0 | 7.8 |
| 51-55 years | % | 4.6 | 8.0 | 4.5 | 5.3 | 3.2 | 1.0 | 11.2 | 8.7 | 0.0 | 4.7 | 1.1 | 7.1 | 12.8 | 5.0 | 4.3 |
| 56-60 years | % | 1.6 | 4.1 | 1.5 | 1.0 | 1.6 | 0.3 | 3.0 | 3.3 | 0.0 | 1.2 | 0.3 | 0.0 | 2.1 | 0.0 | 2.3 |
| 61-65 years | % | 0.6 | 2.2 | 0.4 | 0.4 | 0.1 | 0.0 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| 66 years and over | % | 0.3 | 1.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 1.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 68.2 | 57.7 | 64.8 | 45.8 | 60.7 | 66.8 | 77.6 | 82.6 | 31.8 | 62.4 | 83.5 | 75.5 | 70.2 | 55.0 | 74.7 | |
| White | % | |||||||||||||||
| Black or African- American | % | 7.9 | 4.1 | 7.6 | 35.6 | 15.9 | 10.1 | 9.0 | 2.7 | 45.5 | 15.3 | 2.0 | 5.1 | 6.4 | 0.0 | 2.3 |
| American Indian or Alaska Native | % | 9.6 | 12.2 | 13.7 | 9.0 | 7.8 | 8.6 | 5.1 | 8.1 | 13.6 | 9.4 | 5.8 | 8.2 | 10.6 | 20.0 | 13.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 2.3 | 2.9 | 2.2 | 2.5 | 1.3 | 2.6 | 1.3 | 2.2 | 0.0 | 2.4 | 2.1 | 2.0 | 4.3 | 0.0 | 5.1 |
| Other | % | 10.8 | 22.0 | 10.7 | 6.1 | 13.0 | 10.5 | 6.3 | 3.4 | 9.1 | 8.2 | 5.8 | 8.2 | 8.5 | 25.0 | 3.8 |
| Unknown | % | 1.1 | 1.1 | 1.1 | 0.9 | 1.4 | 1.5 | 0.7 | 1.0 | 0.0 | 2.4 | 0.9 | 1.0 | 0.0 | 0.0 | 0.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 11.0 | 21.6 | 10.6 | 6.1 | 13.1 | 11.3 | 6.5 | 4.1 | 9.1 | 7.1 | 6.4 | 12.2 | 10.6 | 25.0 | 4.0 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 85.1 | 74.6 | 85.5 | 90.4 | 82.7 | 83.9 | 90.4 | 92.7 | 86.4 | 88.2 | 90.0 | 81.6 | 78.7 | 75.0 | 92.2 |
| Unknown | % | 3.9 | 3.8 | 4.0 | 3.5 | 4.2 | 4.8 | 3.1 | 3.2 | 4.5 | 4.7 | 3.7 | 6.1 | 10.6 | 0.0 | 3.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |