| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WASHINGTON | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 37,317 | 6,064 | 9,084 | 2,178 | 753 | 7,427 | 2,709 | 1,138 | 20 | 134 | 6,551 | 107 | 40 | 18 | 1,094 |
| % | 100.0 | 16.2 | 24.3 | 5.8 | 2.0 | 19.9 | 7.3 | 3.0 | 0.1 | 0.4 | 17.6 | 0.3 | 0.1 | 0.0 | 2.9 | |
| SEX | 61.5 | 69.5 | 67.7 | 51.0 | 58.8 | 69.7 | 58.3 | 45.0 | 75.0 | 64.9 | 46.9 | 58.9 | 25.0 | 44.4 | 46.2 | |
| Male | % | |||||||||||||||
| Female | % | 38.5 | 30.5 | 32.3 | 49.0 | 41.2 | 30.3 | 41.7 | 55.0 | 25.0 | 35.1 | 53.1 | 41.1 | 75.0 | 55.6 | 53.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 14.8 | 4.7 | 11.2 | 2.2 | 13.7 | 45.2 | 1.0 | 4.2 | 15.0 | 29.9 | 7.2 | 20.6 | 10.0 | 66.7 | 6.8 |
| 18-20 years | % | 6.7 | 3.5 | 6.3 | 2.6 | 7.0 | 11.0 | 4.2 | 4.7 | 10.0 | 10.4 | 7.3 | 8.4 | 5.0 | 5.6 | 9.0 |
| 21-25 years | % | 15.2 | 11.9 | 14.4 | 7.2 | 10.9 | 15.2 | 12.5 | 18.4 | 30.0 | 15.7 | 21.5 | 14.0 | 12.5 | 5.6 | 25.5 |
| 26-30 years | % | 13.3 | 12.0 | 13.0 | 9.6 | 12.7 | 9.8 | 14.0 | 17.8 | 30.0 | 9.0 | 19.0 | 12.1 | 10.0 | 0.0 | 15.9 |
| 31-35 years | % | 11.2 | 11.6 | 11.2 | 13.5 | 11.8 | 6.1 | 12.0 | 13.3 | 5.0 | 10.4 | 15.1 | 11.2 | 12.5 | 16.7 | 10.2 |
| 36-40 years | % | 11.5 | 12.7 | 12.6 | 19.6 | 12.7 | 5.1 | 12.4 | 11.1 | 0.0 | 6.0 | 13.7 | 8.4 | 10.0 | 0.0 | 10.1 |
| 41-45 years | % | 11.5 | 14.3 | 14.0 | 23.7 | 14.3 | 4.1 | 15.1 | 10.5 | 10.0 | 5.2 | 9.2 | 15.0 | 12.5 | 0.0 | 6.3 |
| 46-50 years | % | 8.3 | 12.3 | 10.2 | 13.2 | 9.6 | 2.1 | 13.3 | 10.9 | 0.0 | 6.7 | 5.1 | 1.9 | 12.5 | 5.6 | 7.5 |
| 51-55 years | % | 4.5 | 8.1 | 4.7 | 5.6 | 4.8 | 1.0 | 11.0 | 6.2 | 0.0 | 5.2 | 1.4 | 4.7 | 5.0 | 0.0 | 3.7 |
| 56-60 years | % | 1.9 | 4.6 | 1.8 | 1.9 | 1.5 | 0.3 | 3.5 | 2.4 | 0.0 | 1.5 | 0.4 | 2.8 | 5.0 | 0.0 | 2.8 |
| 61-65 years | % | 0.7 | 2.4 | 0.5 | 0.6 | 0.8 | 0.1 | 0.8 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 5.0 | 0.0 | 1.3 |
| 66 years and over | % | 0.4 | 1.9 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 67.8 | 57.8 | 64.5 | 48.4 | 64.3 | 66.1 | 80.5 | 81.4 | 20.0 | 70.9 | 81.4 | 76.6 | 77.5 | 66.7 | 76.3 | |
| White | % | |||||||||||||||
| Black or African- American | % | 8.4 | 4.6 | 7.9 | 33.7 | 16.1 | 10.4 | 8.0 | 4.6 | 65.0 | 10.4 | 2.8 | 11.2 | 5.0 | 22.2 | 1.9 |
| American Indian or Alaska Native | % | 9.3 | 11.9 | 12.9 | 8.6 | 6.4 | 8.0 | 4.7 | 7.5 | 5.0 | 6.7 | 5.9 | 0.0 | 12.5 | 5.6 | 13.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 2.4 | 3.1 | 2.3 | 2.6 | 1.9 | 2.4 | 1.1 | 1.3 | 5.0 | 0.7 | 2.5 | 1.9 | 0.0 | 0.0 | 3.9 |
| Other | % | 10.7 | 21.4 | 11.1 | 5.6 | 10.9 | 11.4 | 5.2 | 3.6 | 5.0 | 9.0 | 5.9 | 8.4 | 2.5 | 0.0 | 3.1 |
| Unknown | % | 1.3 | 1.2 | 1.4 | 1.1 | 0.5 | 1.7 | 0.4 | 1.7 | 0.0 | 2.2 | 1.4 | 1.9 | 2.5 | 5.6 | 1.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 11.4 | 21.1 | 11.2 | 6.1 | 10.2 | 13.2 | 6.0 | 5.0 | 10.0 | 8.2 | 7.3 | 7.5 | 5.0 | 0.0 | 4.4 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 84.3 | 74.8 | 84.1 | 88.6 | 85.3 | 82.1 | 90.7 | 90.8 | 90.0 | 88.8 | 88.9 | 88.8 | 90.0 | 100.0 | 91.6 |
| Unknown | % | 4.3 | 4.0 | 4.7 | 5.4 | 4.5 | 4.7 | 3.3 | 4.2 | 0.0 | 3.0 | 3.8 | 3.7 | 5.0 | 0.0 | 4.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |