| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WISCONSIN | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 25,566 | 13,037 | 4,446 | 2,350 | 545 | 2,319 | 932 | 781 | 1 | 19 | 483 | 7 | 53 | 17 | 9 | 567 |
| % | 100.0 | 51.0 | 17.4 | 9.2 | 2.1 | 9.1 | 3.6 | 3.1 | 0.0 | 0.1 | 1.9 | 0.0 | 0.2 | 0.1 | 0.0 | 2.2 | |
| SEX | 70.8 | 73.2 | 74.3 | 54.6 | 61.8 | 75.3 | 70.3 | 60.2 | 100.0 | 63.2 | 53.6 | 57.1 | 56.6 | 70.6 | 100.0 | 77.6 | |
| Male | % | ||||||||||||||||
| Female | % | 29.2 | 26.8 | 25.7 | 45.4 | 38.2 | 24.7 | 29.7 | 39.8 | 0.0 | 36.8 | 46.4 | 42.9 | 43.4 | 29.4 | 0.0 | 22.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 2.3 | 1.3 | 2.9 | 0.1 | 0.9 | 10.7 | 0.2 | 0.6 | 0.0 | 21.1 | 1.9 | 0.0 | 3.8 | 0.0 | 11.1 | 2.5 |
| 18-20 years | % | 7.4 | 5.2 | 8.1 | 1.7 | 6.4 | 21.2 | 9.8 | 8.7 | 0.0 | 47.4 | 14.9 | 0.0 | 3.8 | 0.0 | 11.1 | 8.1 |
| 21-25 years | % | 15.9 | 12.8 | 18.6 | 6.8 | 18.7 | 28.8 | 21.1 | 23.4 | 100.0 | 26.3 | 32.1 | 14.3 | 13.2 | 23.5 | 11.1 | 15.9 |
| 26-30 years | % | 12.1 | 10.3 | 13.7 | 12.0 | 15.6 | 15.1 | 13.0 | 15.7 | 0.0 | 0.0 | 22.4 | 28.6 | 17.0 | 11.8 | 11.1 | 13.1 |
| 31-35 years | % | 11.2 | 10.8 | 10.9 | 15.9 | 14.5 | 8.1 | 12.8 | 10.0 | 0.0 | 5.3 | 11.2 | 0.0 | 7.5 | 5.9 | 33.3 | 12.9 |
| 36-40 years | % | 14.0 | 13.8 | 14.6 | 25.9 | 15.0 | 6.0 | 10.0 | 10.4 | 0.0 | 0.0 | 8.9 | 14.3 | 3.8 | 23.5 | 11.1 | 14.6 |
| 41-45 years | % | 15.7 | 17.7 | 16.8 | 19.7 | 15.0 | 5.3 | 8.9 | 11.1 | 0.0 | 0.0 | 5.6 | 42.9 | 13.2 | 11.8 | 0.0 | 13.2 |
| 46-50 years | % | 11.1 | 13.5 | 8.9 | 11.9 | 8.8 | 2.8 | 13.9 | 10.1 | 0.0 | 0.0 | 2.1 | 0.0 | 9.4 | 17.6 | 11.1 | 11.1 |
| 51-55 years | % | 5.8 | 7.5 | 4.3 | 4.2 | 4.2 | 1.3 | 7.9 | 6.7 | 0.0 | 0.0 | 0.2 | 0.0 | 17.0 | 5.9 | 0.0 | 5.3 |
| 56-60 years | % | 2.9 | 4.3 | 1.0 | 1.7 | 0.7 | 0.5 | 2.0 | 2.6 | 0.0 | 0.0 | 0.8 | 0.0 | 1.9 | 0.0 | 0.0 | 3.2 |
| 61-65 years | % | 1.0 | 1.7 | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.6 | 1.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 81.3 | 89.2 | 78.4 | 42.6 | 71.6 | 78.0 | 73.4 | 93.5 | 0.0 | 94.7 | 95.7 | 100.0 | 92.5 | 88.2 | 88.9 | 87.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 15.1 | 6.9 | 17.2 | 56.0 | 25.7 | 17.9 | 25.8 | 3.2 | 0.0 | 5.3 | 0.6 | 0.0 | 3.8 | 11.8 | 11.1 | 10.2 |
| American Indian or Alaska Native | % | 3.1 | 3.4 | 4.3 | 1.0 | 2.6 | 3.5 | 0.4 | 2.4 | 100.0 | 0.0 | 3.1 | 0.0 | 3.8 | 0.0 | 0.0 | 1.9 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.6 | 0.2 | 0.4 | 0.2 | 0.6 | 0.4 | 0.9 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 94.9 | 95.1 | 97.2 | 94.0 | 87.5 | 94.9 | 86.9 | 97.3 | 100.0 | 94.7 | 99.2 | 100.0 | 100.0 | 100.0 | 100.0 | 86.9 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 5.1 | 4.9 | 2.8 | 6.0 | 12.5 | 5.1 | 13.1 | 2.7 | 0.0 | 5.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |