| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WISCONSIN | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 31,579 | 15,817 | 5,717 | 3,034 | 756 | 3,371 | 909 | 1,016 | 1 | 28 | 443 | 4 | 50 | 19 | 13 | 401 |
| % | 100.0 | 50.1 | 18.1 | 9.6 | 2.4 | 10.7 | 2.9 | 3.2 | 0.0 | 0.1 | 1.4 | 0.0 | 0.2 | 0.1 | 0.0 | 1.3 | |
| SEX | 70.7 | 73.0 | 74.4 | 56.0 | 61.0 | 75.4 | 69.3 | 57.3 | 0.0 | 71.4 | 53.5 | 50.0 | 46.0 | 47.4 | 53.8 | 75.8 | |
| Male | % | ||||||||||||||||
| Female | % | 29.3 | 27.0 | 25.6 | 44.0 | 39.0 | 24.6 | 30.7 | 42.7 | 100.0 | 28.6 | 46.5 | 50.0 | 54.0 | 52.6 | 46.2 | 24.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 2.2 | 1.4 | 2.1 | 0.0 | 1.9 | 8.3 | 0.4 | 0.8 | 0.0 | 14.3 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 18-20 years | % | 7.3 | 5.0 | 6.6 | 2.1 | 4.8 | 21.8 | 12.3 | 10.9 | 0.0 | 28.6 | 10.4 | 0.0 | 6.0 | 0.0 | 0.0 | 7.2 |
| 21-25 years | % | 16.2 | 13.0 | 18.0 | 7.4 | 15.7 | 28.2 | 25.3 | 28.3 | 0.0 | 35.7 | 25.3 | 50.0 | 22.0 | 10.5 | 61.5 | 17.2 |
| 26-30 years | % | 12.7 | 11.3 | 14.1 | 9.4 | 14.2 | 15.9 | 12.3 | 19.1 | 0.0 | 14.3 | 21.7 | 25.0 | 6.0 | 15.8 | 0.0 | 14.5 |
| 31-35 years | % | 11.0 | 9.9 | 11.6 | 15.6 | 14.3 | 9.6 | 14.3 | 8.9 | 0.0 | 7.1 | 16.3 | 0.0 | 16.0 | 15.8 | 7.7 | 11.0 |
| 36-40 years | % | 13.2 | 12.8 | 14.4 | 22.9 | 15.7 | 6.2 | 9.5 | 10.7 | 100.0 | 0.0 | 8.1 | 0.0 | 20.0 | 10.5 | 7.7 | 14.0 |
| 41-45 years | % | 15.2 | 17.0 | 15.0 | 21.3 | 15.5 | 5.2 | 10.9 | 10.2 | 0.0 | 0.0 | 9.0 | 25.0 | 2.0 | 21.1 | 7.7 | 13.5 |
| 46-50 years | % | 12.0 | 14.5 | 11.2 | 14.5 | 10.7 | 3.2 | 9.2 | 6.8 | 0.0 | 0.0 | 4.1 | 0.0 | 14.0 | 26.3 | 15.4 | 12.0 |
| 51-55 years | % | 6.0 | 8.1 | 5.1 | 5.2 | 4.9 | 0.7 | 4.8 | 2.7 | 0.0 | 0.0 | 0.5 | 0.0 | 4.0 | 0.0 | 0.0 | 4.5 |
| 56-60 years | % | 2.6 | 4.0 | 1.4 | 1.4 | 1.7 | 0.6 | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 2.0 |
| 61-65 years | % | 0.9 | 1.8 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 66 years and over | % | 0.7 | 1.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.0 | 0.1 | 0.0 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 81.2 | 90.9 | 78.5 | 47.5 | 69.6 | 69.1 | 75.5 | 95.0 | 100.0 | 71.4 | 94.6 | 100.0 | 100.0 | 94.7 | 92.3 | 73.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 15.7 | 5.7 | 17.5 | 51.5 | 27.6 | 27.9 | 23.7 | 2.6 | 0.0 | 28.6 | 1.8 | 0.0 | 0.0 | 5.3 | 7.7 | 24.7 |
| American Indian or Alaska Native | % | 2.7 | 2.9 | 3.8 | 0.7 | 2.4 | 2.5 | 0.9 | 2.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.6 | 0.2 | 0.4 | 0.4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 95.3 | 95.0 | 95.8 | 96.9 | 91.4 | 95.7 | 90.8 | 98.1 | 100.0 | 92.9 | 97.7 | 100.0 | 100.0 | 100.0 | 92.3 | 94.5 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 4.7 | 5.0 | 4.2 | 3.1 | 8.6 | 4.3 | 9.2 | 1.9 | 0.0 | 7.1 | 2.3 | 0.0 | 0.0 | 0.0 | 7.7 | 5.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |