| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WEST VIRGINIA | Total | PRIMARY SUBSTANCE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 6,496 | 2,905 | 391 | 58 | 506 | 900 | 253 | 1,080 | 4 | 172 | 138 | 44 | 9 | 36 |
| % | 100.0 | 44.7 | 6.0 | 0.9 | 7.8 | 13.9 | 3.9 | 16.6 | 0.1 | 2.6 | 2.1 | 0.7 | 0.1 | 0.6 | |
| SEX | 66.1 | 76.2 | 73.9 | 27.6 | 51.8 | 69.3 | 54.5 | 50.5 | 100.0 | 51.7 | 47.1 | 47.7 | 88.9 | 52.8 | |
| Male | % | ||||||||||||||
| Female | % | 33.6 | 23.6 | 26.1 | 70.7 | 47.8 | 30.4 | 45.1 | 49.3 | 0.0 | 47.7 | 52.2 | 52.3 | 11.1 | 47.2 |
| Unknown | % | 0.2 | 0.2 | 0.0 | 1.7 | 0.4 | 0.2 | 0.4 | 0.3 | 0.0 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||
| 12-17 years | % | 7.0 | 2.2 | 4.3 | 1.7 | 1.8 | 33.2 | 1.6 | 2.3 | 0.0 | 7.6 | 8.7 | 2.3 | 44.4 | 22.2 |
| 18-20 years | % | 6.3 | 3.8 | 7.7 | 5.2 | 3.6 | 10.7 | 13.0 | 8.0 | 25.0 | 7.6 | 8.0 | 6.8 | 11.1 | 5.6 |
| 21-25 years | % | 18.7 | 13.1 | 20.2 | 20.7 | 20.0 | 16.9 | 42.7 | 26.5 | 75.0 | 28.5 | 23.2 | 20.5 | 0.0 | 13.9 |
| 26-30 years | % | 16.2 | 11.4 | 18.2 | 6.9 | 23.7 | 14.0 | 28.1 | 22.9 | 0.0 | 21.5 | 18.8 | 22.7 | 0.0 | 30.6 |
| 31-35 years | % | 13.1 | 12.6 | 15.1 | 19.0 | 16.6 | 9.2 | 7.1 | 16.1 | 0.0 | 19.2 | 13.0 | 9.1 | 0.0 | 8.3 |
| 36-40 years | % | 11.5 | 13.4 | 11.8 | 22.4 | 16.2 | 6.9 | 4.0 | 10.3 | 0.0 | 7.6 | 7.2 | 11.4 | 11.1 | 11.1 |
| 41-45 years | % | 10.0 | 14.4 | 12.8 | 12.1 | 9.3 | 4.8 | 0.8 | 5.6 | 0.0 | 4.1 | 6.5 | 11.4 | 11.1 | 2.8 |
| 46-50 years | % | 8.4 | 13.2 | 7.4 | 10.3 | 4.0 | 3.0 | 2.4 | 5.0 | 0.0 | 3.5 | 5.8 | 6.8 | 11.1 | 2.8 |
| 51-55 years | % | 4.5 | 8.0 | 1.3 | 1.7 | 2.8 | 1.3 | 0.4 | 2.2 | 0.0 | 0.6 | 2.9 | 2.3 | 0.0 | 0.0 |
| 56-60 years | % | 2.4 | 4.4 | 1.3 | 0.0 | 1.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 3.6 | 0.0 | 11.1 | 0.0 |
| 61-65 years | % | 0.9 | 1.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | 4.5 | 0.0 | 2.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 85.9 | 89.7 | 85.9 | 67.2 | 74.7 | 80.8 | 84.6 | 86.8 | 75.0 | 85.5 | 84.8 | 81.8 | 100.0 | 86.1 | |
| White | % | ||||||||||||||
| Black or African- American | % | 3.4 | 2.5 | 1.5 | 12.1 | 11.9 | 5.6 | 2.8 | 1.2 | 0.0 | 1.2 | 2.2 | 0.0 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 10.3 | 7.3 | 12.3 | 20.7 | 13.2 | 13.1 | 12.3 | 11.9 | 25.0 | 12.8 | 13.0 | 18.2 | 0.0 | 13.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 99.5 | 99.6 | 99.5 | 100.0 | 99.6 | 99.2 | 98.4 | 99.8 | 100.0 | 99.4 | 99.3 | 100.0 | 100.0 | 97.2 | |
| Not Hispanic or Latino | % | ||||||||||||||
| Hispanic or Latino | % | 0.4 | 0.4 | 0.3 | 0.0 | 0.2 | 0.4 | 1.6 | 0.1 | 0.0 | 0.6 | 0.7 | 0.0 | 0.0 | 2.8 |
| Unknown | % | 0.1 | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |