| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WEST VIRGINIA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 7,735 | 3,616 | 495 | 145 | 631 | 972 | 213 | 1,235 | 3 | 5 | 181 | 123 | 58 | 20 | 38 |
| % | 100.0 | 46.7 | 6.4 | 1.9 | 8.2 | 12.6 | 2.8 | 16.0 | 0.0 | 0.1 | 2.3 | 1.6 | 0.7 | 0.3 | 0.5 | |
| SEX | 66.2 | 76.9 | 70.9 | 37.9 | 50.6 | 65.2 | 56.3 | 52.5 | 66.7 | 80.0 | 55.2 | 37.4 | 44.8 | 85.0 | 36.8 | |
| Male | % | |||||||||||||||
| Female | % | 33.4 | 22.7 | 28.5 | 61.4 | 48.8 | 34.5 | 43.2 | 47.3 | 33.3 | 20.0 | 44.2 | 62.6 | 53.4 | 15.0 | 63.2 |
| Unknown | % | 0.4 | 0.4 | 0.6 | 0.7 | 0.6 | 0.3 | 0.5 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 5.6 | 1.5 | 4.0 | 0.7 | 2.4 | 28.3 | 0.9 | 2.8 | 0.0 | 0.0 | 1.7 | 8.1 | 8.6 | 40.0 | 15.8 |
| 18-20 years | % | 6.6 | 4.1 | 6.7 | 3.4 | 7.4 | 11.7 | 12.2 | 8.3 | 33.3 | 60.0 | 6.1 | 7.3 | 8.6 | 10.0 | 0.0 |
| 21-25 years | % | 17.9 | 13.0 | 18.0 | 13.1 | 17.3 | 20.1 | 42.7 | 27.2 | 33.3 | 20.0 | 17.7 | 17.1 | 17.2 | 5.0 | 21.1 |
| 26-30 years | % | 17.5 | 13.7 | 18.4 | 17.9 | 18.2 | 15.4 | 21.6 | 27.0 | 33.3 | 20.0 | 24.9 | 22.0 | 17.2 | 5.0 | 18.4 |
| 31-35 years | % | 13.3 | 12.5 | 17.0 | 24.1 | 16.0 | 8.8 | 11.7 | 13.9 | 0.0 | 0.0 | 23.2 | 11.4 | 15.5 | 10.0 | 15.8 |
| 36-40 years | % | 11.1 | 13.1 | 10.1 | 15.2 | 14.6 | 6.4 | 2.8 | 7.7 | 0.0 | 0.0 | 13.3 | 14.6 | 17.2 | 5.0 | 10.5 |
| 41-45 years | % | 11.1 | 14.7 | 13.9 | 15.2 | 13.8 | 4.4 | 1.4 | 5.8 | 0.0 | 0.0 | 7.2 | 6.5 | 3.4 | 5.0 | 10.5 |
| 46-50 years | % | 8.2 | 12.2 | 6.5 | 5.5 | 7.8 | 2.3 | 4.2 | 4.0 | 0.0 | 0.0 | 5.0 | 5.7 | 6.9 | 10.0 | 2.6 |
| 51-55 years | % | 4.7 | 7.5 | 4.2 | 4.1 | 1.9 | 1.6 | 1.9 | 2.3 | 0.0 | 0.0 | 0.6 | 0.8 | 5.2 | 0.0 | 2.6 |
| 56-60 years | % | 2.6 | 4.5 | 1.0 | 0.7 | 0.6 | 0.8 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 | 5.0 | 2.6 |
| 61-65 years | % | 0.9 | 1.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 86.1 | 90.4 | 83.2 | 68.3 | 75.1 | 79.2 | 90.6 | 87.1 | 0.0 | 100.0 | 87.8 | 86.2 | 74.1 | 80.0 | 92.1 | |
| White | % | |||||||||||||||
| Black or African- American | % | 3.9 | 3.0 | 3.8 | 11.7 | 13.6 | 5.1 | 2.8 | 0.8 | 33.3 | 0.0 | 0.6 | 2.4 | 1.7 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 | 1.7 | 0.0 | 0.0 |
| Other | % | 0.3 | 0.5 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 9.5 | 5.9 | 12.3 | 20.0 | 10.8 | 15.2 | 6.1 | 11.8 | 66.7 | 0.0 | 11.0 | 11.4 | 22.4 | 20.0 | 7.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 99.4 | 99.4 | 99.4 | 99.3 | 99.7 | 98.6 | 99.5 | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.4 | |
| Not Hispanic or Latino | % | |||||||||||||||
| Hispanic or Latino | % | 0.4 | 0.5 | 0.2 | 0.7 | 0.3 | 1.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |