| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WYOMING | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 5,682 | 2,079 | 1,214 | 36 | 48 | 940 | 19 | 105 | 1 | 11 | 1,018 | 4 | 15 | 7 | 185 |
| % | 100.0 | 36.6 | 21.4 | 0.6 | 0.8 | 16.5 | 0.3 | 1.8 | 0.0 | 0.2 | 17.9 | 0.1 | 0.3 | 0.1 | 3.3 | |
| SEX | 68.7 | 70.6 | 74.3 | 44.4 | 64.6 | 78.2 | 57.9 | 35.2 | 0.0 | 72.7 | 57.7 | 0.0 | 53.3 | 85.7 | 53.0 | |
| Male | % | |||||||||||||||
| Female | % | 31.2 | 29.4 | 25.7 | 55.6 | 35.4 | 21.8 | 42.1 | 64.8 | 100.0 | 27.3 | 42.3 | 100.0 | 46.7 | 14.3 | 47.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 12.3 | 7.5 | 12.7 | 0.0 | 6.3 | 31.1 | 0.0 | 2.9 | 0.0 | 36.4 | 5.5 | 50.0 | 13.3 | 85.7 | 12.4 |
| 18-20 years | % | 13.3 | 13.0 | 12.7 | 5.6 | 10.4 | 20.3 | 0.0 | 4.8 | 0.0 | 9.1 | 10.4 | 0.0 | 0.0 | 0.0 | 12.4 |
| 21-25 years | % | 18.5 | 15.4 | 17.0 | 11.1 | 14.6 | 20.5 | 21.1 | 14.3 | 100.0 | 45.5 | 25.0 | 0.0 | 26.7 | 14.3 | 20.5 |
| 26-30 years | % | 13.0 | 11.3 | 12.4 | 16.7 | 14.6 | 10.1 | 21.1 | 16.2 | 0.0 | 0.0 | 19.7 | 0.0 | 6.7 | 0.0 | 11.4 |
| 31-35 years | % | 11.1 | 10.5 | 11.9 | 27.8 | 10.4 | 6.4 | 15.8 | 11.4 | 0.0 | 0.0 | 14.3 | 0.0 | 6.7 | 0.0 | 14.6 |
| 36-40 years | % | 9.6 | 10.3 | 10.0 | 13.9 | 10.4 | 4.4 | 10.5 | 13.3 | 0.0 | 0.0 | 12.0 | 0.0 | 26.7 | 0.0 | 8.6 |
| 41-45 years | % | 9.8 | 11.5 | 12.4 | 16.7 | 25.0 | 3.2 | 15.8 | 18.1 | 0.0 | 9.1 | 7.9 | 25.0 | 6.7 | 0.0 | 7.0 |
| 46-50 years | % | 6.2 | 9.0 | 5.7 | 5.6 | 6.3 | 2.9 | 10.5 | 8.6 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 |
| 51-55 years | % | 3.2 | 5.6 | 3.3 | 2.8 | 2.1 | 0.6 | 5.3 | 5.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.8 |
| 56-60 years | % | 1.6 | 3.0 | 1.2 | 0.0 | 0.0 | 0.3 | 0.0 | 2.9 | 0.0 | 0.0 | 0.1 | 25.0 | 6.7 | 0.0 | 2.7 |
| 61-65 years | % | 0.6 | 1.1 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 1.9 | 0.0 | 0.0 | 0.1 | 0.0 | 6.7 | 0.0 | 0.0 |
| 66 years and over | % | 0.5 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Unknown | % | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 86.4 | 87.5 | 82.9 | 83.3 | 68.8 | 84.4 | 94.7 | 96.2 | 100.0 | 81.8 | 89.2 | 100.0 | 100.0 | 100.0 | 88.1 | |
| White | % | |||||||||||||||
| Black or African- American | % | 1.9 | 1.5 | 2.5 | 2.8 | 8.3 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 3.2 |
| American Indian or Alaska Native | % | 4.9 | 5.0 | 7.2 | 0.0 | 8.3 | 4.0 | 5.3 | 1.9 | 0.0 | 9.1 | 3.6 | 0.0 | 0.0 | 0.0 | 2.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 4.7 | 4.2 | 5.3 | 11.1 | 12.5 | 6.1 | 0.0 | 1.0 | 0.0 | 9.1 | 3.9 | 0.0 | 0.0 | 0.0 | 2.2 |
| Unknown | % | 1.9 | 1.6 | 1.6 | 2.8 | 2.1 | 2.7 | 0.0 | 1.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 3.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 9.2 | 8.5 | 9.6 | 16.7 | 20.8 | 12.3 | 0.0 | 4.8 | 0.0 | 9.1 | 8.0 | 0.0 | 13.3 | 0.0 | 5.9 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 83.9 | 86.1 | 83.9 | 77.8 | 75.0 | 77.9 | 94.7 | 92.4 | 100.0 | 81.8 | 84.1 | 100.0 | 86.7 | 100.0 | 85.4 |
| Unknown | % | 6.9 | 5.4 | 6.6 | 5.6 | 4.2 | 9.8 | 5.3 | 2.9 | 0.0 | 9.1 | 8.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |