| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WYOMING | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 5,891 | 2,079 | 1,103 | 33 | 61 | 1,012 | 22 | 106 | 6 | 1,296 | 3 | 6 | 13 | 7 | 144 |
| % | 100.0 | 35.3 | 18.7 | 0.6 | 1.0 | 17.2 | 0.4 | 1.8 | 0.1 | 22.0 | 0.1 | 0.1 | 0.2 | 0.1 | 2.4 | |
| SEX | 65.9 | 73.5 | 70.4 | 45.5 | 55.7 | 69.0 | 40.9 | 33.0 | 100.0 | 52.9 | 100.0 | 16.7 | 46.2 | 57.1 | 55.6 | |
| Male | % | |||||||||||||||
| Female | % | 33.4 | 25.9 | 28.9 | 54.5 | 44.3 | 30.1 | 59.1 | 66.0 | 0.0 | 46.1 | 0.0 | 83.3 | 53.8 | 42.9 | 44.4 |
| Unknown | % | 0.7 | 0.5 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 12.5 | 7.6 | 13.2 | 3.0 | 3.3 | 30.4 | 9.1 | 5.7 | 33.3 | 6.9 | 0.0 | 0.0 | 0.0 | 85.7 | 10.4 |
| 18-20 years | % | 12.6 | 10.7 | 12.6 | 9.1 | 1.6 | 21.8 | 0.0 | 8.5 | 33.3 | 9.6 | 33.3 | 0.0 | 7.7 | 0.0 | 11.8 |
| 21-25 years | % | 19.5 | 16.4 | 21.1 | 6.1 | 6.6 | 19.3 | 22.7 | 10.4 | 0.0 | 25.1 | 0.0 | 16.7 | 23.1 | 0.0 | 20.1 |
| 26-30 years | % | 13.5 | 11.6 | 14.0 | 12.1 | 26.2 | 9.4 | 18.2 | 17.9 | 0.0 | 19.1 | 33.3 | 33.3 | 0.0 | 14.3 | 8.3 |
| 31-35 years | % | 10.2 | 9.7 | 8.9 | 15.2 | 26.2 | 5.4 | 27.3 | 22.6 | 0.0 | 14.0 | 33.3 | 0.0 | 23.1 | 0.0 | 8.3 |
| 36-40 years | % | 9.4 | 9.8 | 9.1 | 36.4 | 13.1 | 5.1 | 13.6 | 15.1 | 0.0 | 11.1 | 0.0 | 0.0 | 15.4 | 0.0 | 8.3 |
| 41-45 years | % | 9.3 | 11.4 | 10.3 | 9.1 | 9.8 | 4.7 | 4.5 | 9.4 | 0.0 | 8.6 | 0.0 | 16.7 | 15.4 | 0.0 | 8.3 |
| 46-50 years | % | 6.0 | 9.3 | 5.7 | 9.1 | 9.8 | 1.6 | 0.0 | 3.8 | 0.0 | 4.0 | 0.0 | 0.0 | 7.7 | 0.0 | 12.5 |
| 51-55 years | % | 3.8 | 7.1 | 3.7 | 0.0 | 3.3 | 0.8 | 4.5 | 2.8 | 33.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 56-60 years | % | 1.6 | 3.3 | 0.9 | 0.0 | 0.0 | 0.8 | 0.0 | 2.8 | 0.0 | 0.1 | 0.0 | 16.7 | 7.7 | 0.0 | 3.5 |
| 61-65 years | % | 0.7 | 1.7 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 16.7 | 0.0 | 0.0 | 0.7 |
| 66 years and over | % | 0.6 | 1.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 86.4 | 86.6 | 83.5 | 57.6 | 68.9 | 86.7 | 72.7 | 89.6 | 100.0 | 89.9 | 100.0 | 100.0 | 92.3 | 85.7 | 86.1 | |
| White | % | |||||||||||||||
| Black or African- American | % | 1.8 | 1.7 | 1.7 | 27.3 | 14.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| American Indian or Alaska Native | % | 4.3 | 4.0 | 8.3 | 9.1 | 3.3 | 3.5 | 4.5 | 3.8 | 0.0 | 2.3 | 0.0 | 0.0 | 7.7 | 0.0 | 3.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.4 | 0.1 | 0.0 | 0.0 | 0.7 | 13.6 | 0.9 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Other | % | 4.5 | 4.9 | 4.6 | 6.1 | 11.5 | 3.9 | 9.1 | 4.7 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 14.3 | 4.2 |
| Unknown | % | 2.5 | 2.4 | 1.7 | 0.0 | 1.6 | 3.4 | 0.0 | 0.9 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 10.2 | 10.6 | 11.2 | 3.0 | 27.9 | 10.7 | 9.1 | 10.4 | 0.0 | 8.3 | 33.3 | 0.0 | 7.7 | 28.6 | 6.3 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 82.7 | 84.6 | 81.1 | 97.0 | 63.9 | 79.6 | 86.4 | 79.2 | 66.7 | 83.6 | 66.7 | 100.0 | 92.3 | 71.4 | 86.1 |
| Unknown | % | 7.1 | 4.8 | 7.7 | 0.0 | 8.2 | 9.7 | 4.5 | 10.4 | 33.3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |