| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: WYOMING | Total | PRIMARY SUBSTANCE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 4,560 | 1,949 | 700 | 26 | 64 | 812 | 16 | 78 | 873 | 1 | 4 | 12 | 7 | 18 |
| % | 100.0 | 42.7 | 15.4 | 0.6 | 1.4 | 17.8 | 0.4 | 1.7 | 19.1 | 0.0 | 0.1 | 0.3 | 0.2 | 0.4 | |
| SEX | 68.7 | 72.8 | 74.3 | 69.2 | 56.3 | 71.6 | 81.3 | 46.2 | 56.6 | 0.0 | 25.0 | 33.3 | 57.1 | 44.4 | |
| Male | % | ||||||||||||||
| Female | % | 30.9 | 26.8 | 25.1 | 30.8 | 43.8 | 28.2 | 18.8 | 52.6 | 43.2 | 100.0 | 75.0 | 66.7 | 42.9 | 55.6 |
| Unknown | % | 0.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | |
| 0-11 years | % | ||||||||||||||
| 12-17 years | % | 12.6 | 7.3 | 11.7 | 0.0 | 4.7 | 36.3 | 6.3 | 5.1 | 4.6 | 0.0 | 0.0 | 0.0 | 28.6 | 16.7 |
| 18-20 years | % | 10.0 | 7.5 | 12.3 | 0.0 | 6.3 | 17.0 | 6.3 | 5.1 | 7.6 | 0.0 | 25.0 | 8.3 | 14.3 | 33.3 |
| 21-25 years | % | 19.3 | 16.1 | 22.7 | 19.2 | 26.6 | 18.6 | 25.0 | 21.8 | 23.8 | 100.0 | 25.0 | 25.0 | 0.0 | 11.1 |
| 26-30 years | % | 14.6 | 13.4 | 17.1 | 15.4 | 9.4 | 8.9 | 18.8 | 16.7 | 21.3 | 0.0 | 25.0 | 0.0 | 14.3 | 0.0 |
| 31-35 years | % | 10.4 | 10.5 | 8.1 | 11.5 | 20.3 | 5.5 | 0.0 | 5.1 | 16.0 | 0.0 | 0.0 | 16.7 | 14.3 | 16.7 |
| 36-40 years | % | 9.5 | 11.1 | 9.3 | 26.9 | 4.7 | 4.6 | 18.8 | 7.7 | 11.0 | 0.0 | 0.0 | 8.3 | 14.3 | 0.0 |
| 41-45 years | % | 9.8 | 12.2 | 8.6 | 7.7 | 10.9 | 4.3 | 6.3 | 17.9 | 10.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 |
| 46-50 years | % | 7.2 | 10.3 | 6.0 | 15.4 | 12.5 | 2.7 | 6.3 | 11.5 | 4.6 | 0.0 | 25.0 | 0.0 | 0.0 | 11.1 |
| 51-55 years | % | 3.4 | 5.6 | 2.6 | 0.0 | 3.1 | 1.4 | 6.3 | 3.8 | 0.7 | 0.0 | 0.0 | 16.7 | 14.3 | 5.6 |
| 56-60 years | % | 1.4 | 2.4 | 1.1 | 3.8 | 1.6 | 0.6 | 6.3 | 2.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.9 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.8 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 85.4 | 87.8 | 79.9 | 80.8 | 75.0 | 82.0 | 87.5 | 97.4 | 87.5 | 100.0 | 75.0 | 91.7 | 85.7 | 77.8 | |
| White | % | ||||||||||||||
| Black or African- American | % | 2.0 | 1.2 | 3.0 | 11.5 | 12.5 | 2.7 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 4.4 | 3.4 | 8.1 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 14.3 | 11.1 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.3 | 0.3 | 0.0 | 1.6 | 0.4 | 0.0 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| Other | % | 5.8 | 5.6 | 6.6 | 0.0 | 10.9 | 5.7 | 0.0 | 1.3 | 6.0 | 0.0 | 25.0 | 8.3 | 0.0 | 5.6 |
| Unknown | % | 1.9 | 1.6 | 2.1 | 7.7 | 0.0 | 3.3 | 12.5 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.0 | 11.9 | 15.1 | 11.5 | 12.5 | 14.8 | 6.3 | 5.1 | 13.1 | 0.0 | 0.0 | 8.3 | 0.0 | 11.1 | |
| Hispanic or Latino | % | ||||||||||||||
| Not Hispanic or Latino | % | 84.5 | 86.2 | 82.9 | 88.5 | 85.9 | 81.4 | 87.5 | 91.0 | 83.6 | 100.0 | 75.0 | 91.7 | 85.7 | 88.9 |
| Unknown | % | 2.6 | 1.8 | 2.0 | 0.0 | 1.6 | 3.8 | 6.3 | 3.8 | 3.3 | 0.0 | 25.0 | 0.0 | 14.3 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |