Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=1996

STATE: CALIFORNIA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 172,277 19,076 29,489 14,610 3,337 11,971 67,115 1,977 994 147 22,739 103 183 237 75 224
% 100.0 11.1 17.1 8.5 1.9 6.9 39.0 1.1 0.6 0.1 13.2 0.1 0.1 0.1 0.0 0.1
SEX   64.3 72.2 69.5 53.7 62.8 69.7 66.6 57.5 41.9 74.1 50.7 64.1 36.1 39.7 78.7 46.9
Male %
Female % 35.7 27.8 30.5 46.3 37.2 30.3 33.4 42.5 58.1 25.9 49.3 35.9 63.9 60.3 21.3 53.1
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9
0-11 years %
12-17 years % 5.8 3.9 5.6 1.1 4.4 48.1 0.3 0.7 6.3 53.1 4.5 18.4 5.5 5.5 64.0 15.6
18-20 years % 3.3 1.6 3.4 2.3 5.5 10.3 1.5 1.6 4.9 19.0 6.5 3.9 1.1 3.4 12.0 8.0
21-25 years % 8.5 4.5 8.8 8.6 14.3 10.9 5.6 4.8 17.4 6.1 18.0 7.8 2.7 8.9 6.7 11.6
26-30 years % 14.4 9.4 15.7 20.1 19.7 9.9 11.3 9.9 25.3 3.4 24.2 23.3 15.3 9.7 5.3 5.4
31-35 years % 19.6 15.4 22.0 27.2 22.1 8.4 18.8 17.5 24.8 4.8 23.0 19.4 14.8 14.8 1.3 14.3
36-40 years % 19.4 18.6 20.3 22.8 18.7 6.1 22.7 20.7 14.1 7.5 14.4 15.5 23.0 21.1 4.0 15.6
41-45 years % 14.7 17.2 13.1 11.0 9.1 3.3 20.6 17.0 4.6 4.1 6.4 5.8 15.8 16.9 5.3 12.5
46-50 years % 8.2 13.0 7.0 4.5 4.2 1.7 11.6 13.7 2.1 1.4 2.1 2.9 8.7 6.3 0.0 7.6
51-55 years % 3.3 7.8 2.7 1.5 1.3 0.6 4.1 4.6 0.2 0.0 0.7 2.9 2.7 3.8 0.0 4.5
56-60 years % 1.6 4.8 1.0 0.6 0.4 0.2 1.9 3.5 0.2 0.7 0.1 0.0 1.1 1.3 0.0 2.2
61-65 years % 0.7 2.3 0.3 0.1 0.2 0.1 1.0 2.4 0.0 0.0 0.0 0.0 1.6 1.3 0.0 0.9
66 years and over % 0.4 1.3 0.1 0.1 0.1 0.1 0.3 3.5 0.0 0.0 0.0 0.0 7.1 5.5 0.0 0.9
Unknown % 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.2 0.0 0.0 0.0 0.0 0.5 1.7 1.3 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   53.3 66.6 53.9 20.0 43.4 57.9 47.9 51.9 21.3 74.1 78.7 71.8 75.4 67.9 37.3 62.5
White %
Black or African- American % 19.1 13.2 27.7 66.1 23.3 13.7 13.4 8.4 19.4 2.7 3.2 8.7 6.0 11.4 8.0 11.2
American Indian or Alaska Native % 2.3 3.2 2.6 0.8 2.1 3.3 1.8 0.8 6.9 3.4 3.0 3.9 1.6 3.8 4.0 1.8
Asian or Native Hawaiian or Other Pacific Islander % 2.1 2.1 1.3 2.3 2.7 2.9 1.3 25.9 1.8 2.0 2.8 5.8 2.7 2.5 2.7 5.4
Other % 23.1 14.9 14.5 10.7 28.5 22.1 35.6 12.9 50.5 17.7 12.3 9.7 14.2 14.3 48.0 19.2
Unknown % 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   26.1 19.4 17.5 12.3 37.3 30.4 36.5 7.7 63.5 17.7 17.2 16.5 14.8 18.1 52.0 21.9
Hispanic or Latino %
Not Hispanic or Latino % 73.8 80.5 82.4 87.6 62.7 69.5 63.4 92.3 36.5 82.3 82.7 83.5 85.2 81.9 48.0 78.1
Unknown % 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode
Data Set (TEDS).
Based on administrative data reported by States to TEDS through 7.03.2004