| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Year = 2009 |
| STATE: ILLINOIS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only |
Alcohol with secondary drug |
Cocaine (smoked) |
Cocaine (other route) |
Marijuana |
Heroin |
Other opiates |
PCP |
Hallucinogens |
Amphetamines |
Other stimulants |
Tranquilzers |
Sedatives |
Inhalants |
Other/Unknown |
|||
| Total | No. | 71,513 | 12,577 | 10,689 | 8,543 | 1,644 | 15,390 | 19,498 | 1,708 | 42 | 29 | 927 | 21 | 226 | 36 | 33 | 150 |
| % | 100.0 | 17.6 | 14.9 | 11.9 | 2.3 | 21.5 | 27.3 | 2.4 | 0.1 | 0.0 | 1.3 | 0.0 | 0.3 | 0.1 | 0.0 | 0.2 | |
| SEX | 65.7 | 71.2 | 70.6 | 56.2 | 63.8 | 75.3 | 58.5 | 50.1 | 45.2 | 86.2 | 56.9 | 61.9 | 41.6 | 41.7 | 63.6 | 61.3 | |
| Male | % | ||||||||||||||||
| Female | % | 34.3 | 28.8 | 29.4 | 43.8 | 36.2 | 24.7 | 41.5 | 49.9 | 54.8 | 13.8 | 43.1 | 38.1 | 58.4 | 58.3 | 36.4 | 38.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 10.4 | 3.4 | 7.5 | 0.3 | 2.7 | 38.1 | 0.4 | 3.8 | 4.8 | 27.6 | 2.8 | 14.3 | 8.4 | 16.7 | 30.3 | 18.0 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 7.5 | 4.8 | 8.0 | 1.5 | 5.2 | 18.0 | 3.4 | 8.0 | 0.0 | 31.0 | 8.2 | 19.0 | 11.1 | 11.1 | 9.1 | 12.0 |
| 21-25 years | % | 12.7 | 11.4 | 15.1 | 4.5 | 13.7 | 17.8 | 10.6 | 22.0 | 9.5 | 17.2 | 17.7 | 4.8 | 16.8 | 19.4 | 18.2 | 16.7 |
| 26-30 years | % | 12.1 | 12.9 | 14.3 | 8.1 | 17.6 | 11.3 | 10.6 | 23.4 | 23.8 | 10.3 | 24.7 | 23.8 | 23.0 | 13.9 | 21.2 | 16.0 |
| 31-35 years | % | 9.6 | 11.3 | 11.4 | 11.2 | 15.8 | 5.7 | 8.6 | 15.5 | 31.0 | 3.4 | 15.5 | 23.8 | 12.4 | 8.3 | 12.1 | 8.7 |
| 36-40 years | % | 11.8 | 11.7 | 11.4 | 19.1 | 15.1 | 3.7 | 15.3 | 8.8 | 11.9 | 6.9 | 12.6 | 4.8 | 8.0 | 11.1 | 3.0 | 8.0 |
| 41-45 years | % | 13.0 | 14.2 | 11.6 | 22.8 | 12.3 | 2.3 | 18.2 | 6.4 | 9.5 | 0.0 | 7.9 | 4.8 | 5.3 | 5.6 | 6.1 | 9.3 |
| 46-50 years | % | 11.8 | 14.6 | 12.2 | 19.0 | 10.3 | 1.7 | 15.8 | 6.6 | 7.1 | 3.4 | 6.6 | 4.8 | 6.2 | 5.6 | 0.0 | 4.7 |
| 51-55 years | % | 6.8 | 8.8 | 5.9 | 9.4 | 4.7 | 0.9 | 10.2 | 3.3 | 0.0 | 0.0 | 2.8 | 0.0 | 4.9 | 8.3 | 0.0 | 2.7 |
| 56-60 years | % | 3.0 | 4.3 | 1.9 | 2.8 | 1.8 | 0.3 | 5.3 | 1.4 | 0.0 | 0.0 | 0.9 | 0.0 | 2.2 | 0.0 | 0.0 | 2.0 |
| 61-65 years | % | 0.7 | 1.4 | 0.4 | 0.8 | 0.2 | 0.0 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.5 | 1.1 | 0.2 | 0.5 | 0.6 | 0.1 | 0.6 | 0.3 | 2.4 | 0.0 | 0.3 | 0.0 | 1.3 | 0.0 | 0.0 | 2.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 49.0 | 69.4 | 60.3 | 27.9 | 59.1 | 50.0 | 30.7 | 90.6 | 23.8 | 72.4 | 89.3 | 100.0 | 92.0 | 86.1 | 78.8 | 68.0 | |
| White | % | ||||||||||||||||
| Black or African-American | % | 43.0 | 21.5 | 32.6 | 68.5 | 29.7 | 40.0 | 60.8 | 6.4 | 59.5 | 24.1 | 7.1 | 0.0 | 3.1 | 5.6 | 9.1 | 20.7 |
| American Indian or Alaska Native | % | 0.5 | 0.5 | 0.7 | 0.4 | 0.8 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.6 | 0.4 | 0.2 | 0.5 | 0.4 | 0.3 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 2.8 | 0.0 | 1.3 |
| Other | % | 7.1 | 8.0 | 6.0 | 3.1 | 10.0 | 8.9 | 7.9 | 2.3 | 16.7 | 3.4 | 2.7 | 0.0 | 4.4 | 5.6 | 12.1 | 10.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 12.1 | 17.0 | 12.7 | 5.4 | 17.3 | 14.7 | 10.2 | 6.5 | 21.4 | 3.4 | 4.0 | 9.5 | 7.5 | 2.8 | 6.1 | 11.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 87.9 | 83.0 | 87.3 | 94.6 | 82.7 | 85.3 | 89.8 | 93.5 | 78.6 | 96.6 | 96.0 | 90.5 | 92.5 | 97.2 | 93.9 | 88.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) |
| Based on administrative data reported by States to TEDS through Apr 01, 2013 |
| -- Quantity is zero |