Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=1996

STATE: ILLINOIS Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 29,676 8,894 5,547 6,272 906 4,164 3,045 94 73 45 144 26 43 19 24 380
% 100.0 30.0 18.7 21.1 3.1 14.0 10.3 0.3 0.2 0.2 0.5 0.1 0.1 0.1 0.1 1.3
SEX   72.3 79.0 77.2 59.6 66.4 80.8 62.8 27.7 65.8 84.4 54.2 61.5 30.2 47.4 66.7 75.3
Male %
Female % 27.7 21.0 22.8 40.4 33.6 19.2 37.2 72.3 34.2 15.6 45.8 38.5 69.8 52.6 33.3 24.7
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 2.4
0-11 years %
12-17 years % 8.4 3.5 8.0 0.2 2.2 37.9 0.1 0.0 5.5 35.6 4.2 38.5 0.0 0.0 45.8 19.5
18-20 years % 6.9 4.3 7.6 2.2 5.0 20.9 2.5 1.1 12.3 40.0 12.5 7.7 0.0 0.0 20.8 16.1
21-25 years % 12.4 9.8 13.0 11.3 14.9 16.5 13.6 5.3 21.9 17.8 24.3 11.5 2.3 10.5 8.3 17.9
26-30 years % 16.0 12.0 15.8 23.0 19.6 9.8 21.9 12.8 23.3 2.2 21.5 11.5 18.6 10.5 4.2 13.2
31-35 years % 18.5 16.2 19.2 27.4 21.0 7.5 20.5 24.5 17.8 2.2 20.8 11.5 16.3 21.1 8.3 11.6
36-40 years % 16.4 17.6 17.1 20.8 18.3 4.5 19.0 39.4 16.4 0.0 11.1 3.8 23.3 26.3 8.3 8.4
41-45 years % 10.0 13.1 10.4 9.6 11.3 1.7 12.8 6.4 0.0 2.2 3.5 15.4 20.9 15.8 0.0 4.2
46-50 years % 5.6 9.5 5.3 3.9 4.2 0.7 5.9 6.4 2.7 0.0 0.7 0.0 4.7 10.5 0.0 3.9
51-55 years % 3.1 6.9 2.4 1.3 2.0 0.3 1.9 3.2 0.0 0.0 1.4 0.0 7.0 0.0 0.0 1.6
56-60 years % 1.6 4.0 0.9 0.2 1.2 0.1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.8
61-65 years % 0.7 1.8 0.2 0.0 0.3 0.1 0.4 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0 0.3
66 years and over % 0.5 1.2 0.1 0.1 0.0 0.0 0.3 1.1 0.0 0.0 0.0 0.0 2.3 0.0 0.0 0.3
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   43.9 61.5 51.4 20.6 44.8 51.4 11.0 70.2 23.3 88.9 75.7 76.9 95.3 78.9 75.0 49.2
White %
Black or African- American % 45.6 22.8 38.9 75.5 40.1 37.1 81.2 21.3 41.1 6.7 13.2 11.5 0.0 10.5 0.0 40.8
American Indian or Alaska Native % 1.6 1.3 1.8 0.6 3.6 3.9 0.4 2.1 1.4 0.0 5.6 11.5 0.0 5.3 8.3 2.4
Asian or Native Hawaiian or Other Pacific Islander % 0.3 0.3 0.2 0.1 0.2 0.5 0.2 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Other % 8.6 14.0 7.6 3.2 10.9 7.0 7.2 6.4 31.5 4.4 5.6 0.0 4.7 5.3 16.7 6.6
Unknown % 0.1 0.1 0.1 0.0 0.3 0.2 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   7.7 13.0 6.8 2.8 10.3 5.4 6.6 3.2 27.4 2.2 4.9 0.0 2.3 0.0 12.5 6.1
Hispanic or Latino %
Not Hispanic or Latino % 92.2 86.9 93.1 97.2 89.4 94.4 93.3 96.8 71.2 97.8 95.1 100.0 97.7 100.0 87.5 93.7
Unknown % 0.1 0.1 0.1 0.0 0.3 0.2 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode
Data Set (TEDS).
Based on administrative data reported by States to TEDS through 7.03.2004