| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Year = 2009, UNITED STATES |
| Total | PRIMARY SUBSTANCE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only |
Alcohol with secondary drug |
Cocaine (smoked) |
Cocaine (other route) |
Marijuana |
Heroin |
Other opiates |
PCP |
Hallucinogens |
Amphetamines |
Other stimulants |
Tranquilzers |
Sedatives |
Inhalants |
Other/Unknown |
|||
| Total | No. | 2,049,436 | 477,378 | 374,779 | 139,161 | 54,714 | 372,928 | 287,533 | 146,180 | 4,450 | 1,875 | 119,166 | 1,034 | 15,586 | 5,311 | 1,611 | 47,730 |
| % | 100.0 | 23.3 | 18.3 | 6.8 | 2.7 | 18.2 | 14.0 | 7.1 | 0.2 | 0.1 | 5.8 | 0.1 | 0.8 | 0.3 | 0.1 | 2.3 | |
| SEX | 67.8 | 73.1 | 72.9 | 56.4 | 65.4 | 73.5 | 67.3 | 53.3 | 60.9 | 71.2 | 53.4 | 59.9 | 50.2 | 41.4 | 61.5 | 58.1 | |
| Male | % | ||||||||||||||||
| Female | % | 32.1 | 26.9 | 27.1 | 43.6 | 34.5 | 26.5 | 32.7 | 46.7 | 39.0 | 28.8 | 46.5 | 39.9 | 49.7 | 58.6 | 38.5 | 39.1 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 2.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 7.6 | 2.3 | 4.5 | 0.3 | 1.8 | 30.0 | 0.5 | 2.0 | 1.3 | 23.5 | 2.5 | 28.1 | 5.2 | 6.8 | 33.6 | 11.4 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 6.8 | 3.7 | 5.6 | 1.4 | 4.5 | 15.3 | 5.7 | 7.9 | 5.1 | 16.9 | 5.0 | 7.7 | 7.8 | 6.6 | 10.0 | 7.7 |
| 21-25 years | % | 15.2 | 10.3 | 13.4 | 6.0 | 13.0 | 20.0 | 18.6 | 24.4 | 21.5 | 20.5 | 17.5 | 13.8 | 17.6 | 18.6 | 11.7 | 15.3 |
| 26-30 years | % | 14.7 | 11.1 | 13.7 | 9.9 | 17.4 | 13.7 | 17.4 | 23.5 | 30.1 | 16.0 | 21.7 | 14.2 | 18.4 | 19.0 | 10.5 | 14.8 |
| 31-35 years | % | 11.0 | 10.1 | 11.1 | 11.3 | 14.9 | 7.7 | 11.8 | 13.6 | 17.4 | 8.9 | 16.8 | 9.9 | 11.8 | 11.4 | 8.2 | 10.9 |
| 36-40 years | % | 11.1 | 11.9 | 12.6 | 17.6 | 14.5 | 5.1 | 11.8 | 9.4 | 9.3 | 5.0 | 14.3 | 8.0 | 10.4 | 9.6 | 8.6 | 10.1 |
| 41-45 years | % | 11.7 | 14.5 | 14.5 | 21.8 | 14.1 | 3.5 | 12.3 | 6.9 | 7.4 | 3.4 | 11.1 | 5.6 | 9.5 | 8.1 | 5.6 | 9.4 |
| 46-50 years | % | 10.7 | 15.7 | 13.3 | 18.2 | 11.4 | 2.5 | 10.3 | 5.9 | 5.1 | 3.2 | 7.2 | 5.9 | 8.8 | 7.6 | 6.2 | 8.9 |
| 51-55 years | % | 6.4 | 10.6 | 7.2 | 9.2 | 5.5 | 1.2 | 6.8 | 3.8 | 2.2 | 1.8 | 2.8 | 3.7 | 6.0 | 5.8 | 3.0 | 5.8 |
| 56-60 years | % | 2.9 | 5.5 | 2.7 | 3.0 | 1.9 | 0.4 | 3.3 | 1.6 | 0.4 | 0.2 | 0.8 | 1.7 | 2.7 | 3.1 | 1.6 | 3.0 |
| 61-65 years | % | 1.0 | 2.4 | 0.8 | 0.9 | 0.5 | 0.1 | 0.9 | 0.5 | 0.0 | 0.3 | 0.2 | 0.6 | 0.8 | 0.9 | 0.2 | 1.3 |
| 66 years and over | % | 0.5 | 1.6 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.0 | 0.1 | 0.1 | 0.4 | 0.5 | 2.4 | 0.1 | 1.2 |
| Unknown | % | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.4 | 0.2 | 0.7 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 62.7 | 71.7 | 61.4 | 37.6 | 53.0 | 50.7 | 61.4 | 88.4 | 19.5 | 70.9 | 72.8 | 66.3 | 85.9 | 82.0 | 72.2 | 56.3 | |
| White | % | ||||||||||||||||
| Black or African-American | % | 21.0 | 12.3 | 23.3 | 52.5 | 29.2 | 30.9 | 19.8 | 3.7 | 61.5 | 17.8 | 3.5 | 14.7 | 4.9 | 6.6 | 8.8 | 20.1 |
| American Indian or Alaska Native | % | 2.3 | 3.8 | 3.3 | 0.8 | 0.9 | 1.7 | 0.6 | 1.7 | 0.9 | 1.5 | 2.5 | 1.7 | 0.7 | 1.1 | 4.3 | 1.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.1 | 1.1 | 0.8 | 0.6 | 0.7 | 1.2 | 0.6 | 0.6 | 0.7 | 0.7 | 3.5 | 1.5 | 0.5 | 0.9 | 1.5 | 0.7 |
| Other | % | 8.5 | 6.5 | 7.3 | 4.9 | 13.0 | 10.1 | 14.4 | 2.4 | 12.9 | 5.3 | 14.0 | 10.5 | 5.5 | 6.0 | 9.2 | 2.7 |
| Unknown | % | 4.5 | 4.6 | 4.0 | 3.6 | 3.3 | 5.3 | 3.1 | 3.2 | 4.6 | 3.8 | 3.6 | 5.1 | 2.6 | 3.4 | 3.9 | 18.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 13.5 | 12.6 | 11.3 | 8.0 | 19.0 | 15.7 | 18.9 | 4.5 | 20.2 | 7.5 | 21.3 | 16.7 | 7.8 | 7.7 | 14.3 | 8.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 82.9 | 84.2 | 85.2 | 88.4 | 77.8 | 80.2 | 78.0 | 92.0 | 76.9 | 89.4 | 77.7 | 76.0 | 89.3 | 89.0 | 82.3 | 73.7 |
| Unknown | % | 3.7 | 3.2 | 3.5 | 3.7 | 3.1 | 4.1 | 3.1 | 3.5 | 2.9 | 3.0 | 1.0 | 7.3 | 2.9 | 3.3 | 3.4 | 18.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) |
| Based on administrative data reported by States to TEDS through Apr 01, 2013 |
| -- Quantity is zero |